; Flight Simulator Airport ROAH (Naha)
; File generated by AFCAD Version 1.2.4
; HomeFile( "japanafd.bgl" )
;
Set( fsvers 0x800 )
Header( 1 N26:13.1950 N26:09.8271 E127:39.5396 E127:38.0878 )
AI_Border( N26:13.1950 N26:09.8271 E127:39.5396 E127:38.0878 )
Container( APT 1 )
APLocation( N26:11.7486 E127:38.7521 3.35 )
ICAO_ID( ROAH )
;---- Runways and associated ILS units
RwyLoc( N26:11.7486 E127:38.7519 3.35 177.580 -4.0 9843 150 N 18 ASPHALT 0x50 304.8 )
Navaid( N26:12.6554 E127:38.6824 3.35 357.580 110.300 LOC NONE 4 "IOK" )
Navaid( N26:11.1110 E127:38.7097 3.35 2.750 110.300 SLOPE NONE 4 "IOK" )
Navaid( N26:11.1110 E127:38.7097 3.35 357.580 110.300 DME NONE 4 "IOK" )
;---- Marker Beacons (if any)
Navaid( N26:10.3673 E127:38.8167 3.35 357.580 0.000 MARKER MM 0 "" )
;---- Helipads (if any)
RwyLoc( N26:11.6378 E127:38.5937 3.35 0.000 -4.0 112 112 H 0 CEMENT 0x0 304.8 )
RwyLoc( N26:11.6772 E127:38.5908 3.35 0.000 -4.0 112 112 H 0 CEMENT 0x0 304.8 )
;---- Communications
Frequency( 119.100 APCON "OKINAWA" )
Frequency( 126.500 APCON "OKINAWA" )
Frequency( 127.800 ATIS "ROAH" )
Frequency( 122.075 CDEL "NAHA" )
Frequency( 126.500 DEPCON "OKINAWA" )
Frequency( 121.800 GNDCON "NAHA" )
Frequency( 119.500 APCON "NAHA GCA" )
Frequency( 121.100 APCON "NAHA GCA" )
Frequency( 124.700 APCON "NAHA GCA" )
Frequency( 118.100 CT "NAHA" )
Frequency( 126.200 CT "NAHA" )
;---- Start Locations
SetupLoc( N26:12.5313 E127:38.7150 3.35 177.6 1 N 18 )
SetupLoc( N26:10.9657 E127:38.7887 3.35 357.6 1 N 36 )
;---- Control Tower
Tower( N26:11.7004 E127:39.0367 19.81 0 )
;---- Taxiway and Parking data
AI_DataStart
TaxiwayPoints(
0 250.20 -1185.38
1 108.72 -1190.24
0 50.42 -1192.92
0 62.31 -1477.21
1 118.55 -1474.60
0 258.66 -1416.90
0 239.24 -881.85
0 224.55 -444.22
0 214.54 -143.38
0 192.32 466.38
0 165.30 1282.53
0 159.69 1433.14
0 158.20 1515.69
1 -11.73 1464.86
0 -61.64 1461.51
0 -55.19 1316.69
0 -210.85 1318.24
1 -143.62 1416.34
0 -156.08 1400.50
0 -195.76 1347.36
0 -259.77 972.36
0 -218.47 -164.74
0 -201.50 -664.05
0 29.15 -677.30
1 83.60 -775.67
0 153.31 -884.79
0 6.75 -152.91
1 68.64 -150.06
0 -25.55 602.73
0 108.12 855.89
1 36.10 720.92
1 40.74 209.92
0 -5.96 134.35
1 -55.13 -156.34
0 114.38 -409.20
0 157.44 -445.80
1 -57.57 -781.72
0 37.30 -888.95
1 92.45 -887.02
0 181.54 803.60
0 65.73 -1560.42
0 -66.27 1560.42
0 167.27 1566.24
0 256.45 -1435.57
0 247.38 -1454.65
0 229.68 -1466.43
0 213.06 -1468.05
0 139.47 -1473.06
0 57.48 -737.04
0 141.54 -441.03
0 127.88 -428.31
0 31.28 -283.55
0 10.18 -241.83
0 85.63 -365.73
0 62.12 -352.68
0 15.41 -356.47
0 50.17 226.22
0 176.20 951.48
0 169.88 1122.26
0 363.47 1130.59
0 290.84 1127.47
0 213.70 1124.15
0 272.12 1438.73
0 208.44 1435.78
0 159.22 1472.73
0 8.40 1465.78
0 -78.06 1459.92
0 -108.62 1448.19
0 -133.48 1429.31
0 -258.74 1167.87
0 -262.73 1083.13
0 -224.17 -6.46
0 -228.11 102.91
0 -173.66 -714.26
0 -193.46 -688.31
0 -116.24 -730.79
0 -47.07 -791.51
0 -23.84 -805.74
0 33.98 -802.77
0 24.10 -889.34
0 -2.12 -874.36
0 -69.28 -771.55
1 -52.11 -827.70
0 -65.64 -815.07
0 166.92 2107.68
0 176.81 2135.10
0 269.93 2242.37
0 302.89 2269.34
0 644.48 2393.69
0 685.83 2395.94
0 719.14 2375.47
0 584.05 2371.69
0 610.92 2370.47
0 641.64 2362.23
0 556.87 2361.79
0 512.13 2345.51
0 463.78 2327.90
0 386.74 2299.86
0 386.20 2209.41
0 377.96 2180.94
0 360.73 2145.74
0 181.40 1982.73
0 167.03 1938.53
0 167.14 1864.63
0 167.17 1784.48
0 167.20 1697.04
0 168.73 1604.42
0 179.61 857.03
0 159.10 856.70
0 180.75 825.33
0 32.10 -753.93
0 69.04 -754.13
0 174.91 986.12
0 125.35 343.21
0 196.69 346.33
0 -365.02 444.03
0 -240.56 448.11
0 -324.99 445.34
0 -285.92 446.62
0 -362.97 340.25
0 -236.82 344.38
0 -322.90 341.56
0 -282.87 342.87
1 104.60 -394.42
0 232.59 -683.57
0 296.36 1871.38
0 211.20 1867.47
0 461.41 815.16
0 221.70 805.26
0 245.69 806.25
0 295.86 808.32
0 308.57 808.84
0 349.02 810.51
0 404.45 812.80
0 382.76 811.91
0 44.68 736.98
0 87.45 -149.20
0 -72.45 -157.23
0 93.63 -791.37
0 111.38 -886.33
0 128.54 -1189.56
0 -57.41 1364.06
0 161.92 1373.26
1 -5.82 1366.23
0 15.06 1367.10
1 -137.54 1317.21
0 -156.25 1317.47
1 -111.31 738.07
0 -121.78 754.59
0 -172.27 834.26
0 -198.57 850.77
0 -255.25 849.06 )
Positions(
312.82 1364.91 54.0 153.7 0x0CA0120A
325.82 1522.76 54.0 87.8 0x0CA0148A
765.78 2302.75 54.0 146.9 0x0CA01B8A
692.79 2273.14 54.0 151.5 0x00A01B0A
573.72 2220.04 38.0 151.9 0x00901A0A
400.65 1204.60 54.0 26.8 0x0CA00F8A
402.62 1050.71 38.0 153.8 0x0C900D8A
334.68 1042.79 54.0 152.2 0x0CA00D0A
407.84 723.47 38.0 178.4 0x0090070A
352.96 719.07 38.0 178.5 0x0090068A
266.26 1027.37 54.0 151.7 0x0CA00C8A
271.19 885.28 54.0 32.5 0x0CA00B8A
345.08 875.57 54.0 28.5 0x0CA00B0A
416.81 876.56 38.0 28.0 0x0C900A8A
330.63 1208.32 54.0 25.8 0x0CA0100A
256.97 1217.63 54.0 24.6 0x0CA0108A
252.39 1354.49 54.0 152.8 0x0CA0118A
340.84 1441.95 38.0 89.1 0x0C90130A
620.90 2245.62 54.0 152.0 0x0CA01A8A
527.05 2198.30 38.0 154.4 0x0C90198A
298.40 717.04 38.0 178.4 0x0C90060A
316.73 1791.78 33.0 87.3 0x00501601
304.74 1881.01 31.0 42.0 0x00801681
244.84 954.76 38.0 88.1 0x0C900C0A
229.62 1284.60 38.0 88.0 0x0C90110A
323.47 1704.81 33.0 88.4 0x0050158A
323.01 1611.42 33.0 88.9 0x0050150A
-326.46 -10.66 54.0 267.9 0x0CA01E8B
-332.80 98.44 54.0 267.1 0x0CA01F0B
248.15 715.84 38.0 177.6 0x0C90058A
-365.02 491.30 14.0 0.0 0x0C302101
-325.97 490.27 14.0 0.0 0x0C302181
-288.98 491.30 14.0 0.0 0x0C302201
-365.02 392.65 14.0 356.0 0x0C301F81
-324.95 394.71 14.0 356.2 0x0C302001
-285.90 393.68 14.0 356.4 0x0C302081
249.88 1917.22 31.0 38.3 0x0C801701
465.16 722.27 38.0 180.8 0x0C90078A )
TaxiwayPath(
1 45.7 500000 40 3 0 1.0 0
1 45.7 500000 3 2 0 1.0 0
1 45.7 500000 2 37 0 1.0 0
1 45.7 500000 26 32 0 1.0 0
1 45.7 500000 32 28 0 1.0 0
1 45.7 500000 14 41 0 1.0 0
1 45.7 500000 52 26 0 1.0 0
1 45.7 500000 55 52 0 1.0 0
1 45.7 500000 55 23 0 1.0 0
1 45.7 500000 78 37 0 1.0 0
1 45.7 500000 110 78 0 1.0 0
1 45.7 500000 110 23 0 1.0 0
1 30.5 500000 141 14 0 1.0 0
1 30.5 500000 141 15 0 1.0 0
1 30.5 500000 28 15 0 1.0 0
2 30.5 500000 57 23 0 1.0 14
2 30.5 500000 59 6 0 1.0 14
2 30.5 500000 59 5 0 1.0 14
2 30.5 500000 60 7 0 1.0 14
2 30.5 500000 60 14 0 1.0 14
2 30.5 500000 61 10 0 1.0 14
2 30.5 500000 61 15 0 1.0 14
2 30.5 500000 10 24 0 1.0 14
2 30.5 500000 62 17 0 1.0 14
2 30.5 500000 62 0 0 1.0 14
2 30.5 500000 63 16 0 1.0 14
2 30.5 500000 71 27 0 1.0 14
2 30.5 500000 72 28 0 1.0 14
2 30.5 500000 90 2 0 1.0 14
2 30.5 500000 93 3 0 1.0 14
2 30.5 500000 94 18 0 1.0 14
2 30.5 500000 95 4 0 1.0 14
2 30.5 500000 96 19 0 1.0 14
2 30.5 500000 104 21 0 1.0 14
2 30.5 500000 105 25 0 1.0 14
2 30.5 500000 106 26 0 1.0 14
2 30.5 500000 115 30 0 1.0 14
2 30.5 500000 117 31 0 1.0 14
2 30.5 500000 118 32 0 1.0 14
2 30.5 500000 119 33 0 1.0 14
2 30.5 500000 121 34 0 1.0 14
2 30.5 500000 122 35 0 1.0 14
2 30.5 500000 12 1 0 1.0 14
2 30.5 500000 125 22 0 1.0 14
2 30.5 500000 126 36 0 1.0 14
2 30.5 500000 128 11 0 1.0 14
2 30.5 500000 129 29 0 1.0 14
2 30.5 500000 130 20 0 1.0 14
2 30.5 500000 131 12 0 1.0 14
2 30.5 500000 132 9 0 1.0 14
2 30.5 500000 133 8 0 1.0 14
2 30.5 500000 134 13 0 1.0 14
2 30.5 500000 127 37 0 1.0 14
0 27.4 500000 1 2 0 1.0 0
0 27.4 500000 3 4 0 1.0 1
0 27.4 500000 5 0 0 1.0 2
0 27.4 500000 0 6 0 1.0 3
0 27.4 500000 7 8 0 1.0 5
0 27.4 500000 13 14 0 1.0 9
0 27.4 500000 17 18 0 1.0 29
0 27.4 500000 18 19 0 1.0 29
0 27.4 500000 19 16 0 1.0 29
0 27.4 500000 21 22 0 1.0 18
0 27.4 500000 26 27 0 1.0 20
0 27.4 500000 31 32 0 1.0 23
0 27.4 500000 33 26 0 1.0 24
0 27.4 500000 35 7 0 1.0 25
0 27.4 500000 37 38 0 1.0 19
0 27.4 500000 25 6 0 1.0 19
0 27.4 500000 42 12 0 1.0 11
0 27.4 500000 43 5 0 1.0 1
0 27.4 500000 44 43 0 1.0 1
0 27.4 500000 45 44 0 1.0 1
0 27.4 500000 46 45 0 1.0 1
0 27.4 500000 47 46 0 1.0 1
0 27.4 500000 47 4 0 1.0 1
0 27.4 500000 48 23 0 1.0 27
0 27.4 500000 49 35 0 1.0 25
0 27.4 500000 50 49 0 1.0 25
0 27.4 500000 50 34 0 1.0 25
0 30.5 500000 52 51 0 1.0 25
0 27.4 500000 53 51 0 1.0 25
0 30.5 500000 54 53 0 1.0 32
0 27.4 500000 56 31 0 1.0 23
0 30.5 500000 58 10 0 1.0 8
0 30.5 500000 60 59 0 1.0 14
0 30.5 500000 61 60 0 1.0 14
0 30.5 500000 61 58 0 1.0 14
0 30.5 500000 63 62 0 1.0 14
0 30.5 500000 63 11 0 1.0 14
0 27.4 500000 64 11 0 1.0 8
0 27.4 500000 64 12 0 1.0 8
0 30.5 500000 65 64 0 1.0 9
0 30.5 500000 65 13 0 1.0 9
0 27.4 500000 66 14 0 1.0 29
0 27.4 500000 67 66 0 1.0 29
0 27.4 500000 68 67 0 1.0 29
0 27.4 500000 68 17 0 1.0 29
0 27.4 500000 69 16 0 1.0 16
0 27.4 500000 70 69 0 1.0 16
0 27.4 500000 70 20 0 1.0 16
0 30.5 500000 71 21 0 1.0 17
0 30.5 500000 72 71 0 1.0 17
0 27.4 500000 74 73 0 1.0 26
0 27.4 500000 74 22 0 1.0 26
0 27.4 500000 75 73 0 1.0 30
0 30.5 500000 36 76 0 1.0 30
0 30.5 500000 76 77 0 1.0 30
0 30.5 500000 77 78 0 1.0 30
0 30.5 500000 79 37 0 1.0 26
0 30.5 500000 80 79 0 1.0 26
0 27.4 500000 81 75 0 1.0 30
0 27.4 500000 81 36 0 1.0 30
0 30.5 500000 82 80 0 1.0 26
0 30.5 500000 83 82 0 1.0 26
0 30.5 500000 83 73 0 1.0 26
0 30.5 500000 84 85 0 1.0 12
0 30.5 500000 85 86 0 1.0 12
0 30.5 500000 86 87 0 1.0 12
0 30.5 500000 88 89 0 1.0 14
0 30.5 500000 90 89 0 1.0 14
0 30.5 500000 91 88 0 1.0 28
0 30.5 500000 92 91 0 1.0 14
0 30.5 500000 93 92 0 1.0 14
0 30.5 500000 94 91 0 1.0 28
0 30.5 500000 95 94 0 1.0 28
0 30.5 500000 96 95 0 1.0 28
0 30.5 500000 97 96 0 1.0 28
0 30.5 500000 97 87 0 1.0 12
0 30.5 500000 97 98 0 1.0 13
0 30.5 500000 99 98 0 1.0 13
0 30.5 500000 100 99 0 1.0 13
0 30.5 500000 101 100 0 1.0 13
0 30.5 500000 102 84 0 1.0 11
0 30.5 500000 102 101 0 1.0 13
0 30.5 500000 104 103 0 1.0 11
0 30.5 500000 105 104 0 1.0 11
0 30.5 500000 106 105 0 1.0 11
0 30.5 500000 106 42 0 1.0 11
0 30.5 500000 54 55 0 1.0 32
0 30.5 500000 107 57 0 1.0 7
0 30.5 500000 108 29 0 1.0 31
0 30.5 500000 108 107 0 1.0 31
0 30.5 500000 109 107 0 1.0 7
0 30.5 500000 109 39 0 1.0 7
0 30.5 500000 108 109 0 1.0 31
0 30.5 500000 39 9 0 1.0 7
0 30.5 500000 28 30 0 1.0 22
0 27.4 500000 111 48 0 1.0 27
0 27.4 500000 111 24 0 1.0 27
0 30.5 500000 110 111 0 1.0 27
0 30.5 500000 112 58 0 1.0 8
0 30.5 500000 112 57 0 1.0 8
0 30.5 500000 113 56 0 1.0 23
0 30.5 500000 113 9 0 1.0 23
0 27.4 500000 114 8 0 1.0 6
0 27.4 500000 114 9 0 1.0 6
0 30.5 500000 113 114 0 1.0 33
0 30.5 500000 117 115 0 1.0 14
0 30.5 500000 118 117 0 1.0 14
0 30.5 500000 118 116 0 1.0 14
0 30.5 500000 120 116 0 1.0 17
0 30.5 500000 120 72 0 1.0 17
0 30.5 500000 121 119 0 1.0 14
0 30.5 500000 122 121 0 1.0 14
0 30.5 500000 122 120 0 1.0 14
0 27.4 500000 123 34 0 1.0 25
0 30.5 500000 53 123 0 1.0 25
0 30.5 500000 29 112 0 1.0 22
0 27.4 500000 124 6 0 1.0 4
0 27.4 500000 124 7 0 1.0 4
0 30.5 500000 126 125 0 1.0 14
0 30.5 500000 126 103 0 1.0 14
0 30.5 500000 102 103 0 1.0 11
0 30.5 500000 128 39 0 1.0 14
0 30.5 500000 129 128 0 1.0 14
0 30.5 500000 130 129 0 1.0 14
0 30.5 500000 131 130 0 1.0 14
0 30.5 500000 132 131 0 1.0 14
0 30.5 500000 133 127 0 1.0 14
0 30.5 500000 134 133 0 1.0 14
0 30.5 500000 134 132 0 1.0 14
0 27.4 500000 135 30 0 1.0 22
0 27.4 500000 135 29 0 1.0 22
0 27.4 500000 136 27 0 1.0 20
0 27.4 500000 136 8 0 1.0 20
0 27.4 500000 137 21 0 1.0 24
0 27.4 500000 137 33 0 1.0 24
0 27.4 500000 138 24 0 1.0 27
0 27.4 500000 138 25 0 1.0 27
0 27.4 500000 139 38 0 1.0 19
0 27.4 500000 139 25 0 1.0 19
0 27.4 500000 140 0 0 1.0 0
0 27.4 500000 140 1 0 1.0 0
0 27.4 500000 142 10 0 1.0 8
0 27.4 500000 142 11 0 1.0 8
0 30.5 500000 143 141 0 1.0 10
0 30.5 500000 144 143 0 1.0 10
0 30.5 500000 144 142 0 1.0 10
0 30.5 500000 145 15 0 1.0 15
0 30.5 500000 146 16 0 1.0 15
0 30.5 500000 146 145 0 1.0 15
0 30.5 500000 147 28 0 1.0 21
0 30.5 500000 148 147 0 1.0 21
0 30.5 500000 149 148 0 1.0 21
0 30.5 500000 149 20 0 1.0 21
0 30.5 500000 150 149 0 1.0 21
0 30.5 500000 151 116 0 1.0 17
0 30.5 500000 151 20 0 1.0 17
0 30.5 500000 151 150 0 1.0 21 )
TaxiwayNames( "E7" "E8" "A7" "A6" "A5" "A4" "A3" "A2" "A1" "E0" "E1" "A0" "N2" "N3"
" " "W1" "B1" "B2" "B3" "E6" "E4" "W2" "E2" "E3" "W4" "E5" "W6" "E6S"
"N1" "W0" "W5" "E2S" "E5S" "E3S" "P" )
AI_DataEnd
EndC
NameList( 409 )
NameEntry( REGION 0 "Asia" )
NameEntry( COUNTRY 0 "Japan" )
NameEntry( CITY 0 "Naha" )
NameEntry( AIRPORT 1 "Naha" )
EndNL
| Имя файла | Дата | Размер |
|---|---|---|
| ROAH/ | 20.10.2002 02:12 | |
| ROAH/naha_10b.jpg | 01.07.2002 04:00 | 20 KB |
| ROAH/naha_2b.jpg | 01.07.2002 04:00 | 69 KB |
| ROAH/naha_4b.jpg | 01.07.2002 04:00 | 42 KB |
| ROAH/naha_5b.jpg | 01.07.2002 04:00 | 65 KB |
| ROAH/naha_6b.jpg | 01.07.2002 04:00 | 47 KB |
| ROAH/naha_7b.jpg | 01.07.2002 04:00 | 50 KB |
| ROAH/naha_8b.jpg | 01.07.2002 04:00 | 41 KB |
| ROAH/naha_9b.jpg | 01.07.2002 04:00 | 44 KB |
| ROAH/read_oah.txt | 20.10.2002 02:14 | 4 KB |
| ROAH/re_j_oah.txt | 20.10.2002 02:13 | 4 KB |
| ROAH/ROAH_nono.txt | 17.10.2002 01:09 | 15 KB |
| ROAH/Scenery/ | 17.10.2002 07:23 | |
| ROAH/Scenery/Excl_1.bgl | 04.06.2002 05:49 | 148 B |
| ROAH/Scenery/F-4EJ.bgl | 15.07.2002 03:57 | 525 KB |
| ROAH/Scenery/ILS.bgl | 21.06.2002 16:11 | 12 KB |
| ROAH/Scenery/LAMP.xcl | 16.06.2002 05:58 | 287 B |
| ROAH/Scenery/Naha.bgl | 10.10.2002 23:55 | 41 KB |
| ROAH/Scenery/Naha_JTA.bgl | 20.10.2002 01:32 | 54 KB |
| ROAH/Scenery/Naha_J_1.bgl | 14.06.2002 05:34 | 60 KB |
| ROAH/Scenery/Naha_J_2.bgl | 20.10.2002 01:27 | 47 KB |
| ROAH/Scenery/Naha_J_3.bgl | 09.06.2002 08:54 | 46 KB |
| ROAH/Scenery/Naha_Old.bgl | 20.10.2002 01:51 | 65 KB |
| ROAH/Scenery/Naha_T1.bgl | 20.10.2002 01:20 | 134 KB |
| ROAH/Scenery/Naha_T2.bgl | 28.09.2002 03:29 | 324 KB |
| ROAH/Scenery/Naha_T3.bgl | 05.09.2002 15:51 | 252 KB |
| ROAH/Scenery/Naha_T4.bgl | 05.09.2002 15:50 | 229 KB |
| ROAH/Scenery/Naha_T5.bgl | 28.09.2002 05:34 | 262 KB |
| ROAH/Scenery/Naha_T6.bgl | 06.06.2002 16:37 | 118 KB |
| ROAH/Scenery/Naha_Tree.bgl | 16.06.2002 03:08 | 42 KB |
| ROAH/Scenery/P-3C.bgl | 22.06.2002 10:00 | 354 KB |
| ROAH/Scenery/PAT.bgl | 23.06.2002 06:54 | 14 KB |
| ROAH/Scenery/Sain.bgl | 11.10.2002 00:05 | 83 KB |
| ROAH/Scenery/SCENERY.dat | 11.05.2002 15:53 | 188 B |
| ROAH/Scenery/VOR.bgl | 10.06.2002 09:40 | 88 KB |
| ROAH/Scenery/Windsock_N.bgl | 26.08.2002 04:05 | 10 KB |
| ROAH/Scenery/Windsock_S.bgl | 22.06.2002 18:26 | 10 KB |
| ROAH/Texture/ | 17.10.2002 07:23 | |
| ROAH/Texture/ANG.bmp | 11.06.2002 20:33 | 683 KB |
| ROAH/Texture/ANG_G.bmp | 19.06.2002 04:09 | 683 KB |
| ROAH/Texture/ANG_G_LM.bmp | 19.06.2002 04:52 | 683 KB |
| ROAH/Texture/ANG_LM.bmp | 14.06.2002 21:47 | 683 KB |
| ROAH/Texture/asphalt.r8 | 11.08.2001 11:07 | 86 KB |
| ROAH/Texture/asphalt_bright.bmp | 24.06.2002 01:15 | 65 KB |
| ROAH/Texture/asphalt_dark.bmp | 24.06.2002 01:15 | 65 KB |
| ROAH/Texture/asphalt_faded.bmp | 06.06.2002 13:21 | 65 KB |
| ROAH/Texture/asphalt_medium.bmp | 28.02.2001 19:03 | 86 KB |
| ROAH/Texture/asphalt_MR_bright.bmp | 31.05.2002 15:04 | 65 KB |
| ROAH/Texture/asphalt_R_bright.bmp | 31.05.2002 15:01 | 65 KB |
| ROAH/Texture/Boarding.bmp | 09.06.2002 06:05 | 683 KB |
| ROAH/Texture/Boarding_LM.bmp | 14.06.2002 04:57 | 683 KB |
| ROAH/Texture/Conc_1.BMP | 15.06.2002 14:21 | 171 KB |
| ROAH/Texture/Conc_1_LM.bmp | 15.06.2002 15:33 | 257 KB |
| ROAH/Texture/Conc_2.bmp | 18.06.2002 20:21 | 171 KB |
| ROAH/Texture/Conc_2_LM.bmp | 15.06.2002 20:22 | 1 MB |
| ROAH/Texture/F-4EJ_302.bmp | 20.06.2002 00:35 | 683 KB |
| ROAH/Texture/F-4EJ_302_LM.bmp | 20.06.2002 03:55 | 683 KB |
| ROAH/Texture/Grass_.bmp | 26.06.2002 16:49 | 65 KB |
| ROAH/Texture/Grass_2.bmp | 10.12.2000 19:40 | 65 KB |
| ROAH/Texture/Grass_3.bmp | 28.02.2001 19:26 | 86 KB |
| ROAH/Texture/Grass_4.bmp | 12.01.2000 22:31 | 65 KB |
| ROAH/Texture/Grass_4_s.bmp | 21.06.2002 16:07 | 43 KB |
| ROAH/Texture/Lamp.bmp | 18.06.2002 17:27 | 171 KB |
| ROAH/Texture/Lamp_LM.bmp | 18.06.2002 16:59 | 257 KB |
| ROAH/Texture/Light_1.bmp | 24.06.2002 04:21 | 5 KB |
| ROAH/Texture/Naha_G.bmp | 25.05.2002 22:20 | 683 KB |
| ROAH/Texture/Naha_R1.bmp | 26.05.2002 03:14 | 43 KB |
| ROAH/Texture/Naha_T1-1.bmp | 17.05.2002 04:15 | 683 KB |
| ROAH/Texture/Naha_T1.bmp | 28.09.2002 03:21 | 683 KB |
| ROAH/Texture/Naha_T10.bmp | 13.06.2002 17:29 | 683 KB |
| ROAH/Texture/Naha_T10_LM.bmp | 14.06.2002 21:45 | 683 KB |
| ROAH/Texture/Naha_T11.bmp | 13.06.2002 05:24 | 683 KB |
| ROAH/Texture/Naha_T11_LM.bmp | 14.06.2002 21:46 | 683 KB |
| ROAH/Texture/Naha_T12.bmp | 17.10.2002 07:20 | 683 KB |
| ROAH/Texture/Naha_T12_LM.bmp | 17.10.2002 07:20 | 683 KB |
| ROAH/Texture/Naha_T1_LM.bmp | 28.09.2002 03:22 | 683 KB |
| ROAH/Texture/Naha_T2.bmp | 28.09.2002 05:29 | 683 KB |
| ROAH/Texture/Naha_T2_LM.bmp | 28.09.2002 07:33 | 683 KB |
| ROAH/Texture/Naha_T3.bmp | 21.06.2002 19:28 | 683 KB |
| ROAH/Texture/Naha_T3_LM.bmp | 21.06.2002 20:32 | 683 KB |
| ROAH/Texture/Naha_T4.bmp | 28.09.2002 03:06 | 683 KB |
| ROAH/Texture/Naha_T4_LM.bmp | 14.06.2002 15:19 | 683 KB |
| ROAH/Texture/Naha_T5.bmp | 28.09.2002 05:28 | 683 KB |
| ROAH/Texture/Naha_T5_LM.bmp | 28.09.2002 07:34 | 683 KB |
| ROAH/Texture/Naha_T6.bmp | 11.06.2002 18:41 | 683 KB |
| ROAH/Texture/Naha_T6_LM.bmp | 14.06.2002 15:38 | 683 KB |
| ROAH/Texture/Naha_T7.bmp | 28.09.2002 04:32 | 683 KB |
| ROAH/Texture/Naha_T7_LM.bmp | 28.09.2002 07:34 | 683 KB |
| ROAH/Texture/Naha_T8.bmp | 11.06.2002 19:28 | 683 KB |
| ROAH/Texture/Naha_T8_LM.bmp | 14.06.2002 18:15 | 683 KB |
| ROAH/Texture/Naha_T9.bmp | 11.06.2002 16:01 | 683 KB |
| ROAH/Texture/Naha_T9_LM.bmp | 14.06.2002 18:16 | 683 KB |
| ROAH/Texture/Naha_tree.bmp | 09.06.2002 20:05 | 171 KB |
| ROAH/Texture/Naha_tree_LM.bmp | 14.06.2002 18:16 | 171 KB |
| ROAH/Texture/P-3C.bmp | 16.06.2002 23:02 | 683 KB |
| ROAH/Texture/P-3C_LM.bmp | 16.06.2002 23:07 | 683 KB |
| ROAH/Texture/Parking.bmp | 20.06.2002 21:07 | 65 KB |
| ROAH/Texture/PAT.bmp | 24.06.2002 17:19 | 683 KB |
| ROAH/Texture/PAT_LM.bmp | 24.06.2002 18:57 | 683 KB |
| ROAH/Texture/Radar.bmp | 09.08.2002 02:53 | 683 KB |
| ROAH/Texture/Radar_LM.bmp | 09.08.2002 03:05 | 683 KB |
| ROAH/Texture/road_1.bmp | 20.06.2002 18:43 | 5 KB |
| ROAH/Texture/road_1_LM.bmp | 20.06.2002 17:45 | 5 KB |
| ROAH/Texture/road_3.bmp | 04.06.2002 14:16 | 5 KB |
| ROAH/Texture/road_5.bmp | 04.06.2002 17:09 | 5 KB |
| ROAH/Texture/road_N.bmp | 18.06.2002 23:47 | 5 KB |
| ROAH/Texture/road_N_LM.bmp | 18.06.2002 23:47 | 5 KB |
| ROAH/Texture/Sain.bmp | 23.06.2002 04:16 | 683 KB |
| ROAH/Texture/Sain_LM.bmp | 21.06.2002 22:26 | 1 MB |
| ROAH/Texture/Sea_2.bmp | 21.04.2001 15:37 | 86 KB |
| ROAH/Texture/Sea_3.bmp | 21.04.2001 15:37 | 86 KB |
| ROAH/Texture/Sewer_1.bmp | 24.06.2002 14:01 | 5 KB |
| ROAH/Texture/sock.bmp | 23.06.2001 21:30 | 65 KB |
| ROAH/Texture/sock_lm.bmp | 23.06.2001 21:31 | 65 KB |
| ROAH/Texture/Windsock.bmp | 11.06.2002 22:32 | 683 KB |
| ROAH/Texture/Windsock_LM.bmp | 15.06.2002 17:57 | 683 KB |
| ROAH_L/ | 28.09.2002 19:51 | |
| ROAH_L/Scenery/ | 20.09.2002 01:59 | |
| ROAH_L/Scenery/LAMP.bgl | 07.08.2002 03:55 | 5 KB |
| ROAH_L/Scenery/LAMP.xcl | 07.08.2002 03:55 | 289 B |
| ROAH_L/Texture/ | 20.09.2002 01:59 | |
| avsim_ru.diz | 14.03.2004 00:20 | 363 B |
| Итого: | 36 MB | |