Aero Commander 560A (HC) Просмотр ZIP-архива

AC560VC9/Aircraft/AC560AV9/Aircraft.cfg

//Aero Commander 560 for FS2004/FS9.  Model designed and animated in GMAX by Milton Shupe - October-April 2003.  Flight Dynamics by Milton Shupe.   Revised for FS9 8/03.


[fltsim.0]
title=AC560vc Factory Spanish Red
sim=AC560A
model=
panel=560A
sound=
texture=spanishred
description=Beginning in 1955, Aero Design & Engineering Company rolled out the first model 560A. Only 100 units were built between 1955 & 1957. Between 14 and 25 AC560A(HC)'s were produced as modified 560A's.  The AC560A(HC) Power : Lycoming GO-480-G1B6 - 295hp at 3400 RPM.

kb_checklists=AC560A_Check
kb_reference=AC560A_Ref
ui_manufacturer=Aero Design
ui_type=AC56
ui_variation=Factory Red
atc_heavy=0
atc_id=N1946
atc_airline=Private
atc_flight_number=1946
atc_type=ROCKWELL
atc_model=AC52


[fltsim.1]
title=AC560vc Factory Orange
sim=AC560A
model=
panel=560A
sound=
texture=orange
description=Beginning in 1955, Aero Design & Engineering Company rolled out the first model 560A. Only 100 units were built between 1955 & 1957. Between 14 and 25 AC560A(HC)'s were produced as modified 560A's.  The AC560A(HC) Power : Lycoming GO-480-G1B6 - 295hp at 3400 RPM.

kb_checklists=AC560A_Check
kb_reference=AC560A_Ref
ui_manufacturer=Aero Design
ui_type=AC56
ui_variation=Factory Orange_Black
atc_heavy=0
atc_id=N1946
atc_airline=Private
atc_flight_number=1946

[fltsim.2]
title=AC560vc Factory N2649B
sim=AC560A
model=
panel=560A
sound=
texture=N2649B
description=Beginning in 1955, Aero Design & Engineering Company rolled out the first model 560A. Only 100 units were built between 1955 & 1957. Between 14 and 25 AC560A(HC)'s were produced as modified 560A's.  The AC560A(HC) Power : Lycoming GO-480-G1B6 - 295hp at 3400 RPM.

kb_checklists=AC560A_Check
kb_reference=AC560A_Ref
ui_manufacturer=Aero Design
ui_type=AC56
ui_variation=Factory N2649B
atc_heavy=0
atc_id=N2649B
atc_airline=Private
atc_flight_number=1946


[General]
//Range, maximum cruising power at 60% (2600rpm@22"MP), is 950nm (1150sm/1851km)with 30 minutes reserve
//performance=Hi speed cruise: 212 mph/171 kts@10,000'\nVR: 87 mph - Normal climb: 140 mph\nRate of climb (sea level): 1400 fpm\ 
//nStalls (mph) - clean : 67\s dirty : 40\nPower: 2x 295 hp Lycoming GO-480-C2 \nLanding speed: 82 mph\
//nService ceiling: 22000 ft
atc_type=AERO
atc_model=AC560A
editable=0
performance=Hi speed cruise: 212 mph\nNormal rate of climb (sea level): 140 mph-1400FPM\nStalls (mph) - clean : 67\s dirty : 40\nPower: 2x 295 hp Lycoming GO-480-G1B6\nApproach speed: 98 mph\nService ceiling: 22000 ft\nVR: 87 mph - Best climb: 140 mph\nOEI service ceiling: 9750 ft

[WEIGHT_AND_BALANCE]
reference_datum_position=0.000, 0.000, 0.000
empty_weight_CG_position=0.000, 0.000, 0.000
max_number_of_stations=20
station_load.0="170.000, 5.500, -1.100, -1.000, pilot"
station_load.1="170.000, 5.500,  1.100, -1.000, copilot"
station_load.2="0.000, 4.200, -1.100, -1.000, mid-passengers"
station_load.3="0.000, 4.200,  1.100, -1.000, mid-passengers"
station_load.4="170.000, 0.000, -1.100, -1.000, rear passengers"
station_load.5="170.000, 0.000,  1.100, -1.000, rear passengers"
station_load.6="50.000,-1.500, -1.100, -0.000, cargo"
station_load.7="0.000,-1.500,  1.100, -0.000, cargo"

empty_weight = 4250
empty_weight_roll_MOI  = 8892
empty_weight_pitch_MOI  = 3761
empty_weight_yaw_MOI  = 10671

empty_weight_coupled_MOI=0.000
max_gross_weight=6000.000


[exits]
number_of_exits=2
exit_rate.0=0.8                               ;Percent per second
exit_rate.1=0.8                               ;Percent per second

[fuel]
//Fuel: 100/130 minimum grade aviation gasoline
//16 U.S. gallons per engine per hour at 2,600 r.p.m.
//Fuel capacity: 156 U.S. gallons (568 litres) total; [5 inter-connected tanks]; 151 U.S. gallons  usable
LeftMain=-2.000,  -3.000, 1.000, 30.000, 0.000
RightMain=-2.000,   3.000, 1.000, 30.000, 0.000
Center1=-2.000,   0.000, 1.000, 96.000, 5.000

fuel_type=1.000000
number_of_tank_selectors=2
electric_pump=1

[airplane_geometry]
wing_area=242.500
wing_span=44.058
wing_root_chord=6.25
wing_dihedral=4.000
wing_incidence=3.000
wing_twist=-4.000
oswald_efficiency_factor=0.8919
wing_winglets_flag=0
wing_sweep=0.000
wing_pos_apex_lon=2.08
wing_pos_apex_vert=1.0
htail_area=33
htail_span=16.9
htail_pos_lon=-19
htail_pos_vert=0
htail_incidence=0
htail_sweep=0
vtail_area=20.6
vtail_span=8.0
vtail_sweep=0
vtail_pos_lon=-19
vtail_pos_vert=0.0
elevator_area=20.5
aileron_area=22.4
rudder_area=13.4
elevator_up_limit=30.002
elevator_down_limit=10.614
aileron_up_limit=23.614
aileron_down_limit=15.614
rudder_limit=20.001
elevator_trim_limit=25.002
rudder_trim_limit=21.0
spoiler_limit=59.989
spoilerons_available=0
aileron_to_spoileron_gain=0.000
min_ailerons_for_spoilerons=0.000
min_flaps_for_spoilerons=0.000

[contact_points]
point.0=1.000, 13.183,  0.000, -5.683  1574.803, 0.000, 0.667, 20.000, 0.20, 4.700, 1.500, 5.000, 4.000, 0.000, 0.000, 0.000
point.1=1.000, -0.630, -6.166, -5.643, 1574.803, 1.000, 0.917,  0.000, 0.500, 2.000, 0.800, 10.000, 8.000, 2.000, 0.000, 0.000
point.2=1.000, -0.630,  6.166, -5.643, 1574.803, 2.000, 0.917,  0.000, 0.500, 2.000, 0.800, 6.000, 5.000, 3.000, 0.000, 0.000
point.3=2.000,  0.483, -22.100, 4.583, 1574.803, 0.000, 0.000,  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
point.4=2.000,  0.483,  22.100, 4.583, 1574.803, 0.000, 0.000,  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6.000, 0.000, 0.000
point.5=2.000, -24.433,  0.000, 2.917, 1574.803, 0.000, 0.000,  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
point.6=2.000,  15.567,  0.000, 2.917, 1574.803, 0.000, 0.000,  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000
static_pitch=1.150
static_cg_height=5.368
gear_system_type=1


[GeneralEngineData]
engine_type=0
Engine.0=4.000, -6.333, -0.100
Engine.1=4.000,  6.333, -0.100
fuel_flow_scalar=0.88
min_throttle_limit=0.000000


[piston_engine]
//Lycoming GO-480-G1B6
//Oil capacity: 6.0 U.S. gallons (22.71 litres) total (3.0 gallons each engine)
//              4.5 U.S. gallons (17.03 litres) usable
//Takeoff RPM/HP: 3400/295
//Max Continuous: 3000/275
max_rpm_mechanical_efficiency_scalar=1.000
idle_rpm_mechanical_efficiency_scalar=1.200
max_rpm_friction_scalar=1.000
idle_rpm_friction_scalar=0.800
cylinder_displacement=80.000
compression_ratio=8.500
number_of_cylinders=6
max_rated_rpm=3400.000
max_rated_hp=295.000
fuel_metering_type=2
cooling_type=0
normalized_starter_torque=0.3
turbocharged=0
max_design_mp=29.800
min_design_mp=9.000
critical_altitude=0.000
emergency_boost_type=0
emergency_boost_mp_offset=0.000
emergency_boost_gain_offset=0.000
fuel_air_auto_mixture=1
auto_ignition=0
power_scalar=1.000

[propeller]
//Propellers (hub/blade): Hartzell HC-A3MV20-2 
/MV8833N-2 

propeller_type=0
propeller_diameter=7.000
propeller_blades=3
propeller_moi=6.817360
beta_max=38.5
beta_min=15.000
min_gov_rpm=1110.000
prop_tc=0.01
gear_reduction_ratio=1.5576
fixed_pitch_beta=0.000
low_speed_theory_limit=80.000
prop_sync_available=0
prop_deice_available=0
prop_feathering_available=1
prop_auto_feathering_available=0
min_rpm_for_feather=700.000
beta_feather=83.000
power_absorbed_cf=0.900
defeathering_accumulators_available=1
prop_reverse_available=0
minimum_on_ground_beta=12.000
minimum_reverse_beta=0.000
thrust_scalar=1.00


[Reference Speeds]
flaps_up_stall_speed=60.2219
full_flaps_stall_speed=40.7593
cruise_speed=212.0
max_indicated_speed=237.593750

[keyboard_response]
elevator=150.000000,250.000000
aileron=150.000000,250.000000
rudder=150.000000,250.000000

[Views]
eyepoint=5.774,-1.131, -0.229 

[autopilot]
autopilot_available=1
flight_director_available=0
default_vertical_speed=1000.000000
autothrottle_available=0
pitch_takeoff_ga=8.000000
use_no_default_bank=1
use_no_default_pitch=0
default_bank_mode=0
max_pitch=10.000000
max_pitch_acceleration=1.000000
max_pitch_velocity_lo_alt=2.000000
max_pitch_velocity_hi_alt=1.500000
max_pitch_velocity_lo_alt_breakpoint=20000.000000
max_pitch_velocity_hi_alt_breakpoint=28000.000000
max_bank=25.000000
max_bank_acceleration=1.800000
max_bank_velocity=3.000000
max_throttle_rate=0.100000
nav_proportional_control=9.000000
nav_integrator_control=0.250000
nav_derivative_control=0.000000
nav_integrator_boundary=2.500000
nav_derivative_boundary=0.000000
gs_proportional_control=9.520000
gs_integrator_control=0.260000
gs_derivative_control=0.000000
gs_integrator_boundary=0.700000
gs_derivative_boundary=0.000000
yaw_damper_gain=0.000000


[direction_indicators]
direction_indicator.0=1,0


[forcefeedback]
stick_shaker_magnitude=5000
stick_shaker_direction=0
stick_shaker_period=111111
gear_bump_nose_magnitude=2000
gear_bump_nose_direction=18000
gear_bump_nose_duration=250000
gear_bump_left_magnitude=2700
gear_bump_left_direction=9000
gear_bump_left_duration=250000
gear_bump_right_magnitude=2700
gear_bump_right_direction=27000
gear_bump_right_duration=250000
ground_bumps_magnitude1=1350
ground_bumps_angle1=8900
ground_bumps_intercept1=3.0
ground_bumps_slope1=0.20
ground_bumps_magnitude2=200
ground_bumps_angle2=9100
ground_bumps_intercept2=1.075
ground_bumps_slope2=0.035
crash_magnitude1=10000
crash_direction1=01000
crash_magnitude2=10000
crash_direction2=9000
crash_period2=75000
crash_duration2=2500000

[flight_tuning]
cruise_lift_scalar=1.000
pitch_stability=1.000
roll_stability=1.000
yaw_stability=1.000
parasite_drag_scalar=1.000
induced_drag_scalar=1.000
elevator_effectiveness=1.000
aileron_effectiveness=1.000
rudder_effectiveness=1.000
elevator_trim_effectiveness=1.000
aileron_trim_effectiveness=1.000
rudder_trim_effectiveness=1.000
p_factor_on_yaw          = 0.5
torque_on_roll           = 1.0
gyro_precession_on_yaw   = 1.0
gyro_precession_on_pitch = 1.0

[Radios]
// Radio Type=available, standby frequency, has glide slope
Audio.1=1
Com.1=1, 0
Com.2=1, 0
Nav.1=1, 0, 1
Nav.2=1, 0, 0
Adf.1=1
Transponder.1=1
Marker.1=1

[pitot_static]
vertical_speed_time_constant=2.0     

[EFFECTS]
dirt=fx_tchdrt
concrete=fx_sparks
touchdown=fx_tchdwn, 1
water=fx_spray

[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit
light.0=3,    0.95,  -22.6,  1.85, fx_navred ,
light.1=3,    0.94,   22.6,  1.82, fx_navgre ,
light.2=2,    0.259,  22.6,  1.85, fx_strobe ,
light.3=2,    0.275, -22.57, 1.82, fx_strobe ,
light.4=4,    5.80,   0.0,  -2.50, fx_vclight ,
light.5=1,  -19.75,   0.0,   9.9,  fx_beacon ,
light.6=1,   -1.1,    0.0,  -4.7,  fx_beacon ,
light.7=3,  -23.41,   0.0,   1.0,  fx_navwhi ,

[Flaps.0]
type=1
span-outboard=0.320
extending-time=6.000
system_type=1
damaging-speed=250.000
blowout-speed=305.000
lift_scalar=1.00
drag_scalar=1.000
pitch_scalar=1.000
flaps-position.0=0.000
flaps-position.1=10.000
flaps-position.2=20.000
flaps-position.3=30.000
flaps-position.4=40.000


[electrical]
//max_battery_voltage=25.200
//generator_alternator_voltage=28.500
//max_generator_alternator_amps=160.000
 
autopilot=0, 5 , 17.0
avionics_bus=0, 10, 17.0
avionics=1, 5 , 17.0
gear_warning=0, 2 , 17.0
fuel_pump=0, 5 , 17.0
light_nav=0, 5 , 17.0
light_beacon=0, 5 , 17.0
light_landing=0, 5 , 17.0
light_taxi=0, 5 , 17.0
light_strobe=0, 5 , 17.0
light_panel=0, 5 , 17.0
flap_motor=0, 5 , 17.0
gear_motor=0, 5 , 17.0
pitot_heat=0, 2 , 17.0
additional_system=0, 20, 17.0
marker_beacon=1, 2 , 17.0
starter1=0, 20, 17.0

[brakes]
toe_brakes_scale=0.607318
parking_brake=1

[gear_warning_system]
gear_warning_available=2
pct_throttle_limit=0.099976
flap_limit_power=20.001957
flap_limit_idle=9.998114

[hydraulic_system]
electric_pumps=1
engine_map=1,1,0,0
normal_pressure=2166.652778

[stall_warning]
type=1

[attitude_indicators]
attitude_indicator.0=1

[turn_indicators]
turn_indicator.0=1,0

ac560vc9.zip

Имя файла Дата Размер
AC560VC9/Aircraft/ 14.08.2003 00:41
AC560VC9/Aircraft/AC560AV9/ 14.08.2003 00:31
AC560VC9/Aircraft/AC560AV9/AC560A.air 13.08.2003 03:05 10 KB
AC560VC9/Aircraft/AC560AV9/AC560A_notes.txt 12.04.2003 20:25 2 KB
AC560VC9/Aircraft/AC560AV9/AC560A_Ref.txt 13.04.2003 23:14 2 KB
AC560VC9/Aircraft/AC560AV9/Aircraft.cfg 14.08.2003 00:27 12 KB
AC560VC9/Aircraft/AC560AV9/texture.spanishred/ 14.08.2003 00:31
AC560VC9/Aircraft/AC560AV9/texture.spanishred/2dpanel_L.bmp 13.08.2003 02:57 256 KB
AC560VC9/Aircraft/AC560AV9/texture.spanishred/acpropmesh.bmp 29.03.2003 23:12 65 KB
AC560VC9/Aircraft/AC560AV9/texture.spanishred/backpanel.bmp 01.03.2003 22:34 65 KB
AC560VC9/Aircraft/AC560AV9/texture.spanishred/benchseatgray.bmp 05.04.2003 16:02 257 KB
AC560VC9/Aircraft/AC560AV9/texture.spanishred/black.bmp 20.02.2003 02:47 65 KB
AC560VC9/Aircraft/AC560AV9/texture.spanishred/cargoblue.bmp 25.01.2003 19:38 17 KB
AC560VC9/Aircraft/AC560AV9/texture.spanishred/cargodoor.bmp 25.01.2003 19:38 65 KB
AC560VC9/Aircraft/AC560AV9/texture.spanishred/ceiling.bmp 01.03.2003 22:35 17 KB
AC560VC9/Aircraft/AC560AV9/texture.spanishred/Centerpost.bmp 22.02.2003 00:40 65 KB
AC560VC9/Aircraft/AC560AV9/texture.spanishred/chromespinner_L.bmp 02.08.2003 15:33 5 KB
AC560VC9/Aircraft/AC560AV9/texture.spanishred/chromespinner_t.bmp 14.12.2002 00:00 85 KB
AC560VC9/Aircraft/AC560AV9/texture.spanishred/curtains.bmp 07.04.2003 19:25 257 KB
AC560VC9/Aircraft/AC560AV9/texture.spanishred/doorframe.bmp 25.01.2003 18:01 65 KB
AC560VC9/Aircraft/AC560AV9/texture.spanishred/doorpanelgray.bmp 05.04.2003 03:40 65 KB
AC560VC9/Aircraft/AC560AV9/texture.spanishred/doorpaneltop.bmp 07.04.2003 15:46 17 KB
AC560VC9/Aircraft/AC560AV9/texture.spanishred/engine.bmp 01.03.2003 22:38 65 KB
AC560VC9/Aircraft/AC560AV9/texture.spanishred/face.bmp 08.03.2003 17:54 65 KB
AC560VC9/Aircraft/AC560AV9/texture.spanishred/floorcarpet14.bmp 23.02.2003 23:29 17 KB
AC560VC9/Aircraft/AC560AV9/texture.spanishred/floorcarpet14dark.bmp 27.02.2003 03:08 17 KB
AC560VC9/Aircraft/AC560AV9/texture.spanishred/footpad.bmp 24.02.2003 00:28 17 KB
AC560VC9/Aircraft/AC560AV9/texture.spanishred/fuse560_L.bmp 02.08.2003 15:33 5 KB
AC560VC9/Aircraft/AC560AV9/texture.spanishred/fuse560_t.bmp 01.04.2003 00:20 4 MB
AC560VC9/Aircraft/AC560AV9/texture.spanishred/landlite.bmp 20.01.2003 18:46 65 KB
AC560VC9/Aircraft/AC560AV9/texture.spanishred/mercedes.bmp 20.01.2003 22:29 64 KB
AC560VC9/Aircraft/AC560AV9/texture.spanishred/nacellesboth_L.bmp 02.08.2003 15:33 5 KB
AC560VC9/Aircraft/AC560AV9/texture.spanishred/nacellesboth_t.bmp 07.04.2003 00:44 1 MB
AC560VC9/Aircraft/AC560AV9/texture.spanishred/oat560.bmp 24.03.2003 23:35 17 KB
AC560VC9/Aircraft/AC560AV9/texture.spanishred/oat560_L.bmp 12.08.2003 00:15 85 KB
AC560VC9/Aircraft/AC560AV9/texture.spanishred/panel560.bmp 01.04.2003 03:45 1 MB
AC560VC9/Aircraft/AC560AV9/texture.spanishred/pedals.bmp 18.02.2003 01:25 17 KB
AC560VC9/Aircraft/AC560AV9/texture.spanishred/pic1957-6.bmp 05.04.2003 03:27 65 KB
AC560VC9/Aircraft/AC560AV9/texture.spanishred/pilotfacel.bmp 06.08.2002 01:13 129 KB
AC560VC9/Aircraft/AC560AV9/texture.spanishred/propbladeike.bmp 11.01.2003 23:05 65 KB
AC560VC9/Aircraft/AC560AV9/texture.spanishred/spinner_L.bmp 02.08.2003 15:33 5 KB
AC560VC9/Aircraft/AC560AV9/texture.spanishred/spinner_t.bmp 29.03.2003 12:52 16 KB
AC560VC9/Aircraft/AC560AV9/texture.spanishred/VCOverhead.bmp 02.03.2003 11:51 1 MB
AC560VC9/Aircraft/AC560AV9/texture.spanishred/VCOverhead_L.bmp 03.06.2003 01:32 256 KB
AC560VC9/Aircraft/AC560AV9/texture.spanishred/vcpanel_L.bmp 13.08.2003 03:31 256 KB
AC560VC9/Aircraft/AC560AV9/texture.spanishred/wheelfront.bmp 22.01.2003 02:57 256 KB
AC560VC9/Aircraft/AC560AV9/texture.spanishred/wheelmain.bmp 15.01.2003 01:26 256 KB
AC560VC9/Aircraft/AC560AV9/texture.spanishred/windowledges.bmp 18.02.2003 01:26 17 KB
AC560VC9/Aircraft/AC560AV9/texture.spanishred/yoke.bmp 27.02.2003 03:32 65 KB
AC560VC9/Aircraft/AC560AV9/texture.spanishred/yokelower.bmp 24.02.2003 00:59 17 KB
AC560VC9/Aircraft/AC560AV9/texture.orange/ 14.08.2003 00:31
AC560VC9/Aircraft/AC560AV9/texture.orange/2dpanel_L.bmp 13.08.2003 02:57 256 KB
AC560VC9/Aircraft/AC560AV9/texture.orange/acpropmesh.bmp 29.03.2003 23:12 65 KB
AC560VC9/Aircraft/AC560AV9/texture.orange/backpanel.bmp 01.03.2003 22:34 65 KB
AC560VC9/Aircraft/AC560AV9/texture.orange/benchseatgray.bmp 05.04.2003 16:01 257 KB
AC560VC9/Aircraft/AC560AV9/texture.orange/black.bmp 20.02.2003 02:47 65 KB
AC560VC9/Aircraft/AC560AV9/texture.orange/cargoblue.bmp 25.01.2003 19:38 17 KB
AC560VC9/Aircraft/AC560AV9/texture.orange/cargodoor.bmp 25.01.2003 19:38 65 KB
AC560VC9/Aircraft/AC560AV9/texture.orange/ceiling.bmp 01.03.2003 22:35 17 KB
AC560VC9/Aircraft/AC560AV9/texture.orange/Centerpost.bmp 22.02.2003 00:40 65 KB
AC560VC9/Aircraft/AC560AV9/texture.orange/chromespinner_L.bmp 02.08.2003 15:33 5 KB
AC560VC9/Aircraft/AC560AV9/texture.orange/chromespinner_t.bmp 14.12.2002 00:00 85 KB
AC560VC9/Aircraft/AC560AV9/texture.orange/curtains.bmp 07.04.2003 19:25 257 KB
AC560VC9/Aircraft/AC560AV9/texture.orange/doorframe.bmp 25.01.2003 18:01 65 KB
AC560VC9/Aircraft/AC560AV9/texture.orange/doorpanelgray.bmp 05.04.2003 03:40 65 KB
AC560VC9/Aircraft/AC560AV9/texture.orange/doorpaneltop.bmp 07.04.2003 15:46 17 KB
AC560VC9/Aircraft/AC560AV9/texture.orange/engine.bmp 01.03.2003 22:38 65 KB
AC560VC9/Aircraft/AC560AV9/texture.orange/face.bmp 08.03.2003 17:54 65 KB
AC560VC9/Aircraft/AC560AV9/texture.orange/floorcarpet14.bmp 23.02.2003 23:29 17 KB
AC560VC9/Aircraft/AC560AV9/texture.orange/floorcarpet14dark.bmp 27.02.2003 03:08 17 KB
AC560VC9/Aircraft/AC560AV9/texture.orange/footpad.bmp 24.02.2003 00:28 17 KB
AC560VC9/Aircraft/AC560AV9/texture.orange/fuse560_L.bmp 02.08.2003 15:33 5 KB
AC560VC9/Aircraft/AC560AV9/texture.orange/fuse560_t.bmp 06.04.2003 21:24 4 MB
AC560VC9/Aircraft/AC560AV9/texture.orange/landlite.bmp 20.01.2003 18:46 65 KB
AC560VC9/Aircraft/AC560AV9/texture.orange/mercedes.bmp 20.01.2003 22:29 64 KB
AC560VC9/Aircraft/AC560AV9/texture.orange/nacellesboth_L.bmp 02.08.2003 15:33 5 KB
AC560VC9/Aircraft/AC560AV9/texture.orange/nacellesboth_t.bmp 07.04.2003 00:15 1 MB
AC560VC9/Aircraft/AC560AV9/texture.orange/oat560.bmp 24.03.2003 23:35 17 KB
AC560VC9/Aircraft/AC560AV9/texture.orange/oat560_L.bmp 12.08.2003 00:15 85 KB
AC560VC9/Aircraft/AC560AV9/texture.orange/panel560.bmp 01.04.2003 03:45 1 MB
AC560VC9/Aircraft/AC560AV9/texture.orange/pedals.bmp 18.02.2003 01:25 17 KB
AC560VC9/Aircraft/AC560AV9/texture.orange/pic1957-6.bmp 05.04.2003 03:27 65 KB
AC560VC9/Aircraft/AC560AV9/texture.orange/pilotfacel.bmp 06.08.2002 01:13 129 KB
AC560VC9/Aircraft/AC560AV9/texture.orange/propbladeike.bmp 11.01.2003 23:05 65 KB
AC560VC9/Aircraft/AC560AV9/texture.orange/spinner_L.bmp 02.08.2003 15:33 5 KB
AC560VC9/Aircraft/AC560AV9/texture.orange/spinner_t.bmp 29.03.2003 12:52 16 KB
AC560VC9/Aircraft/AC560AV9/texture.orange/VCOverhead.bmp 02.03.2003 11:51 1 MB
AC560VC9/Aircraft/AC560AV9/texture.orange/VCOverhead_L.bmp 03.06.2003 01:32 256 KB
AC560VC9/Aircraft/AC560AV9/texture.orange/vcpanel_L.bmp 13.08.2003 03:31 256 KB
AC560VC9/Aircraft/AC560AV9/texture.orange/wheelfront.bmp 22.01.2003 02:57 256 KB
AC560VC9/Aircraft/AC560AV9/texture.orange/wheelmain.bmp 15.01.2003 01:26 256 KB
AC560VC9/Aircraft/AC560AV9/texture.orange/windowledges.bmp 18.02.2003 01:26 17 KB
AC560VC9/Aircraft/AC560AV9/texture.orange/yoke.bmp 27.02.2003 03:32 65 KB
AC560VC9/Aircraft/AC560AV9/texture.orange/yokelower.bmp 24.02.2003 00:59 17 KB
AC560VC9/Aircraft/AC560AV9/texture.N2649B/ 14.08.2003 00:31
AC560VC9/Aircraft/AC560AV9/texture.N2649B/2dpanel_L.bmp 13.08.2003 02:57 256 KB
AC560VC9/Aircraft/AC560AV9/texture.N2649B/acpropmesh.bmp 29.03.2003 23:12 65 KB
AC560VC9/Aircraft/AC560AV9/texture.N2649B/backpanel.bmp 01.03.2003 22:34 65 KB
AC560VC9/Aircraft/AC560AV9/texture.N2649B/benchseatgray.bmp 05.04.2003 16:01 257 KB
AC560VC9/Aircraft/AC560AV9/texture.N2649B/black.bmp 20.02.2003 02:47 65 KB
AC560VC9/Aircraft/AC560AV9/texture.N2649B/cargoblue.bmp 25.01.2003 19:38 17 KB
AC560VC9/Aircraft/AC560AV9/texture.N2649B/cargodoor.bmp 25.01.2003 19:38 65 KB
AC560VC9/Aircraft/AC560AV9/texture.N2649B/ceiling.bmp 01.03.2003 22:35 17 KB
AC560VC9/Aircraft/AC560AV9/texture.N2649B/Centerpost.bmp 22.02.2003 00:40 65 KB
AC560VC9/Aircraft/AC560AV9/texture.N2649B/chromespinner_L.bmp 02.08.2003 15:33 5 KB
AC560VC9/Aircraft/AC560AV9/texture.N2649B/chromespinner_t.bmp 14.12.2002 00:00 85 KB
AC560VC9/Aircraft/AC560AV9/texture.N2649B/curtains.bmp 07.04.2003 19:25 257 KB
AC560VC9/Aircraft/AC560AV9/texture.N2649B/doorframe.bmp 25.01.2003 18:01 65 KB
AC560VC9/Aircraft/AC560AV9/texture.N2649B/doorpanelgray.bmp 05.04.2003 03:40 65 KB
AC560VC9/Aircraft/AC560AV9/texture.N2649B/doorpaneltop.bmp 07.04.2003 15:46 17 KB
AC560VC9/Aircraft/AC560AV9/texture.N2649B/engine.bmp 01.03.2003 22:38 65 KB
AC560VC9/Aircraft/AC560AV9/texture.N2649B/face.bmp 08.03.2003 17:54 65 KB
AC560VC9/Aircraft/AC560AV9/texture.N2649B/floorcarpet14.bmp 23.02.2003 23:29 17 KB
AC560VC9/Aircraft/AC560AV9/texture.N2649B/floorcarpet14dark.bmp 27.02.2003 03:08 17 KB
AC560VC9/Aircraft/AC560AV9/texture.N2649B/footpad.bmp 24.02.2003 00:28 17 KB
AC560VC9/Aircraft/AC560AV9/texture.N2649B/fuse560_L.bmp 02.08.2003 15:33 5 KB
AC560VC9/Aircraft/AC560AV9/texture.N2649B/fuse560_t.bmp 01.04.2003 05:03 4 MB
AC560VC9/Aircraft/AC560AV9/texture.N2649B/landlite.bmp 20.01.2003 18:46 65 KB
AC560VC9/Aircraft/AC560AV9/texture.N2649B/mercedes.bmp 20.01.2003 22:29 64 KB
AC560VC9/Aircraft/AC560AV9/texture.N2649B/nacellesboth_L.bmp 02.08.2003 15:33 5 KB
AC560VC9/Aircraft/AC560AV9/texture.N2649B/nacellesboth_t.bmp 07.04.2003 01:17 1 MB
AC560VC9/Aircraft/AC560AV9/texture.N2649B/oat560.bmp 24.03.2003 23:35 17 KB
AC560VC9/Aircraft/AC560AV9/texture.N2649B/oat560_L.bmp 12.08.2003 00:15 85 KB
AC560VC9/Aircraft/AC560AV9/texture.N2649B/panel560.bmp 01.04.2003 03:45 1 MB
AC560VC9/Aircraft/AC560AV9/texture.N2649B/pedals.bmp 18.02.2003 01:25 17 KB
AC560VC9/Aircraft/AC560AV9/texture.N2649B/pic1957-6.bmp 05.04.2003 03:27 65 KB
AC560VC9/Aircraft/AC560AV9/texture.N2649B/pilotfacel.bmp 06.08.2002 01:13 129 KB
AC560VC9/Aircraft/AC560AV9/texture.N2649B/propbladeike.bmp 11.01.2003 23:05 65 KB
AC560VC9/Aircraft/AC560AV9/texture.N2649B/spinner_L.bmp 02.08.2003 15:33 5 KB
AC560VC9/Aircraft/AC560AV9/texture.N2649B/spinner_t.bmp 08.03.2003 13:55 64 KB
AC560VC9/Aircraft/AC560AV9/texture.N2649B/VCOverhead.bmp 02.03.2003 11:51 1 MB
AC560VC9/Aircraft/AC560AV9/texture.N2649B/VCOverhead_L.bmp 03.06.2003 01:32 256 KB
AC560VC9/Aircraft/AC560AV9/texture.N2649B/vcpanel_L.bmp 13.08.2003 03:31 256 KB
AC560VC9/Aircraft/AC560AV9/texture.N2649B/wheelfront.bmp 22.01.2003 02:57 256 KB
AC560VC9/Aircraft/AC560AV9/texture.N2649B/wheelmain.bmp 15.01.2003 01:26 256 KB
AC560VC9/Aircraft/AC560AV9/texture.N2649B/windowledges.bmp 18.02.2003 01:26 17 KB
AC560VC9/Aircraft/AC560AV9/texture.N2649B/yoke.bmp 27.02.2003 03:32 65 KB
AC560VC9/Aircraft/AC560AV9/texture.N2649B/yokelower.bmp 24.02.2003 00:59 17 KB
AC560VC9/Aircraft/AC560AV9/sound/ 14.08.2003 00:31
AC560VC9/Aircraft/AC560AV9/sound/SOUND.CFG 29.10.2002 23:04 38 B
AC560VC9/Aircraft/AC560AV9/panel.560A/ 14.08.2003 00:31
AC560VC9/Aircraft/AC560AV9/panel.560A/1VC560Main.bmp 23.03.2003 22:24 1 MB
