IL-76TD Просмотр ZIP-архива

Gauges/Tu154_cfg/MSRP/8_02_13_0001.txt

#	13_02_8_0001
#el_time	time	m_kurs	kren	tang	alt_bar	alt_r	IAS	v_y	alpfa	n_y	kolonka	RV_pos	met	stab_pos	el_pos	RP_pos	flaps_pos	COG	eng1_n1	eng1_n2	fuelflow	latt	long	on_ground	AP_kren	AP_tang	AT	gear	spoilers	OMI
#(sek)	HH:MM:SS	(deg)	(deg)	(deg)	(m)	(m)	(km/h)	(m/sek)	(deg)	(g)	(mm)	(deg)	(mm)	(deg)	(deg)	(deg)	(deg)	(deg)	(rpm)	(rpm)	(t/hour)	(deg)	(deg)

3987.108734	05:04:53	251.32	0.22	-0.44	-36.4	0.0	105.6	0.00	0.00	1.00	-1.2	-0.14	 0.2	-1.47	-0.00	0.83	28.0	28.3	97.0	95.0	7.984	43.40555	132.16320	1	1	1	1	1	0	0	
3987.608734	05:04:53	251.15	0.21	-0.44	-36.4	0.0	109.6	0.00	0.00	1.00	-1.2	-0.14	 0.2	-1.47	-0.00	0.70	28.0	28.3	97.0	95.0	7.987	43.40549	132.16303	1	1	1	1	1	0	0	
3988.108734	05:04:54	250.96	0.18	-0.44	-36.4	0.0	113.9	0.00	0.00	1.00	-1.2	-0.14	 0.2	-1.47	-0.00	0.62	28.0	28.3	97.0	95.0	7.987	43.40541	132.16284	1	1	1	1	1	0	0	
3988.608733	05:04:54	250.81	0.16	-0.44	-36.4	0.0	117.4	0.00	0.00	1.00	-1.2	-0.14	 0.2	-1.47	0.00	0.62	28.0	28.3	97.0	95.0	7.986	43.40534	132.16268	1	1	1	1	1	0	0	
3989.108733	05:04:55	250.69	0.16	-0.43	-36.4	0.0	121.9	0.00	0.00	1.00	-1.2	-0.14	 0.2	-1.47	-0.00	0.48	28.0	28.3	97.1	95.0	7.985	43.40527	132.16249	1	1	1	1	1	0	0	
3989.608733	05:04:55	250.63	0.12	-0.43	-36.4	0.0	127.4	0.00	0.00	1.00	-1.1	-0.13	 0.2	-1.47	-0.00	0.08	28.0	28.3	97.1	95.0	7.984	43.40519	132.16231	1	1	1	1	1	0	0	
3990.108732	05:04:56	250.69	0.12	-0.43	-36.4	0.0	131.8	0.00	0.00	1.00	-1.1	-0.12	 0.2	-1.47	-0.00	0.05	28.0	28.3	97.1	95.0	7.982	43.40513	132.16214	1	1	1	1	1	0	0	
3990.608732	05:04:56	250.90	0.14	-0.43	-36.4	0.0	137.9	0.00	0.00	1.00	-1.1	-0.12	 0.2	-1.47	0.00	0.51	28.0	28.3	97.1	95.0	7.981	43.40504	132.16192	1	1	1	1	1	0	0	
3991.108732	05:04:57	251.10	0.16	-0.43	-36.4	0.0	142.9	0.00	0.00	1.00	-1.1	-0.12	 0.2	-1.47	0.00	0.69	28.0	28.3	97.1	95.0	7.980	43.40495	132.16171	1	1	1	1	1	0	0	
3991.608731	05:04:57	251.31	0.18	-0.43	-36.4	0.0	148.4	0.00	0.00	1.00	-1.1	-0.13	 0.2	-1.47	0.00	0.87	28.0	28.3	97.2	95.0	7.978	43.40486	132.16149	1	1	1	1	1	0	0	
3992.108731	05:04:58	251.43	0.20	-0.42	-36.4	0.0	153.5	0.00	0.00	1.00	-1.1	-0.13	 0.2	-1.47	0.00	0.88	28.0	28.3	97.2	95.0	7.977	43.40478	132.16129	1	1	1	1	1	0	0	
3992.608731	05:04:58	251.51	0.23	-0.42	-36.4	0.0	158.3	0.00	0.00	1.00	-1.2	-0.13	 0.2	-1.47	0.00	0.96	28.0	28.3	97.2	95.0	7.975	43.40470	132.16108	1	1	1	1	1	0	0	
3993.108731	05:04:59	251.51	0.24	-0.42	-36.4	0.0	163.6	0.00	0.00	1.00	-1.2	-0.13	 0.2	-1.47	0.00	1.00	28.0	28.3	97.2	95.0	7.973	43.40460	132.16084	1	1	1	1	1	0	0	
3993.608730	05:04:59	251.47	0.23	-0.41	-36.4	0.0	168.5	0.00	0.00	1.00	-1.2	-0.14	 0.2	-1.47	0.00	0.99	28.0	28.3	97.2	95.0	7.972	43.40451	132.16061	1	1	1	1	1	0	0	
3994.108730	05:05:00	251.37	0.22	-0.41	-36.4	0.0	172.8	0.00	0.00	1.00	-1.2	-0.14	 0.2	-1.47	0.00	0.98	28.0	28.3	97.3	95.0	7.970	43.40442	132.16039	1	1	1	1	1	0	0	
3994.608730	05:05:00	251.26	0.19	-0.41	-36.4	0.0	178.4	0.00	0.00	1.00	-1.2	-0.14	 0.2	-1.47	0.00	0.98	28.0	28.3	97.3	95.0	7.969	43.40431	132.16012	1	1	1	1	1	0	0	
3994.775396	05:05:00	251.23	0.19	-0.41	-36.4	0.0	180.4	0.00	0.00	1.00	-1.2	-0.14	 0.2	-1.47	0.00	0.98	28.0	28.3	97.3	95.0	7.968	43.40427	132.16003	1	1	1	1	1	0	0	
3994.942063	05:05:01	251.20	0.19	-0.40	-36.4	0.0	181.7	0.00	0.00	1.00	-1.2	-0.14	 0.2	-1.47	0.00	0.98	28.0	28.3	97.3	95.0	7.967	43.40425	132.15996	1	1	1	1	1	0	0	
3995.108729	05:05:01	251.15	0.19	-0.41	-36.4	0.0	183.6	0.00	0.00	1.00	-1.2	-0.14	 0.2	-1.47	0.00	0.97	28.0	28.3	97.3	95.0	7.967	43.40421	132.15986	1	1	1	1	1	0	0	
3995.275396	05:05:01	251.13	0.19	-0.41	-36.4	0.0	184.5	0.00	0.00	1.00	-1.2	-0.14	 0.2	-1.47	0.00	0.97	28.0	28.3	97.3	95.0	7.966	43.40418	132.15979	1	1	1	1	1	0	0	
3995.442062	05:05:01	251.06	0.19	-0.40	-36.4	0.0	185.9	0.00	0.00	1.00	-1.2	-0.14	 0.2	-1.47	0.00	0.97	28.0	28.3	97.3	95.0	7.965	43.40413	132.15968	1	1	1	1	1	0	0	
3995.608729	05:05:01	251.04	0.19	-0.41	-36.4	0.0	187.3	0.00	0.00	1.00	-1.2	-0.14	 0.2	-1.47	0.00	0.89	28.0	28.3	97.3	95.0	7.965	43.40409	132.15957	1	1	1	1	1	0	0	
3995.775396	05:05:01	251.00	0.18	-0.40	-36.4	0.0	188.3	0.00	0.00	1.00	-1.2	-0.13	 0.2	-1.47	0.00	0.86	28.0	28.3	97.3	95.0	7.964	43.40406	132.15949	1	1	1	1	1	0	0	
3995.942062	05:05:02	250.97	0.19	-0.40	-36.4	0.0	189.7	0.00	0.00	1.00	-1.2	-0.14	 0.2	-1.47	0.00	0.85	28.0	28.3	97.3	95.0	7.963	43.40402	132.15938	1	1	1	1	1	0	0	
3996.108729	05:05:02	250.94	0.19	-0.41	-36.4	0.0	190.2	0.00	0.00	1.00	-1.2	-0.14	 0.2	-1.47	0.00	0.85	28.0	28.3	97.3	95.0	7.963	43.40400	132.15934	1	1	1	1	1	0	0	
3996.275395	05:05:02	250.93	0.19	-0.40	-36.4	0.0	192.5	0.00	0.00	1.00	-1.2	-0.14	 0.2	-1.47	0.00	0.84	28.0	28.3	97.3	95.0	7.962	43.40393	132.15916	1	1	1	1	1	0	0	
3996.442062	05:05:02	250.90	0.18	-0.40	-36.4	0.0	193.4	0.00	0.00	1.00	-1.2	-0.14	 0.2	-1.47	0.00	0.84	28.0	28.3	97.3	95.0	7.961	43.40390	132.15909	1	1	1	1	1	0	0	
3996.608728	05:05:02	250.90	0.18	-0.40	-36.4	0.0	194.3	0.00	0.00	1.00	-1.2	-0.14	 0.2	-1.47	0.00	0.84	28.0	28.3	97.3	95.0	7.960	43.40387	132.15901	1	1	1	1	1	0	0	
3996.775395	05:05:02	250.89	0.18	-0.40	-36.4	0.0	195.3	0.00	0.00	1.00	-1.2	-0.14	 0.2	-1.47	0.00	0.84	28.0	28.3	97.4	95.0	7.960	43.40383	132.15892	1	1	1	1	1	0	0	
3996.942062	05:05:03	250.89	0.19	-0.41	-36.4	0.1	197.0	0.00	0.00	1.00	-1.4	-0.15	 0.2	-1.47	0.00	0.84	28.0	28.3	97.4	95.0	7.959	43.40378	132.15880	1	1	1	1	1	0	0	
3997.108728	05:05:03	250.89	0.19	-0.40	-36.4	0.1	197.8	0.00	0.00	1.01	-2.1	-0.18	 0.2	-1.47	0.00	0.84	28.0	28.3	97.4	95.0	7.958	43.40375	132.15873	1	1	1	1	1	0	0	
3997.275395	05:05:03	250.91	0.20	-0.40	-36.4	0.1	199.6	0.00	0.00	1.01	-2.5	-0.26	 0.2	-1.47	0.00	0.84	28.0	28.3	97.4	95.0	7.957	43.40370	132.15861	1	1	1	1	1	0	0	
3997.442061	05:05:03	250.91	0.19	-0.40	-36.4	0.1	200.5	0.00	0.00	1.00	-2.6	-0.29	 0.2	-1.47	0.00	0.84	28.0	28.3	97.4	95.0	7.957	43.40367	132.15852	1	1	1	1	1	0	0	
3997.608728	05:05:03	250.92	0.19	-0.40	-36.4	0.1	201.7	0.00	0.00	1.00	-2.8	-0.29	 0.2	-1.47	0.00	0.84	28.0	28.3	97.4	95.0	7.956	43.40363	132.15842	1	1	1	1	1	0	0	
3997.775394	05:05:03	250.94	0.19	-0.40	-36.4	0.1	203.2	0.00	0.00	1.00	-3.1	-0.34	 0.2	-1.47	0.00	0.80	28.0	28.3	97.4	95.0	7.955	43.40358	132.15830	1	1	1	1	1	0	0	
3997.942061	05:05:04	250.96	0.20	-0.40	-36.4	0.1	204.3	0.00	0.00	1.01	-3.3	-0.36	 0.2	-1.47	0.00	0.74	28.0	28.3	97.4	95.0	7.954	43.40355	132.15822	1	1	1	1	1	0	0	
3998.108728	05:05:04	250.98	0.19	-0.40	-36.4	0.1	205.4	0.00	0.00	1.01	-3.3	-0.37	 0.2	-1.47	0.00	0.70	28.0	28.3	97.4	95.0	7.954	43.40351	132.15814	1	1	1	1	1	0	0	
3998.275394	05:05:04	251.02	0.20	-0.41	-36.4	0.1	207.1	0.00	0.00	1.01	-3.3	-0.37	 0.2	-1.47	0.00	0.69	28.0	28.3	97.4	95.0	7.953	43.40346	132.15802	1	1	1	1	1	0	0	
3998.442061	05:05:04	251.04	0.20	-0.40	-36.4	0.1	208.2	0.00	0.00	1.01	-3.4	-0.37	 0.2	-1.47	0.00	0.74	28.0	28.3	97.4	95.0	7.952	43.40343	132.15794	1	1	1	1	1	0	0	
3998.608727	05:05:04	251.07	0.20	-0.40	-36.4	0.1	209.4	0.00	0.00	1.01	-3.3	-0.37	 0.2	-1.47	0.00	0.83	28.0	28.3	97.4	95.0	7.951	43.40340	132.15786	1	1	1	1	1	0	0	
3998.775394	05:05:04	251.12	0.20	-0.40	-36.4	0.1	211.0	0.00	0.00	1.01	-3.3	-0.37	 0.2	-1.47	0.00	0.91	28.0	28.3	97.4	95.0	7.950	43.40335	132.15773	1	1	1	1	1	0	0	
3998.942060	05:05:05	251.15	0.20	-0.39	-36.4	0.1	212.2	0.00	0.00	1.01	-3.3	-0.37	 0.2	-1.47	0.00	1.02	28.0	28.3	97.4	95.0	7.949	43.40331	132.15765	1	1	1	1	1	0	0	
3999.108727	05:05:05	251.20	0.20	-0.40	-36.4	0.1	213.8	0.00	0.00	1.01	-3.3	-0.37	 0.2	-1.47	0.00	1.17	28.0	28.3	97.4	95.0	7.948	43.40326	132.15752	1	1	1	1	1	0	0	
3999.275394	05:05:05	251.25	0.20	-0.40	-36.4	0.1	215.6	0.00	0.00	1.01	-3.3	-0.37	 0.2	-1.47	0.00	1.29	28.0	28.3	97.4	95.0	7.947	43.40321	132.15739	1	1	1	1	1	0	0	
3999.442060	05:05:05	251.27	0.20	-0.39	-36.4	0.1	216.7	0.00	0.00	1.01	-3.3	-0.37	 0.2	-1.47	0.00	1.34	28.0	28.3	97.4	95.0	7.947	43.40317	132.15730	1	1	1	1	1	0	0	
3999.608727	05:05:05	251.29	0.19	-0.40	-36.4	0.1	217.8	0.00	0.00	1.01	-3.3	-0.37	 0.2	-1.47	0.00	1.35	28.0	28.3	97.4	95.0	7.946	43.40314	132.15721	1	1	1	1	1	0	0	
3999.775393	05:05:05	251.30	0.20	-0.39	-36.4	0.1	219.4	0.00	0.00	1.01	-3.3	-0.37	 0.2	-1.47	0.00	1.35	28.0	28.3	97.4	95.0	7.945	43.40309	132.15709	1	1	1	1	1	0	0	
3999.942060	05:05:06	251.31	0.20	-0.39	-36.4	0.1	220.5	0.00	0.00	1.01	-3.3	-0.37	 0.2	-1.47	0.00	1.35	28.0	28.3	97.5	95.0	7.944	43.40305	132.15700	1	1	1	1	1	0	0	
4000.108726	05:05:06	251.30	0.20	-0.39	-36.4	0.1	221.7	0.00	0.00	1.01	-3.3	-0.37	 0.2	-1.47	0.00	1.35	28.0	28.3	97.5	95.0	7.943	43.40302	132.15691	1	1	1	1	1	0	0	
4000.275393	05:05:06	251.29	0.20	-0.39	-36.4	0.1	223.3	0.00	0.00	1.01	-3.3	-0.37	 0.2	-1.47	0.00	1.28	28.0	28.3	97.5	95.0	7.942	43.40296	132.15678	1	1	1	1	1	0	0	
4000.442059	05:05:06	251.27	0.20	-0.39	-36.4	0.1	224.4	0.00	0.00	1.01	-3.3	-0.37	 0.2	-1.47	0.00	1.25	28.0	28.3	97.5	95.0	7.942	43.40293	132.15669	1	1	1	1	1	0	0	
4000.608726	05:05:06	251.26	0.20	-0.39	-36.4	0.1	225.5	0.00	0.00	1.01	-3.3	-0.37	 0.2	-1.47	0.00	1.23	28.0	28.3	97.5	95.0	7.941	43.40289	132.15659	1	1	1	1	1	0	0	
4000.775393	05:05:06	251.22	0.20	-0.39	-36.4	0.1	227.1	0.00	0.00	1.01	-3.3	-0.37	 0.2	-1.47	0.00	1.22	28.0	28.3	97.5	95.0	7.940	43.40283	132.15646	1	1	1	1	1	0	0	
4000.942059	05:05:07	251.20	0.21	-0.39	-36.4	0.1	228.2	0.00	0.00	1.01	-3.3	-0.37	 0.2	-1.47	0.00	1.20	28.0	28.3	97.5	95.0	7.939	43.40280	132.15637	1	1	1	1	1	0	0	
4001.108726	05:05:07	251.17	0.20	-0.39	-36.4	0.1	229.8	0.00	0.00	1.01	-3.4	-0.38	 0.2	-1.47	0.00	1.02	28.0	28.3	97.5	95.0	7.938	43.40274	132.15623	1	1	1	1	1	0	0	
4001.275392	05:05:07	251.14	0.20	-0.39	-36.4	0.1	231.4	0.00	0.00	1.01	-3.5	-0.39	 0.2	-1.47	0.00	0.86	28.0	28.3	97.5	95.0	7.937	43.40269	132.15610	1	1	1	1	1	0	0	
4001.442059	05:05:07	251.11	0.20	-0.39	-36.4	0.1	232.4	0.00	0.00	1.01	-3.5	-0.39	 0.2	-1.47	0.00	0.81	28.0	28.3	97.5	95.0	7.936	43.40265	132.15601	1	1	1	1	1	0	0	
4001.608725	05:05:07	251.11	0.21	-0.38	-36.4	0.1	234.1	0.00	0.00	1.01	-3.5	-0.40	 0.2	-1.47	0.00	0.78	28.0	28.3	97.5	95.0	7.935	43.40259	132.15587	1	1	1	1	1	0	0	
4001.775392	05:05:07	251.11	0.20	-0.39	-36.4	0.1	235.1	0.00	0.00	1.01	-3.5	-0.39	 0.2	-1.47	0.00	0.76	28.0	28.3	97.5	95.0	7.934	43.40256	132.15578	1	1	1	1	1	0	0	
4001.942059	05:05:08	251.12	0.20	-0.39	-36.4	0.1	236.7	0.00	0.00	1.01	-3.5	-0.40	 0.2	-1.47	0.00	0.76	28.0	28.3	97.5	95.0	7.933	43.40250	132.15564	1	1	1	1	1	0	0	
4002.108725	05:05:08	251.14	0.20	-0.38	-36.4	0.1	237.7	0.00	0.00	1.01	-3.9	-0.40	 0.2	-1.47	0.00	0.76	28.0	28.3	97.5	95.0	7.932	43.40246	132.15555	1	1	1	1	1	0	0	
4002.275392	05:05:08	251.16	0.20	-0.39	-36.4	0.1	239.3	0.00	0.00	1.01	-6.5	-0.56	 0.2	-1.47	0.00	0.76	28.0	28.3	97.5	95.0	7.931	43.40241	132.15541	1	1	1	1	1	0	0	
4002.442058	05:05:08	251.18	0.20	-0.38	-36.4	0.1	240.3	0.01	0.00	1.01	-12.8	-1.11	 0.2	-1.47	0.00	0.76	28.0	28.3	97.5	95.0	7.931	43.40237	132.15531	1	1	1	1	1	0	0	
4002.608725	05:05:08	251.22	0.21	-0.40	-36.4	0.1	241.5	0.01	0.00	1.00	-35.2	-2.63	 0.2	-1.47	0.00	0.80	28.0	28.3	97.5	95.0	7.930	43.40233	132.15521	1	1	1	1	1	0	0	
4002.775391	05:05:08	251.25	0.20	-0.43	-36.4	0.1	242.8	0.01	0.00	1.00	-84.4	-7.99	 0.2	-1.47	0.00	0.83	28.0	28.3	97.5	95.0	7.929	43.40228	132.15509	1	1	1	1	1	0	0	
4002.942058	05:05:09	251.30	0.20	-0.50	-36.4	0.1	244.1	0.02	0.00	1.00	-154.5	-13.69	 0.2	-1.47	0.00	0.84	28.0	28.3	97.5	95.0	7.928	43.40223	132.15498	1	1	1	1	1	0	0	
4003.108725	05:05:09	251.36	0.21	-0.77	-36.4	0.1	245.4	0.04	0.00	1.00	-220.6	-21.57	 0.2	-1.47	0.00	0.84	28.0	28.3	97.6	95.0	7.927	43.40218	132.15484	1	1	1	1	1	0	0	
4003.275391	05:05:09	251.41	0.20	-1.01	-36.4	0.1	246.5	0.05	0.00	1.00	-245.7	-26.88	 0.2	-1.47	0.00	0.85	28.0	28.3	97.6	95.0	7.926	43.40214	132.15475	1	1	1	1	1	0	0	
4003.442058	05:05:09	251.46	0.20	-1.30	-36.4	0.1	247.6	0.06	1.22	1.01	-254.3	-28.25	 0.2	-1.47	0.00	5.53	28.0	28.3	97.6	95.0	7.925	43.40210	132.15465	1	1	1	1	1	0	0	
4003.608724	05:05:09	251.53	0.20	-1.65	-36.3	0.1	248.9	0.07	2.18	1.01	-257.2	-26.57	 0.2	-1.47	0.00	5.54	28.0	28.3	97.6	95.0	7.924	43.40204	132.15451	1	1	1	1	1	0	0	
4003.775391	05:05:09	251.58	0.19	-1.91	-36.3	0.1	250.0	0.08	2.99	1.01	-258.3	-26.87	 0.2	-1.47	0.00	5.69	28.0	28.3	97.6	95.0	7.924	43.40200	132.15441	1	1	1	1	1	0	0	
4003.942057	05:05:10	251.60	0.19	-2.17	-36.3	0.1	251.0	0.08	3.65	1.01	-258.6	-27.28	 0.2	-1.47	0.00	5.80	28.0	28.3	97.6	95.0	7.923	43.40196	132.15432	1	1	1	1	1	0	0	
4004.108724	05:05:10	251.61	0.20	-2.55	-36.3	0.2	252.4	0.08	4.23	1.00	-258.7	-26.88	 0.2	-1.47	0.00	5.85	28.0	28.3	97.6	95.0	7.922	43.40190	132.15417	1	1	1	1	1	0	0	
4004.275391	05:05:10	251.62	0.19	-2.83	-36.3	0.2	253.5	0.07	4.73	1.00	-258.8	-28.97	 0.2	-1.47	0.00	5.84	28.0	28.3	97.6	95.0	7.921	43.40186	132.15405	1	1	1	1	1	0	0	
4004.442057	05:05:10	251.60	0.19	-3.13	-36.3	0.2	254.7	0.08	5.16	1.00	-258.8	-26.75	 0.2	-1.47	0.00	5.84	28.0	28.3	97.6	95.0	7.920	43.40181	132.15393	1	1	1	1	1	0	0	
4004.608724	05:05:10	251.57	0.20	-3.51	-36.3	0.2	256.0	0.09	5.58	1.00	-258.8	-27.22	 0.2	-1.47	0.00	5.83	28.0	28.3	97.6	95.0	7.919	43.40175	132.15378	1	1	1	1	1	0	0	
4004.775390	05:05:10	251.54	0.20	-3.79	-36.3	0.2	256.9	0.09	5.97	1.00	-258.8	-28.97	 0.2	-1.47	0.00	5.81	28.0	28.3	97.6	95.0	7.918	43.40171	132.15369	1	1	1	1	1	0	0	
4004.942057	05:05:11	251.51	0.20	-4.08	-36.2	0.2	257.8	0.10	6.33	1.00	-199.6	-24.37	 0.2	-1.47	0.00	5.77	28.0	28.3	97.6	95.0	7.917	43.40167	132.15358	1	1	1	1	1	0	0	
4005.108723	05:05:11	251.44	0.20	-4.56	-36.2	0.2	259.1	0.10	6.71	1.00	-143.8	-15.33	 0.2	-1.47	0.00	5.77	28.0	28.3	97.6	95.0	7.916	43.40161	132.15343	1	1	1	1	1	0	0	
4005.275390	05:05:11	251.37	0.20	-4.91	-36.2	0.3	260.3	0.08	7.09	1.00	-123.1	-12.57	 0.2	-1.47	0.00	5.74	28.0	28.3	97.6	95.0	7.915	43.40155	132.15328	1	1	1	1	1	0	0	
4005.442057	05:05:11	251.31	0.20	-5.08	-36.2	0.3	261.2	0.07	7.44	0.99	-116.1	-13.17	 0.2	-1.47	0.00	5.66	28.0	28.3	97.6	95.0	7.914	43.40151	132.15318	1	1	1	1	1	0	0	
4005.608723	05:05:11	251.22	0.20	-5.29	-36.2	0.3	262.5	0.05	7.76	0.99	-113.0	-11.75	 0.2	-1.47	0.00	5.55	28.0	28.3	97.6	95.0	7.913	43.40144	132.15302	1	1	1	1	1	0	0	
4005.775390	05:05:11	251.12	0.20	-5.45	-36.2	0.3	263.8	0.04	8.05	0.99	-105.3	-11.61	 0.2	-1.47	0.00	4.99	28.0	28.3	97.6	95.0	7.912	43.40138	132.15288	1	1	1	1	1	0	0	
4005.942056	05:05:12	251.06	0.21	-5.55	-36.2	0.3	264.7	0.04	8.29	0.99	-84.4	-10.15	 0.2	-1.47	0.00	3.99	28.0	28.3	97.6	95.0	7.912	43.40134	132.15277	1	1	1	1	1	0	0	
4006.108723	05:05:12	250.95	0.20	-5.65	-36.2	0.3	266.1	0.03	8.50	0.99	-65.2	-7.55	 0.2	-1.47	0.00	3.14	28.0	28.3	97.6	95.0	7.910	43.40127	132.15260	1	1	1	1	1	0	0	
4006.275389	05:05:12	250.90	0.21	-5.68	-36.2	0.3	267.0	0.02	8.67	0.99	-56.1	-6.27	 0.2	-1.47	-0.00	1.88	28.0	28.3	97.6	95.0	7.910	43.40123	132.15249	1	1	1	1	1	0	0	
4006.442056	05:05:12	250.85	0.22	-5.67	-36.1	0.3	268.4	0.03	8.80	0.99	-53.2	-5.99	 0.2	-1.47	-0.00	0.98	28.0	28.3	97.6	95.0	7.908	43.40116	132.15233	1	1	1	1	1	0	0	
4006.608722	05:05:12	250.81	0.24	-5.64	-36.1	0.3	269.7	0.05	8.89	1.00	-58.2	-6.25	 0.2	-1.47	-0.00	0.55	28.0	28.3	97.7	95.0	7.907	43.40110	132.15218	0	1	1	1	1	0	0	
4006.775389	05:05:12	250.81	0.26	-5.62	-36.1	0.3	270.6	0.08	8.94	1.00	-71.4	-7.30	 0.2	-1.47	-0.00	0.36	28.0	28.3	97.7	95.0	7.907	43.40106	132.15208	0	1	1	1	1	0	0	
4006.942056	05:05:13	250.86	0.31	-5.60	-36.1	0.4	272.4	0.14	8.96	1.00	-98.5	-10.27	 0.2	-1.47	0.00	0.37	28.0	28.3	97.7	95.0	7.905	43.40098	132.15188	0	1	1	1	1	0	0	
4007.108722	05:05:13	250.89	0.35	-5.64	-36.1	0.4	273.2	0.18	8.97	1.01	-109.3	-11.78	 0.2	-1.47	0.00	0.41	28.0	28.3	97.7	95.0	7.905	43.40094	132.15178	0	1	1	1	1	0	0	
4007.275389	05:05:13	250.98	0.41	-5.78	-36.0	0.4	274.5	0.28	8.99	1.02	-128.3	-12.75	 0.2	-1.47	0.00	0.43	28.0	28.3	97.7	95.0	7.904	43.40086	132.15157	0	1	1	1	1	0	0	
4007.442055	05:05:13	251.09	0.45	-5.92	-36.0	0.5	275.2	0.36	9.02	1.03	-150.2	-15.18	 0.2	-1.47	0.00	0.44	28.0	28.3	97.7	95.0	7.903	43.40081	132.15146	0	1	1	1	1	0	0	
4007.608722	05:05:13	251.17	0.48	-6.10	-36.0	0.6	275.8	0.45	9.07	1.04	-156.7	-17.40	 0.2	-1.47	0.00	0.44	28.0	28.3	97.7	95.0	7.903	43.40077	132.15135	0	1	1	1	1	0	0	
4007.775388	05:05:13	251.25	0.54	-6.45	-35.9	0.7	276.7	0.63	9.14	1.06	-158.6	-17.71	 0.2	-1.47	0.00	0.44	28.0	28.3	97.7	95.0	7.902	43.40070	132.15119	0	1	1	1	1	0	0	
4007.942055	05:05:14	251.40	0.57	-6.68	-35.8	0.8	277.0	0.75	9.24	1.08	-145.5	-16.75	 0.2	-1.47	0.00	0.44	28.0	28.3	97.7	95.0	7.901	43.40066	132.15109	0	1	1	1	1	0	0	
4008.108722	05:05:14	251.49	0.61	-6.94	-35.7	0.9	277.7	0.90	9.36	1.10	-128.0	-14.84	 0.2	-1.47	0.00	0.44	28.0	28.3	97.7	95.0	7.900	43.40062	132.15098	0	1	1	1	1	0	0	
4008.275388	05:05:14	251.66	0.66	-7.23	-35.5	1.1	278.5	1.16	9.48	1.11	-108.8	-11.53	 0.2	-1.47	0.00	0.44	28.0	28.3	97.7	95.0	7.899	43.40055	132.15081	0	1	1	1	1	0	0	
4008.442055	05:05:14	251.82	0.69	-7.36	-35.3	1.3	279.1	1.33	9.58	1.12	-95.0	-10.49	 0.2	-1.47	0.00	0.46	28.0	28.3	97.7	95.0	7.899	43.40050	132.15070	0	1	1	1	1	0	0	
4008.608721	05:05:14	251.93	0.73	-7.50	-35.1	1.6	279.9	1.57	9.64	1.12	-86.4	-9.39	 0.2	-1.47	0.00	0.56	28.0	28.3	97.7	95.0	7.898	43.40044	132.15055	0	1	1	1	1	0	0	
4008.775388	05:05:14	252.03	0.77	-7.58	-34.7	1.9	280.7	1.82	9.68	1.11	-73.4	-8.28	 0.2	-1.47	0.01	0.61	28.0	28.3	97.7	95.0	7.897	43.40037	132.15038	0	1	1	1	1	0	0	
4008.942054	05:05:15	252.19	0.80	-7.61	-34.5	2.2	281.2	1.97	9.67	1.11	-65.9	-7.36	 0.2	-1.47	0.02	0.62	28.0	28.3	97.7	95.0	7.896	43.40033	132.15027	0	1	1	1	1	0	0	
4009.108721	05:05:15	252.30	0.83	-7.61	-34.2	2.5	281.9	2.11	9.65	1.10	-63.4	-7.08	 0.2	-1.47	0.03	0.62	28.0	28.3	97.7	95.0	7.896	43.40028	132.15015	0	1	1	1	1	0	0	
4009.275388	05:05:15	252.41	0.86	-7.59	-33.8	2.9	283.1	2.31	9.59	1.10	-62.4	-7.01	 0.2	-1.47	0.03	0.62	28.0	28.3	97.7	95.0	7.894	43.40021	132.14999	0	1	1	1	1	0	0	
4009.442054	05:05:15	252.56	0.88	-7.58	-33.4	3.3	284.0	2.42	9.52	1.09	-62.0	-7.03	 0.2	-1.47	0.03	0.63	28.0	28.3	97.7	95.0	7.893	43.40017	132.14988	0	1	1	1	0	0	0	
4009.608721	05:05:15	252.68	0.89	-7.56	-33.2	3.5	284.6	2.48	9.45	1.08	-61.8	-6.93	 0.2	-1.47	0.03	0.63	28.0	28.3	97.7	95.0	7.893	43.40014	132.14981	0	1	1	1	0	0	0	
4009.775387	05:05:15	252.78	0.92	-7.54	-32.6	4.1	286.2	2.64	9.36	1.07	-61.7	-7.03	 0.2	-1.47	0.03	0.63	28.0	28.3	97.7	95.0	7.891	43.40006	132.14962	0	1	1	1	0	0	0	
4009.942054	05:05:16	252.91	0.95	-7.51	-32.1	4.6	287.5	2.75	9.26	1.06	-60.0	-6.90	 0.2	-1.47	0.03	0.64	28.0	28.3	97.7	95.0	7.890	43.40000	132.14946	0	1	1	1	0	0	0	
4010.108720	05:05:16	252.98	0.96	-7.50	-31.9	4.8	287.9	2.78	9.18	1.06	-56.5	-6.60	 0.2	-1.47	0.07	0.84	28.0	28.3	97.7	95.0	7.888	43.39997	132.14940	0	1	1	1	0	0	0	
4010.275387	05:05:16	253.12	0.99	-7.45	-31.0	5.8	290.0	2.92	9.09	1.05	-53.8	-6.31	 0.2	-1.47	0.19	1.08	28.0	28.3	97.7	95.1	7.887	43.39986	132.14913	0	1	1	1	0	0	0	
4010.442054	05:05:16	253.17	1.01	-7.42	-30.6	6.2	290.9	2.96	9.00	1.04	-51.0	-6.05	 0.2	-1.47	0.40	1.25	28.0	28.3	97.7	95.1	7.885	43.39982	132.14902	0	1	1	1	0	0	0	
