Please help us keep this site up and running!

Project Globe Twotter Просмотр ZIP-архива

AIRCRAFT/Dash6_LongNose_Winair_full_ver/Aircraft.cfg

//Copyright 2003 - Barry Blaisdell, Udo Lemmob
//Premier Aircraft Design, Project Globe Twotter
//Updated Jan 26, 2004
[fltsim.0]
title=DHC6-300 Twin Otter - Winair
sim=DHC6W_24
model=
panel=
sound=
texture=
kb_checklists=DHC6_CHECK
kb_reference=DHC6_REF
atc_id_enable=1
atc_id=PJ-WIM
ui_manufacturer=DeHavilland
ui_type=DHC6 Twin Otter
ui_variation=Winair PJ-WIM
atc_heavy=0
atc_airline=
atc_flight_number=
description=FS2004\nDeHavilland\nDHC6-300 Twin Otter \FDE and CFG files Copyright 2004\nPremier Aircraft Design\nhttp:www.flightsimnetwork.com\/premaircraft\nModel by Project GlobeTwotter

[General]
performance=Height 18 feet - 7 inches\nRate of Climb: 1200 fpm\nCeiling 21,000 feet\nEmpty Weight:7,415 lb\nMax T\/O wt. 12,500 lb\nPower: 2 x 652 SHP P&W PT6A-27\nStall: 74 kts Clean \/ 58 kts full flaps\nFlight Dynamics: Barry Blaisdell\nDesign: Udo Lemmob\nTextures: Samy Fay,\nWinair Livery: Bob May
atc_type=DEHAVILLAND
atc_model=DHC6

prop_anim_ratio=1.76

[Views]
eyepoint=4.900,-1.200,-0.600

[forcefeedback]
stick_shaker_magnitude=5000		; 0 - 10000
stick_shaker_direction=0		; 0 - 35999 degrees
stick_shaker_period=111111		; in microseconds
gear_bump_nose_magnitude=3000		; 0 - 10000
gear_bump_nose_direction=18000		; 0 - 35999 degrees
gear_bump_nose_duration=250000		; in microseconds
gear_bump_left_magnitude=2700		; 0 - 10000
gear_bump_left_direction=9000		; 0 - 35999 degrees
gear_bump_left_duration=250000		; in microseconds
gear_bump_right_magnitude=2700		; 0 - 10000
gear_bump_right_direction=27000		; 0 - 35999 degrees
gear_bump_right_duration=250000		; in microseconds
ground_bumps_magnitude1=1300		; 0 - 10000
ground_bumps_angle1=08900		; 0 - 35999 degrees
ground_bumps_intercept1=3.0
ground_bumps_slope1=0.20
ground_bumps_magnitude2=200		; 0 - 10000
ground_bumps_angle2=09100		; 0 - 35999 degrees
ground_bumps_intercept2=1.075
ground_bumps_slope2=0.035
crash_magnitude1=10000			; 0 - 10000
crash_direction1=01000			; 0 - 35999 degrees
crash_magnitude2=10000			; 0 - 10000
crash_direction2=9000			; 0 - 35999 degrees
crash_period2=75000			; in microseconds
crash_duration2=2500000			; in microseconds

[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit

light.0=3,  0.0, -33.00,  2.69, fx_navred ,
light.1=3,  0.0,  33.00,  2.69, fx_navgre ,

light.3=2,  -.70, -32.5,  2.69, fx_strobe ,
light.4=2,  -.70,  32.5,  2.69, fx_strobe ,

light.5=1,  -27.7,    0.00,  11.2, fx_beacon ,
light.6=1,  -19.85,   0.00, -3.41, fx_beacon ,

light.7=4,   9.97,  0.00,   0.47 , fx_vclight,
light.8=4,   0.00,  0.00,   0.47 , fx_vclighth,

[WEIGHT_AND_BALANCE]
empty_weight= 7415.000

reference_datum_position=  0.000, 0.000, 0.000
empty_weight_CG_position=  0.000, 0.000, 0.000

max_number_of_stations=20

station_load.0= 170.000, 5.000, -2.000, 0.000
station_load.1= 170.000, 5.000, 2.000, 0.000
station_load.2= 170.000, -2.100, -2.000, 0.000
station_load.3= 170.000, -2.100, 2.000, 0.000
empty_weight_roll_MOI= 110000.000
empty_weight_pitch_MOI= 150000.000
empty_weight_yaw_MOI= 147500.000
empty_weight_coupled_MOI= 0.000
max_gross_weight= 10775.000
CG_forward_limit= 0.000
CG_aft_limit= 1.000

[EFFECTS]
wake=fx_wake
water=fx_spray
dirt=fx_tchdrt
concrete=fx_sparks
touchdown=fx_tchdwn, 1

[SMOKESYSTEM]
smoke.0=0.00, 2.00,  9.40, fx_engsmoke

[Radios]
// Radio Type=availiable, standby frequency, has glide slope
Audio.1=1
Com.1=1, 0
Com.2=1, 0
Nav.1=1, 0, 1
Nav.2=1, 0,1
Adf.1=1
Transponder.1=1
Marker.1=1

[electrical]
//BusTypes:0=MainBus,1=AvionicsBus,2=BatteryBus,3=HotBatteryBus,4-7=Generator/AlternatorBus(1-4)
//BusType, MaxAmpLoad, MinVoltage
autopilot          = 0, 5 , 1.0
avionics_bus       = 0, 10, 10.0
avionics           = 1, 5 , 10.0
gear_warning       = 0, 2 , 1.0
fuel_pump          = 0, 5 , 1.0
light_nav          = 0, 5 , 1.0
light_beacon       = 0, 5 , 1.0
light_landing      = 0, 5 , 7.0
light_taxi         = 0, 5 , 7.0
light_strobe       = 0, 5 , 7.0
light_panel        = 0, 5 , 1.0
pitot_heat         = 0, 15, 1.0
additional_system  = 0, 20, 1.0
marker_beacon      = 1, 2,  1.0
starter1           = 0, 20, 1.0
starter2           = 0, 20, 1.0
starter3           = 0, 20, 1.0
starter4           = 0, 20, 1.0
auto_brakes        = 0, 15, 1.0
hydraulic_pump     = 0, 2,  1.0
fuel_transfer_pump = 0, 5,  1.0
max_battery_voltage=36.0
generator_alternator_voltage=28.0
max_generator_alternator_amps=160.0
electric_always_available=0

[fuel]
LeftMain= 0.000, -14.500, -1.000, 150.000, 0.000
LeftAux= 0.000, -6.000, -1.500, 50.000, 0.000
RightMain= 0.000, 14.500, -1.000, 150.000, 0.000
RightAux= 0.000, 6.000, -1.500, 50.000, 0.000
fuel_type=2.000000
number_of_tank_selectors=1
electric_pump=0

[autopilot]
autopilot_available=1
flight_director_available=0
default_vertical_speed=800.000000
autothrottle_available=0
autothrottle_arming_required=0
autothrottle_takeoff_ga=0
autothrottle_max_rpm=150.000000
pitch_takeoff_ga=8.000000
autoland_available=0
use_no_default_bank=1
use_no_default_pitch=1
default_pitch_mode=0
default_bank_mode=0
max_pitch=10.000000
max_pitch_acceleration=1.000000
max_pitch_velocity_lo_alt=2.000000
max_pitch_velocity_hi_alt=1.500000
max_pitch_velocity_lo_alt_breakpoint=20000.000000
max_pitch_velocity_hi_alt_breakpoint=28000.000000
max_bank=25.000000
max_bank_acceleration=1.800000
max_bank_velocity=3.000000
max_throttle_rate=0.100000
nav_proportional_control=9.000000
nav_integrator_control=0.250000
nav_derivative_control=0.000000
nav_integrator_boundary=2.500000
nav_derivative_boundary=0.000000
gs_proportional_control=9.520000
gs_integrator_control=0.260000
gs_derivative_control=0.000000
gs_integrator_boundary=0.700000
gs_derivative_boundary=0.000000
yaw_damper_gain=0.000000

[pitot_static]
vertical_speed_time_constant=10

[contact_points]
//Classes...What type of point    0=Unused or Ignore
//                                                      1=Wheel
//                                                      2=Scrape point
//                                                      4=Float
//                                                      5=Float Rudder
//0  Class
//1  Longitudinal Position        (feet)
//2  Lateral Position             (feet)
//3  Vertical Position            (feet)
//4  Impact Damage Threshold      (Feet Per Minute)
//5  Brake Map                   (0=None, 1=Left, 2=Right)
//6  Wheel Radius                (feet)
//7  Steer Angle                         (degrees)
//8  Static Compression          (feet)  (0 if rigid) 
//9  Max/Static Compression Ratio
//10 Damping Ratio / Water Rudder Effectiveness  (0=Undamped, 1=Critically Damped) / 1.0 = normal
//11 Extension Time              (seconds)
//12 Retraction Time             (seconds)
//13 Sound Type
//14 Airspeed limit for retraction (KIAS)
//15 Airspeed that gear gets damage at (KIAS)

point.0= 1.000, 12.877, 0.000, -7.480, 2360.907, 0.000, 0.568,54.000,0.270, 2.237, 0.895, 0.000, 0.000, 1.000, 0.000, 0.000
point.1= 1.000, -3.000,-6.417, -7.747, 2360.907, 1.000, 0.568, 0.000, 0.400, 2.400, 0.709, 0.000, 0.000, 2.000, 0.000, 0.000
point.2= 1.000, -3.000, 6.417, -7.747, 2360.907, 2.000, 0.568, 0.000, 0.400, 2.400, 0.709, 0.000, 0.000, 3.000, 0.000, 0.000
point.3= 2.000, 0.000, -33.417, 5.000, 2360.907, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
point.4= 2.000, 0.000, 33.417, 5.000, 2360.907, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6.000, 0.000, 0.000
point.5= 2.000, -34.750, 0.000, -0.833, 2360.907, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
point.6= 2.000, 19.167, 0.000, -0.833, 1574.803, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000

static_pitch= -0.500
static_cg_height= 7.820

[airplane_geometry]
wing_area= 375.000
wing_span= 76.667
wing_root_chord= 6.167
wing_dihedral= 2.5
wing_incidence= 1.000
wing_twist= -1.500
oswald_efficiency_factor= 0.325
wing_winglets_flag= 0
wing_sweep= 0.000
wing_pos_apex_lon= 0.000
wing_pos_apex_vert= 0.000
htail_area= 67.000
htail_span= 17.167
htail_pos_lon= -24.583
htail_pos_vert= 0.000
htail_incidence= 0.500
htail_sweep= 0.000
vtail_area= 42.000
vtail_span= 7.389
vtail_sweep= 0.000
vtail_pos_lon= -20.500
vtail_pos_vert= 4.083
elevator_area= 36.000
aileron_area= 32.000
rudder_area= 21.000
elevator_up_limit= 25.000
elevator_down_limit= 16.000
aileron_up_limit= 17.500
aileron_down_limit= 16.000
rudder_limit= 19.000
elevator_trim_limit= 19.500
spoiler_limit= 59.000
spoilerons_available= 0
aileron_to_spoileron_gain= 0.000
min_ailerons_for_spoilerons= 0.000
min_flaps_for_spoilerons= 0.000

[GeneralEngineData]
engine_type= 5
Engine.0= 5.833, -9.167, 0.000
Engine.1= 5.833, 9.167, 0.000
fuel_flow_scalar= 1.005
min_throttle_limit=-0.599915

[TurbineEngineData]
fuel_flow_gain= 0.090
inlet_area=.300
rated_N2_rpm= 25920.000
static_thrust= 100.000
afterburner_available= 0

[propeller]
propeller_type= 0
propeller_diameter= 8.750
propeller_blades=3
propeller_moi= 19.000
beta_max= 62.000
beta_min= 15.000
min_gov_rpm= 21520.000
prop_tc= 0.004
gear_reduction_ratio= 14.600
fixed_pitch_beta= 20.000
low_speed_theory_limit= 80.000
prop_sync_available= 1
prop_deice_available= 1
prop_feathering_available= 1
prop_auto_feathering_available= 1
min_rpm_for_feather= 700.000
beta_feather= 84.300
power_absorbed_cf= 0.900
defeathering_accumulators_available= 0
prop_reverse_available= 1
minimum_on_ground_beta= 1.000
minimum_reverse_beta= -12.000

[turboprop_engine]
maximum_torque= 1897.000

[Reference Speeds]
flaps_up_stall_speed= 74.000
full_flaps_stall_speed= 59.000
cruise_speed= 170.000
max_indicated_speed=190.000000
max_mach=0.350000

[keyboard_response]
elevator=150.000000,250.000000
aileron=150.000000,250.000000
rudder=150.000000,250.000000

[direction_indicators]
direction_indicator.0=3,0

[flight_tuning]
cruise_lift_scalar=1.000
parasite_drag_scalar=1.000
induced_drag_scalar=1.000
elevator_effectiveness=1.5
aileron_effectiveness=1.5
rudder_effectiveness=1.5
pitch_stability=1.3
roll_stability=1.3
yaw_stability=1.3
elevator_trim_effectiveness=1.000
aileron_trim_effectiveness=1.000
rudder_trim_effectiveness=1.000

[Flaps.0]
type= 1
span-outboard= 0.500
extending-time= 10.000
system_type= 0
damaging-speed= 0.000
blowout-speed= 0.000
lift_scalar= 1.000
drag_scalar= 1.000
pitch_scalar= 1.000
flaps-position.0= 0.000, 0.000
flaps-position.1= 10.000, 0.000
flaps-position.2= 15.000, 0.000
flaps-position.3= 20.000, 0.000
flaps-position.4= 25.000, 0.000
flaps-position.5= 35.000, 0.000

[exits]
number_of_exits=3
exit_rate.0=0.3                               ;Percent per second
exit_rate.1=0.3                               ;Percent per second
exit_rate.2=0.3

[brakes]
toe_brakes_scale=1.000000
parking_brake=1

[hydraulic_system]
electric_pumps=0
engine_map=1,1,0,0
normal_pressure=3000.000000

[stall_warning]
type=1

[attitude_indicators]
attitude_indicator.0=1

[turn_indicators]
turn_indicator.0=1,0
[Views]
eyepoint=8.330258,0.000000,2.742577

d6winair.zip

Имя файла Дата Размер
AIRCRAFT/Dash6_LongNose_Winair_full_ver/ 28.01.2004 11:55
AIRCRAFT/Dash6_LongNose_Winair_full_ver/Aircraft.cfg 28.01.2004 11:48 11 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/d6skyb42.gif 11.11.2003 13:24 14 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/d6winair.gif 28.01.2004 19:34 14 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/d6winair.jpg 25.06.2003 18:23 49 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/DHC6W_24.air 28.07.2003 17:35 14 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/DHC6_CHECK.htm 04.08.2003 12:37 57 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/DHC6_REF.htm 04.08.2003 12:33 10 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/NOTAMS_READ_ME.txt 11.11.2003 09:54 1 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/ReadMe_First.txt 28.01.2004 20:36 5 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/texture/ 28.01.2004 11:55
AIRCRAFT/Dash6_LongNose_Winair_full_ver/texture/DHC6_L.bmp 08.06.2003 04:23 1 MB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/texture/DHC6_misc.bmp 04.06.2003 00:59 1 MB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/texture/DHC6_t.bmp 29.06.2003 00:24 1 MB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/texture/DHC_Vleugl.bmp 22.06.2003 14:57 1 MB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/texture/Horizontal_t.bmp 04.06.2003 00:59 256 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/texture/image1_t.bmp 15.05.2003 18:54 64 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/texture/propbl_t.bmp 25.06.2003 16:42 21 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/texture/Prop_wazig.BMP 13.06.2003 23:07 85 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/texture/uitl_t.bmp 15.05.2003 17:18 16 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/sound/ 28.01.2004 11:55
AIRCRAFT/Dash6_LongNose_Winair_full_ver/sound/Kan11.wav 02.02.2001 16:21 365 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/sound/Kan12.wav 02.02.2001 13:06 335 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/sound/Kan13.wav 02.02.2001 16:19 409 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/sound/Kan14.wav 02.02.2001 16:23 366 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/sound/Kan1shut.wav 17.09.1999 00:36 214 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/sound/Kan1strt.wav 17.09.1999 00:36 154 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/sound/Kan2shut.wav 16.06.2000 12:40 195 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/sound/Kan2strt.wav 16.06.2000 12:44 65 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/sound/kbn1shut.wav 17.09.1999 00:36 208 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/sound/kbn1strt.wav 17.09.1999 00:36 158 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/sound/kbn2shut.wav 16.06.2000 12:41 195 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/sound/kbn2strt.wav 16.06.2000 12:44 65 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/sound/sound.CFG 14.11.2003 03:13 10 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/sound/twot_apd.wav 18.04.2001 01:19 14 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/sound/twot_door_close.wav 09.04.2003 19:06 132 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/sound/twot_door_open.wav 09.04.2003 19:06 946 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/sound/twot_flap.wav 16.08.2001 01:43 274 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/sound/twot_ovr.wav 20.02.2003 23:00 22 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/sound/twot_stall.wav 18.04.2001 01:21 105 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/sound/twot_wind.wav 18.06.2000 15:05 517 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/sound/Xkan11.wav 02.02.2001 13:09 340 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/sound/Xkan12.wav 02.02.2001 12:08 335 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/sound/Xkan13.wav 02.02.2001 12:11 496 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/sound/Xkan14.wav 18.06.2000 21:03 469 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/sound/xkan1shut.wav 17.09.1999 00:36 208 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/sound/xkan1strt.wav 17.09.1999 00:36 153 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/sound/xkan2shut.wav 16.06.2000 12:42 195 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/sound/xkan2strt.wav 17.06.2000 00:51 65 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/sound/xkbn1shut.wav 17.09.1999 00:36 190 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/sound/xkbn1strt.wav 17.09.1999 00:36 160 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/sound/xkbn2shut.wav 16.06.2000 12:43 195 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/sound/xkbn2strt.wav 17.06.2000 00:50 65 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/Panel_Docs/ 28.01.2004 11:55
AIRCRAFT/Dash6_LongNose_Winair_full_ver/Panel_Docs/Gauge Credits.txt 28.01.2004 05:58 3 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/Panel_Docs/Help_unzip.jpg 13.08.2003 22:26 104 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/Panel_Docs/HOTSPOTS.jpg 28.01.2004 05:57 204 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/Panel_Docs/RKG_Fuelstat_readme.txt 02.08.2002 02:59 13 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/Panel_Docs/Taxispeed_gaREADME.txt 23.03.2003 23:13 5 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/panel/ 28.01.2004 11:55
AIRCRAFT/Dash6_LongNose_Winair_full_ver/panel/d6engpnl.bmp 05.10.2002 01:05 737 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/panel/D6OVERHD.bmp 11.11.2003 07:48 783 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/panel/DHC6-310.bmp 28.01.2004 05:40 2 MB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/panel/dhc6_Forward_Left.bmp 11.09.2003 14:45 769 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/panel/dhc6_Forward_Right.bmp 13.09.2003 12:22 769 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/panel/DHC6_Forward_Up.BMP 11.09.2003 14:10 2 MB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/panel/dhc6_Left.bmp 10.09.2003 13:23 2 MB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/panel/dhc6_Rear.bmp 11.09.2003 14:14 769 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/panel/dhc6_Rear_Left.bmp 11.09.2003 13:57 2 MB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/panel/dhc6_Rear_Right.bmp 10.09.2003 13:21 2 MB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/panel/dhc6_Right.bmp 11.09.2003 13:59 2 MB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/panel/dhc6_Up.bmp 19.08.2003 22:18 769 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/panel/dme.bmp 01.02.2003 01:51 44 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/panel/firetest.bmp 17.08.2003 11:58 426 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/panel/frame3.bmp 25.09.2003 15:54 155 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/panel/gen.bmp 24.10.2003 18:32 98 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/panel/hsi.bmp 16.06.2003 21:50 87 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/panel/OAT.bmp 09.08.2003 16:04 769 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/panel/panel.cfg 28.01.2004 10:59 18 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/panel/twotyoke.bmp 25.10.2003 13:25 769 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/model/ 28.01.2004 11:55
AIRCRAFT/Dash6_LongNose_Winair_full_ver/model/dhc6300.mdl 05.07.2003 12:16 1 MB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/model/model.cfg 13.05.2003 22:52 26 B
AIRCRAFT/ 28.01.2004 05:44
GAUGES/twot_dimmer_1024.gau 03.11.2003 15:10 6 MB
GAUGES/twot_dimmer.gau 02.07.2003 02:35 60 KB
GAUGES/twotflap.gau 23.07.2001 16:49 18 KB
GAUGES/Dhc6_Instruments.gau 22.07.2003 15:04 3 MB
GAUGES/pad_inst.gau 03.02.2003 23:46 2 MB
GAUGES/dhc6_omi_inner.gau 04.08.2003 23:06 40 KB
GAUGES/dhc6_omi_middle.gau 13.09.2003 02:33 40 KB
GAUGES/dhc6_omi_outer.gau 13.09.2003 02:34 40 KB
GAUGES/dhc6_sw.cab 11.11.2003 08:13 112 KB
GAUGES/DHC6-Engine.gau 21.07.2003 15:34 1 MB
GAUGES/pad_avi.gau 13.06.2003 02:36 456 KB
GAUGES/hsi.gau 18.06.2003 23:07 333 KB
GAUGES/CollinsDME1.gau 12.02.2003 17:29 88 KB
GAUGES/ball.gau 18.06.2003 23:02 107 KB
GAUGES/pad_k415.gau 07.11.2003 12:17 230 KB
GAUGES/PAD_VOR1.gau 13.12.2003 23:51 244 KB
GAUGES/twotAP_alt_new.gau 22.06.2003 03:01 37 KB
GAUGES/twotAP_vsi.gau 22.06.2003 03:01 37 KB
GAUGES/twotAP_hdg.gau 22.06.2003 03:01 36 KB
GAUGES/pad_suction.gau 10.12.2002 02:40 100 KB
GAUGES/cad_kln90brored.gau 19.07.2002 03:19 144 KB
GAUGES/DME1.gau 30.01.2003 18:50 72 KB
GAUGES/DME2.gau 30.01.2003 18:49 72 KB
GAUGES/Davtron.gau 27.08.2003 13:53 92 KB
GAUGES/twot-oat.gau 13.07.2001 10:43 133 KB
GAUGES/RKG_fuelstat.gau 10.07.2002 18:58 602 KB
GAUGES/pad_vor2.gau 14.12.2002 18:46 242 KB
GAUGES/Twot_ADF.gau 25.10.2003 04:16 242 KB
GAUGES/ 28.01.2004 05:44
AIRCRAFT/Dash6_LongNose_Winair_full_ver/panel/DHC6-300.bmp 28.01.2004 10:59 2 MB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/d6winair2.jpg 28.01.2004 11:47 139 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/d6winair3.jpg 28.01.2004 11:52 50 KB
AIRCRAFT/Dash6_LongNose_Winair_full_ver/d6winairA.jpg 28.01.2004 19:30 5 KB
avsim_ru.diz 14.03.2004 00:17 494 B
Итого: 53 MB
Airplane Twotter DHC6-300 Twin Otter. Revamped version for FS2004. The set all.
→ Size: 20 MB
→ Date: 22 years ago (29.01.2004 12:07)
→ Author: Barry Blaisdell, Udo Lemmob, Samy Fay, Bob May - Premier Aircraft Design
→ License: Freeware - Free version, Unlimited Distribution
→ Downloaded: 1254 time(s)