DOUGLAS DC-9-50 Просмотр ZIP-архива

SGADC-9-50/SGADC-9-50/Aircraft.cfg

 [fltsim.0]
title=SGA DC-9-50 Northwest
sim=SGA DC9_50
model=
panel=
sound=
texture=NWA
checklists=
atc_id=
atc_id_color=0x00ffffff
atc_airline=Northwest
atc_flight_number=935
ui_manufacturer=SGA Douglas
ui_type=DC-9-50
ui_variation=Northwest Airlines
atc_parking_codes=NWA
atc_parking_types=GATE,RAMP,jetway
atc_heavy=0
atc_id_font=Verdana,-11,1,600,0
visual_damage=0
description=Douglas DC-9-20 featuring Northwest textures. Brand new model from SGA. Model/Texturing by Erick Cantu and FDE/XML by Fraser Turner. Thank you for supporting SGA!

[General]
editable=0 
atc_type=MCDONNELLDOUGLAS 
atc_model=DC9 
performance=SGA DC9-51, Copyright SGA 2004\n\nModel:\t\tErick Cantu\nFlight Dynamics:\tV9.1.1 by Fraser W. Turner\nXML Anim Code:\tFraser W. Turner\n\nInformation\nEngines:\t\tJT8D-17A @ 15200lbs MCT\nMTOW:\t\t123,200 lbs\nMLW:\t\t110,000 lbs\nZFW:\t\t100,500 lbs\nVmo:\t\t350 Kias\nMmo:\t\tM0.84\nMax Altitude:\t35,000 Ft\n\n
Category=airplane

[flight_tuning]
cruise_lift_scalar=1.000 
pitch_stability=1.000 
roll_stability=1.000 
yaw_stability=1.000 
parasite_drag_scalar=1.000 
induced_drag_scalar=1.000 
elevator_effectiveness=1.000 
aileron_effectiveness=1.000 
rudder_effectiveness=1.000 
elevator_trim_effectiveness=1.000 
aileron_trim_effectiveness=1.000 
rudder_trim_effectiveness=1.000 

[jet_engine]
thrust_scalar=1.00 

[weight_and_balance]
max_gross_weight = 115000
empty_weight = 61335
reference_datum_position = 0, 0, 0
empty_weight_CG_position = 1.571, 0, 0
empty_weight_pitch_MOI = 1161551
empty_weight_roll_MOI = 255985
empty_weight_yaw_MOI = 1222948
empty_weight_coupled_MOI = 0
max_number_of_stations = 11

station_load.0 = 360, 56.6, 0, 4, Cockpit
station_load.1 = 1960, 50, 0, 4, FlightAttendents
station_load.2 = 2816, 40, 0, 4, Rows 1-3 First Class
station_load.3 = 2112, 30, 0, 4, Rows 3-6 
station_load.4 = 2816, 20, 0, 4, Rows 6-9
station_load.5 = 2112, 10, 0, 4, Rows 9-12
station_load.6 = 2816, 0, 0, 4, Rows 12-15
station_load.7 = 2816, -10, 0, 4, Rows 15-18
station_load.8 = 2112, -20, 0, 4, Rows 18-21
station_load.9 = 3226, 28.092, 0, 0, Fwd Cargo
station_load.10 = 2056, -17.050, 0, 0, Rear Cargo

[lights]

//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing

light.0 = 3, -10.52, -46.67, 1.64, fx_navred ,
light.1 = 3, -10.52, 46.67, 1.64, fx_navgre ,
light.2 = 2, -11.02, -46.67, 1.64, fx_strobe ,
light.3 = 2, -11.02, 46.67, 1.64, fx_strobe ,
light.4 = 1,  4.65,   0.0,  9.65, fx_beaconb ,
light.5 = 9, -45.80, -2.5, 10.193, fx_fxlogot ,
light.6 = 9, -45.80, 2.5, 10.193, fx_fxlogot ,
light.7 = 4, 55, 0, 5.8, fx_vclight
light.8 = 7, -16.80, 5.50, 3.401, fx_navwhi ,
light.9 = 7, -16.80, -5.50, 3.401, fx_navwhi ,
light.10 = 7, 19.22, 5.50, 3.401, fx_navwhi ,
light.11 = 7, 19.22, -5.50, 3.401, fx_navwhi ,
light.12 = 3, -14.05, -46.57, 1.64, fx_navwhi ,
light.13 = 3, -14.05,  46.57, 1.64, fx_navwhi ,

[GeneralEngineData]

//0=Piston, 1=Jet, 2=None, 3=Helo-Turbine, 4=Rocket, 5=Turboprop
engine_type = 1
fuel_flow_scalar = 1.226
min_throttle_limit = -0.749878
engine.0 = -31.5, -8.8, 4,
engine.1 = -31.5, 8.8, 4,

[smokesystem]
smoke.0 = 4, -38, -8.8, SMOKE_JT8D
smoke.1 = 4, -38, 8.8, SMOKE_JT8D
smoke.2 = 1.30, -17.00,  49.75, fx_contrail_320
smoke.3 = 1.30, -17.00, -49.75, fx_contrail_320

[effects]
wake = fx_wake
water = fx_spray
dirt = fx_tchdrt
concrete = fx_sparks
touchdown = fx_tchdwn, 1
windshield_rain_effect_available = 1

[fuel]

//Longitudinal (feet), Lateral (feet), Vertical (feet), Usable(gallons), Unusable (gallons)

fuel_type = 2
number_of_tank_selectors = 1
electric_pump = 1

Center1 = 4.317, 0, 0, 907, 11
LeftMain = 0.167, -21, 0, 1385, 7.7
RightMain = 0.167, 21, 0, 1385, 7.7


[contact_points]
static_pitch = -0.3
static_cg_height = 6
tailwheel_lock = 0
gear_system_type = 1
max_number_of_points = 7

point.0 = 1, 58.55, 0, -5.8, 880.73, 0, 1.1, 67.26, 0.2, 1, 0.9, 5, 5, 0, 0, 0
point.1 = 1, 0, -8.2, -6.2, 1181.1, 1, 1.6, 0, 0.72, 1.2, 1, 5, 5, 2, 0, 0
point.2 = 1, 0, 8.2, -6.2, 1181.1, 2, 1.6, 0, 0.72, 1.2, 1, 5, 5, 3, 0, 0
point.3 = 2, -12.177, -46.666667, 1.3, 787.401575, 0, 0, 0, 0, 0, 0, 0, 0, 5, 0, 0
point.4 = 2, -12.177, 46.666667, 1.3, 787.401575, 0, 0, 0, 0, 0, 0, 0, 0, 6, 0, 0
point.5 = 2, -25.5, 0, -1.3, 787.401575, 0, 0, 0, 0, 0, 0, 0, 0, 9, 0, 0
point.6 = 2, 50, 0, -2.1, 787.401575, 0, 0, 0, 0, 0, 0, 0, 0, 4, 0, 0


[keyboard_response]
elevator = 100.000000, 160.000000
aileron = 100.000000, 160.000000
rudder = 100.000000, 160.000000


[forcefeedback]
gear_bump_nose_magnitude = 1000
gear_bump_nose_direction = 18000
gear_bump_nose_duration = 250000
gear_bump_left_magnitude = 2000
gear_bump_left_direction = 35500
gear_bump_left_duration = 250000
gear_bump_right_magnitude = 2000
gear_bump_right_direction = 500
gear_bump_right_duration = 250000
ground_bumps_magnitude1 = 1250
ground_bumps_angle1 = 8900
ground_bumps_intercept1 = 5
ground_bumps_slope1 = 0.48
ground_bumps_magnitude2 = 450
ground_bumps_angle2 = 9100
ground_bumps_intercept2 = 0.075
ground_bumps_slope2 = 1
crash_magnitude1 = 2000
crash_direction1 = 1000
crash_magnitude2 = 2000
crash_direction2 = 9000
crash_period2 = 7500
crash_duration2 = 2500000
stick_shaker_magnitude = 2000
stick_shaker_direction = 0
stick_shaker_period = 111111

[airplane_geometry]
wing_area = 1000.7
wing_span = 93.41
wing_root_chord = 19.71
wing_dihedral = 3
wing_incidence = 0.000
wing_twist = -0.302
oswald_efficiency_factor = 0.77
wing_winglets_flag = 0
wing_sweep = 28
wing_pos_apex_lon = 16.35
wing_pos_apex_vert = 0
htail_area = 275.5558
htail_span = 36.84
htail_pos_lon = -46.5
htail_pos_vert = 20.62
htail_incidence = 0
htail_sweep = 31.6
vtail_area = 161.028
vtail_span = 11.5
vtail_sweep = 43.5
vtail_pos_lon = -34.6
vtail_pos_vert = 9.39
elevator_area = 78.4
aileron_area = 38.0
rudder_area = 48.4
elevator_up_limit = 27.502
elevator_down_limit = 20.626
aileron_up_limit = 14.897
aileron_down_limit = 19.481
rudder_limit = 23.491
elevator_trim_limit = 19.481
spoiler_limit = 59.989
aileron_to_spoileron_gain = 1.0
spoiler_handle_available = 1
min_ailerons_for_spoilerons = 0.00
min_flaps_for_spoilerons = 0.000
spoilerons_available = 1
auto_spoiler_available=1
spoiler_extension_time=1.000000
positive_g_limit_flaps_up=4.000000
positive_g_limit_flaps_down=3.000000
negative_g_limit_flaps_up=-3.000000
negative_g_limit_flaps_down=-2.000000

[electrical]
max_battery_voltage = 24
generator_alternator_voltage = 28
max_generator_alternator_amps = 60
engine_generator_map = 1,1
electric_always_available = 1
flap_motor = 0, 2, 0
gear_motor = 0, 2, 0
autopilot = 0, 2, 0
avionics_bus = 2, 2, 0
avionics = 1, 2, 0
pitot_heat = 0, 2, 0
additional_system = 2, 2, 0
marker_beacon = 0, 2, 0
gear_warning = 1, 2, 0
fuel_pump = 2, 2, 0
starter1 = 1, 2, 0
starter2 = 2, 2, 0
light_nav = 2, 2, 0
light_beacon = 0, 2, 0
light_landing = 0, 2, 0
light_taxi = 0, 2, 0
light_strobe = 0, 2, 0
light_panel = 2, 2, 0
standby_vacuum = 1, 2, 0
fuel_transfer_pump = 1, 2, 0
light_wing = 0, 2, 0
light_logo = 0, 2, 0

[TurbineEngineData]
fuel_flow_gain=0.0010 
inlet_area=8.9462 
rated_N2_rpm=12250.000 
static_thrust=13750  // This is set to Max continuous thrust, NOT max Thrust, DO NOT ADJUST.
afterburner_available=0 
reverser_available=1 
bypass_ratio=1.07

[Reference Speeds]
flaps_up_stall_speed=132.000 
full_flaps_stall_speed=105.600 
cruise_speed=413.099 
max_indicated_speed=341.000000
max_mach=0.84

[exits]
exit.0 = 0.1,  50.50, -5.0, 4.0, 0  //openclose rate percent per second, longitudinal, lateral, vertical positions from datum (feet), type (0=Main 1=Cargo 2=Emergency)
exit_rate.1=0.4                               ;Percent per second

[TailHook]		//landing lights (normally shift+T)
tailhook_length=	4
tailhook_position=	0.0, 0.0, 0.0
cable_force_adjust=	0.0
[folding_wings]		//Airstairs (normally shift+F)
wing_fold_system_type=	4
fold_rates=		0.110,0.110
[Flaps.0]
type= 1
span-outboard= 0.68
extending-time= 30.00
system_type= 1
damaging-speed= 280.000
blowout-speed= 320.000
lift_scalar= 1.0
drag_scalar= 1.000
pitch_scalar= 1.00
flaps-position.0= 0.000, 0.000
flaps-position.1= 0.000, 0.000
flaps-position.2= 5.000, 0.000
flaps-position.3= 15.000, 0.000
flaps-position.4= 25.000, 0.000
flaps-position.5= 30.000, 0.000
flaps-position.6= 40.000, 0.000
///NEVER USE FLAPS 50 UNLESS EMERGENCY!!!
flaps-position.7= 50.000, 0.000

[Flaps.1]
type= 2
span-outboard= 0.800
extending-time= 4.00
system_type= 1
damaging-speed= 280.000
blowout-speed= 320.000
lift_scalar= 0.2000
drag_scalar= 1.000
pitch_scalar= 0.1
flaps-position.0= 0.000, 0.000
flaps-position.1= 12.000, 0.000

[Views]

[Window Titles]
Window00=main
Window01=overhead
Window02=Yoke-Panel
Window03=GPS
Fixed Window30=Forward Right
Fixed Window31=Right
Fixed Window32=Rear Right
Fixed Window33=Rear
Fixed Window34=Rear Left
Fixed Window35=Left
Fixed Window36=Forward Left


[VIEWS]
view_forward_WINDOWS=MAIN_PANEL
VIEW_FORWARD_DIR=1.5, 0.0, 0.0

VIEW_FORWARD_RIGHT_WINDOWS=30
VIEW_FORWARD_RIGHT_DIR=10.0, 0.0, 45.0

VIEW_RIGHT_WINDOWS=31
VIEW_RIGHT_DIR=1.5, 0.0, 90.0

VIEW_REAR_RIGHT_WINDOWS=32
VIEW_REAR_RIGHT_DIR=1.0, 0.0, 90.0
VIEW_REAR_RIGHT_EYE=-1.2, 0.3, -18,0
VIEW_REAR_RIGHT_ZOOM=0.73

VIEW_REAR_WINDOWS=33
VIEW_REAR_ZOOM=0.8
VIEW_REAR_DIR=1.5, 0.0, 270.0

VIEW_REAR_LEFT_WINDOWS=34
VIEW_REAR_LEFT_DIR=1.0, 0.0, 270.0
VIEW_REAR_LEFT_EYE=-1.2, -0.5, -18
VIEW_REAR_LEFT_ZOOM=0.73

VIEW_LEFT_WINDOWS=35
VIEW_LEFT_DIR=1.5, 0.0, 270.0

VIEW_FORWARD_LEFT_WINDOWS=36
VIEW_FORWARD_LEFT_DIR=7.0, 0.0, 315.0



[Window00]
file=hp_DC9-10main.bmp 
size_mm=1024
window_size_ratio=1.00   
position=0
visible=1
ident=MAIN_PANEL
window_size= 1.000, 1.000
window_pos= 0.000, 0.000

gauge00=pg.mdxx.cd.crs,  232,586,13	;EE/PG
gauge01=pg.mdxx.ee.trim,  503,754,15	;FPDA/PG
gauge02=pg.md87.hh.splr!SpoilerHandle,  527,610,16	;CD/PG
gauge03=pg.md87.hh.flap!FlapHandle,  778,638,37,73	;CD/PG
gauge04=pg.mdxx.dfd.flc,  755,52,42,24	;EE/PG
gauge05=pg.mdxx.dfd.fll,  662,52,42,24	;CD/PG
gauge06=pg.mdxx.dfd.flr,  835,52,43,24	;BG/PG
gauge07=pg.mdxx.dfd.oil1,  554,52,32,24
gauge08=pg.mdxx.dfd.oil2,  599,52,32,24	;FPDA/PG
gauge09=pg.mdxx.dfd.hyd1,  469,52,37,24	;BG/PG
gauge10=pg.mdxx.dfd.hyd2,  508,52,32,24	;HH/PG
gauge11=AUTOBRAKE_V2,  264,589,55	;EE/PG
gauge12=pg.mdxx.rp.oh.trim,  921,32,57,20	;EE/PG
gauge13=pg.mdxx.brake,  758,32,36,28
gauge14=pg.mdxx.rp.oh.yaw,  917,27,25	;MM/PG
gauge15=hp_MD80throttles,  580,650,145,142	;HH/PG
gauge16=fpda_gear_sound,  0,0,10,9	;FPDA/PG
gauge17=FPDA_Gear_Wind,  0,0,10,9
gauge18=FPDA_md8x_Trim_Sound,  0,0,10,9	;CD/PG
gauge19=737.WCgpws,  258,280,38,18	;MS/PG
gauge20=pg.md87!left gear light,  796,358,18	;DFD/PG
gauge21=pg.md87!right gear light,  834,358,18	;DFD/PG
gauge22=pg.md87!nose gear light,  815,358,18	;DFD/PG
gauge23=pg.mdxx.wc.airspeed,  81,441,75	;DFD/PG
gauge24=pg.mdxx.rp.warn,  154,303,45	;DFD/PG
gauge25=pg.mdxx.rp.alt,  257,444,75	;DFD/PG
gauge26=pg.md87.cd.slat,  783,527,36,46	;DFD/PG
gauge27=pg.mdxx.ee.firepanel,  571,318,133,73	;HGHB/PG
gauge28=pg.mdxx.go.fma,  314,397,85,42	;MS/PG
gauge29=pg.mdxx.cd.gdoor,  771,336,20	;MS/PG
gauge30=pg.md87.hghb.altalert,  382,470,15	;MS/PG
gauge31=HGHB_BRAKE_SOUND,  4,458,11,13	;EE/PG
gauge32=pg.md80.ck.adi,  169,430,72	;WC/PG
gauge33=PG.MDXX.RP.FLAPS,  732,530,40	;HGHB/PG
gauge34=pg.mdxx.vsi,  261,524,60	;RP/PG
gauge35=PG.FDSwitch!FDSwitch,  380,268,12,25	;RP/PG
gauge36=737-400!Nav GPS Switch,  909,354,20	;EE/PG
gauge37=pg.707.wc.nav1,  441,581,39,10	;RP/PG
gauge38=pg.707.wc.nav2,  731,581,39,10	;CD/PG
gauge39=CS12BGT-TDE_Stbadi-2kL,  341,522,68,61	;CD/PG
gauge40=pg.mdxx.ee.egt1,  582,475,55	;FPDA/PG
gauge41=pg.mdxx.ee.egt2,  629,475,55	;BG/PG
gauge42=pg.mdxx.ee.ff1,  584,523,53	;HH/PG
gauge43=pg.mdxx.ee.ff2,  632,523,53	;BG/PG
gauge44=pg.mdxx.ee.ft,  485,482,50	;BG/PG
gauge45=pg.mdxx.ee.n1.1,  582,430,55	;FPDA/PG
gauge46=pg.mdxx.ee.n1.2,  633,430,55	;CD/PG
gauge47=pg.mdxx.ee.n2.1,  707,383,55	;EE/PG
gauge48=pg.mdxx.ee.n2.2,  756,383,55	;DFD/PG
gauge49=pg.mdxx.ee.oilp1,  710,434,45	;DFD/PG
gauge50=pg.mdxx.ee.oilp2,  757,434,45	;FPDA/PG
gauge51=pg.mdxx.ee.oilq1,  711,481,55	;FPDA/PG
gauge52=pg.mdxx.ee.oilq2,  759,481,55	;EE/PG
gauge53=pg.mdxx.go.oh.hyd,  680,524,50,49	;EE/PG
gauge54=pg.mdxx.oh.cabin,  539,528,45,44	;EE/PG
gauge55=727pg.clock,  891,453,50	;GO/PG
gauge56=hp.mdxx.cd.hdg,  168,587,13	;BG/PG
gauge57=b146-2-apmchs,  739,330,27,11	;BG/PG
gauge58=732SA.OAT,  647,625,55,20	;EE/PG
gauge59=hp-WINDSPEEDR,  587,626,59,26	;?/PG
gauge60=YLF50_Yoke_Toggle,  28,525,15	;CD/PG
gauge61=cessna208!ATC-Display-Toggle,  12,525,15,14	;HGHB/PG
gauge62=pg.707.sw.tas!TAS,  513,330,26	;FPDA/PG
gauge63=bell_206b!Collective Display Toggle,  12,541,15,14	;EO/PG
gauge64=mooney_bravo!GPS Display Toggle,  28,541,15,14	;CD/PG
gauge65=707pg.OMI,  871,455,22,52	;FPDA/PG
gauge66=737-400!Audio,  153,610,110	;FPDA/PG
gauge67=HP_Gearlever,  828,413,14,80
gauge68=pg.707.level,  193,499,27
gauge69=707mvEPR1!epr_one,  585,387,45
gauge70=707mvEPR2!epr_two,  635,387,45
gauge71=707pg.clock,  18,447,65
gauge72=707pg.ralt,  337,442,75
gauge73=pg.707.wc.adf,  786,581,39,10
gauge74=pg.707.wc.com,  510,581,39,10
gauge75=pg.707.wc.xpdr,  790,619,39,10
gauge76=pg.707.rp.hsi,  169,513,75
gauge77=pg.707.rp.rmi,  91,528,60
gauge78=kingair!Altimeter_Selector,  90,606,60
gauge79=pg.707.hghb.alt,  113,422,15
gauge80=pg.mdxx.fuell,  439,528,42
gauge81=pg.mdxx.fuelr,  488,528,42
gauge82=pg.707.rp.dme2,  250,399,50
gauge83=pg.mdxx.fuelc,  439,482,42
gauge84=pg.mdxx.hghb.splwarn.oh,  304,280,37,21
gauge85=727pg.reverse1,  540,514,20,10
gauge86=727pg.reverse2,  685,514,20,10
gauge87=732SA.AUTO,  518,264,135,45
gauge88=732SA.AUTO2,  654,264,140,45

[Window01]
file=hp_DC9-ovh.bmp 
size_mm=1024
window_size_ratio=1.00   
position=2
visible=0
ident=COLLECTIVE_PANEL
window_size= 1.000, 0.449
window_pos= 0.000, 0.000

gauge00=pg.mdxx.cd.fuelsel,  475,273,100	;FPDA/PG
gauge01=pg.md87.fpda.amp1,  24,165,90,80	;CD/PG
gauge02=pg.md87.fpda.amp2,  232,169,101,79	;?/PG
gauge03=pg.md87.ee.fs1,  92,338,29,39	;?/PG
gauge04=pg.md87.ee.fs2,  218,338,29,39	;?/PG
gauge05=pg.mdxx.go.oh.hyd,  134,327,57,50	;DFD/PG
gauge06=pg.mdxx.fpda.ac,  760,43,43,64	;DFD/PG
gauge07=pg.mdxx.oh.cabin,  879,192,96,79	;DFD/PG
gauge08=pg.mdxx.ck.signs,  75,386,89,100	;MS/PG
gauge09=rp733_start,  100,267,150	;MS/PG
gauge10=pg.mdxx.dfd.flc,  453,482,57,37	;FPDA/PG
gauge11=pg.mdxx.dfd.fll,  393,483,55,37	;FPDA/PG
gauge12=pg.mdxx.dfd.flr,  512,482,52,37	;MS/PG
gauge13=pg.mdxx.dfd.hyd1,  228,480,57,37	;MS/PG
gauge14=pg.mdxx.dfd.hyd2,  283,480,50,37	;MS/PG
gauge15=pg.mdxx.dfd.oil1,  569,482,54,37	;EE/PG
gauge16=pg.mdxx.dfd.oil2,  626,482,51,37	;EE/PG
gauge17=pg.mdxx.hghb.splwarn.oh,  685,487,52,38	;FPDA
gauge18=pg.mdxx.rp.oh.trim,  506,527,57,51	;GO/PG
gauge19=pg.mdxx.rp.oh.yaw,  571,524,38	;FPDA/PG
gauge20=kingair!AntiIce_Switch,  497,395,39	;?/PG
gauge21=kingair!Beacon_Light,  514,440,30,37	;?/PG
gauge22=kingair!Land_Light,  485,440,30,37	;DFD/PG
gauge23=kingair!Left Generator,  65,8,38,55	;DFD/PG
gauge24=kingair!Right Generator,  166,8,38,55
gauge25=kingair!Nav_Light,  455,440,30,37
gauge26=kingair!Strobe_Light,  430,440,30,37
gauge27=_PD.hyd,  810,281,138,116
gauge28=kingair!Avionics Switch,  510,120,31
gauge29=kingair!Battery,  510,56,30

[Window02]
file=HP-MD82Yoke.bmp 
size_mm=215
window_size_ratio=1.00   
position=0
visible=0
ident=YOKE_PANEL
window_size= 0.370, 0.390
window_pos= 0.020, 0.620


[Window03]
Background_color=3,3,3 
size_mm=512
window_size_ratio=1.00   
position=0
visible=0
ident=GPS_PANEL
window_size= 0.280, 0.260
window_pos= 0.720, 0.450

gauge00=fs9gps!gps_500,  0,0,516,515

[Fixed Window30]
file=forward_right.bmp 
position=7
visible=0
ident=30
render_3d_window=1
nomenu=1
window_size= 1.000, 1.000
window_pos= 0.000, 0.000


[Fixed Window31]
file=right.bmp 
position=7
visible=0
ident=31
render_3d_window=1
nomenu=1
window_size= 1.000, 1.000
window_pos= 0.000, 0.000


[Fixed Window32]
file=rear_right.bmp 
position=7
visible=0
ident=32
render_3d_window=1
nomenu=1
window_size= 1.000, 1.000
window_pos= 0.000, 0.000


[Fixed Window33]
file=rear.bmp 
position=7
visible=0
ident=33
render_3d_window=1
nomenu=1
window_size= 1.000, 1.000
window_pos= 0.000, 0.000


[Fixed Window34]
file=rear_left.bmp 
position=7
visible=0
ident=34
render_3d_window=1
nomenu=1
window_size= 1.000, 1.000
window_pos= 0.000, 0.000


[Fixed Window35]
file=left.bmp 
position=7
visible=0
ident=35
render_3d_window=1
nomenu=1
window_size= 1.000, 1.000
window_pos= 0.000, 0.000


[Fixed Window36]
file=forward_left.bmp 
position=7
visible=0
ident=36
render_3d_window=1
nomenu=1
window_size= 1.000, 1.000
window_pos= 0.000, 0.000

[Color]
Day=255,255,255
Night=70,70,70
Luminous=220,220,220




[Default View]
X=0
Y=0
SIZE_X=8191
SIZE_Y=2941


[gear_warning_system]
gear_warning_available=1
pct_throttle_limit=0.099976
flap_limit_power=25.496622
flap_limit_idle=5.042029
[brakes]
toe_brakes_scale=0.305185
parking_brake=1
auto_brakes=4
[autopilot]
autopilot_available=1
flight_director_available=1
default_vertical_speed=1800.000000
autothrottle_available=1
autothrottle_arming_required=1
autothrottle_takeoff_ga=1
autothrottle_max_rpm=90.000000
pitch_takeoff_ga=8.000000
max_pitch=10.000000
max_pitch_acceleration=1.000000
max_pitch_velocity_lo_alt=2.000000
max_pitch_velocity_hi_alt=1.500000
max_pitch_velocity_lo_alt_breakpoint=20000.000000
max_pitch_velocity_hi_alt_breakpoint=28000.000000
max_bank_acceleration=1.800000
max_bank_velocity=3.000000
max_throttle_rate=0.100000
nav_proportional_control=9.000000
nav_integrator_control=0.250000
nav_derivative_control=0.000000
nav_integrator_boundary=2.500000
nav_derivative_boundary=0.000000
gs_proportional_control=9.520000
gs_integrator_control=0.260000
gs_derivative_control=0.000000
gs_integrator_boundary=0.700000
gs_derivative_boundary=0.000000
yaw_damper_gain=0.000000
[pitot_static]
pitot_heat=1.000000
[hydraulic_system]
electric_pumps=0
engine_map=1,1,0,0
normal_pressure=3000.000000
[vacuum_system]
max_pressure=5.150000
vacuum_type=2
electric_backup_pressure=0.000000
engine_map=0,0,0,0
[pneumatic_system]
max_pressure=18.000000
bleed_air_scalar=1.000000
[stall_warning]
type=1
stick_shaker=1
[attitude_indicators]
attitude_indicator.0=1
[turn_indicators]
turn_indicator.0=1,0
[deice_system]
structural_deice_type=0
[direction_indicators]
direction_indicator.0=3,0

13440_sgadc95x.zip

Имя файла Дата Размер
SGADC-9-50/SGADC-9-50/ 26.03.2007 20:50
SGADC-9-50/SGADC-9-50/Aircraft.cfg 26.03.2007 20:50 18 KB
SGADC-9-50/SGADC-9-50/MODEL/ 26.03.2007 20:49
SGADC-9-50/SGADC-9-50/MODEL/DC950.mdl 28.07.2004 02:13 1 MB
SGADC-9-50/SGADC-9-50/MODEL/MODEL.CFG 09.08.2003 10:34 22 B
SGADC-9-50/SGADC-9-50/PANEL NORM 737-800/ 26.03.2007 20:49
SGADC-9-50/SGADC-9-50/PANEL NORM 737-800/PANEL.CFG 21.01.2007 06:58 32 B
SGADC-9-50/SGADC-9-50/PANEL/ 26.03.2007 20:49
SGADC-9-50/SGADC-9-50/PANEL/cpt.md80.toggles.land.cab 09.11.2002 08:34 33 KB
SGADC-9-50/SGADC-9-50/PANEL/DC9_overhead.bmp 10.10.1999 20:04 260 KB
SGADC-9-50/SGADC-9-50/PANEL/dc9main.bmp 17.05.2002 22:54 1 MB
SGADC-9-50/SGADC-9-50/PANEL/PANEL.CFG 26.03.2007 11:31 4 KB
SGADC-9-50/SGADC-9-50/PANEL/PANEL_backup001.cfg 16.03.2007 19:52 126 B
SGADC-9-50/SGADC-9-50/PANEL/PANEL_backup002.cfg 16.03.2007 19:52 470 B
SGADC-9-50/SGADC-9-50/PANEL/PANEL_backup003.cfg 16.03.2007 20:55 5 KB
SGADC-9-50/SGADC-9-50/PANEL/Panel_backup004.cfg 16.03.2007 21:04 5 KB
SGADC-9-50/SGADC-9-50/PANEL/Panel_backup005.cfg 16.03.2007 21:16 6 KB
SGADC-9-50/SGADC-9-50/PANEL/Panel_backup006.cfg 16.03.2007 21:38 6 KB
SGADC-9-50/SGADC-9-50/PANEL/Panel_backup007.cfg 26.03.2007 11:29 4 KB
SGADC-9-50/SGADC-9-50/PANEL/PEDESTAL.bmp 13.12.2003 04:12 1 MB
SGADC-9-50/SGADC-9-50/SGA DC9_50.air 04.11.2004 05:07 8 KB
SGADC-9-50/SGADC-9-50/SOUND norm737-800/ 26.03.2007 20:49
SGADC-9-50/SGADC-9-50/SOUND norm737-800/SOUND.CFG 26.03.2007 11:58 32 B
SGADC-9-50/SGADC-9-50/SOUND/ 26.03.2007 20:49
SGADC-9-50/SGADC-9-50/SOUND/10.wav 30.01.2005 06:20 4 KB
SGADC-9-50/SGADC-9-50/SOUND/100.wav 30.01.2005 06:22 9 KB
SGADC-9-50/SGADC-9-50/SOUND/1000.wav 30.01.2005 06:24 10 KB
SGADC-9-50/SGADC-9-50/SOUND/20.wav 30.01.2005 06:21 4 KB
SGADC-9-50/SGADC-9-50/SOUND/200.wav 30.01.2005 06:23 8 KB
SGADC-9-50/SGADC-9-50/SOUND/2500.wav 30.01.2005 06:25 15 KB
SGADC-9-50/SGADC-9-50/SOUND/30.wav 30.01.2005 06:21 3 KB
SGADC-9-50/SGADC-9-50/SOUND/300.wav 30.01.2005 06:23 9 KB
SGADC-9-50/SGADC-9-50/SOUND/4.CFG 04.02.2007 05:08 8 KB
SGADC-9-50/SGADC-9-50/SOUND/40.wav 30.01.2005 06:21 4 KB
SGADC-9-50/SGADC-9-50/SOUND/400.wav 30.01.2005 06:24 9 KB
SGADC-9-50/SGADC-9-50/SOUND/50.wav 30.01.2005 06:22 4 KB
SGADC-9-50/SGADC-9-50/SOUND/500.wav 30.01.2005 06:24 9 KB
SGADC-9-50/SGADC-9-50/SOUND/APU.wav 04.02.2007 05:08 35 KB
SGADC-9-50/SGADC-9-50/SOUND/BAAPDIS.WAV 04.02.2007 05:08 19 KB
SGADC-9-50/SGADC-9-50/SOUND/BAGLIDE.WAV 04.02.2007 05:08 7 KB
SGADC-9-50/SGADC-9-50/SOUND/BAIR.WAV 04.02.2007 05:08 433 KB
SGADC-9-50/SGADC-9-50/SOUND/BAN11.WAV 04.02.2007 05:08 218 KB
SGADC-9-50/SGADC-9-50/SOUND/BAN11A.wav 04.02.2007 05:08 194 KB
