Tupolev TB-3M Просмотр ZIP-архива

TupolevTB3/Tupolev TB-3M/aircraft.cfg


[fltsim.0]
title=Tupolev TB-3M with 2 Rata I-16 
sim=TB-3M
model=I-16
panel=
sound=
texture=
ui_manufacturer=Welker's Plane & Ship Wharf
ui_type=ac_Tupolev TB-3 M
ui_variation=Bomber with 2 Rata I-16
ui_thumbnailfile=thumbnail1.jpg
kb_checklists=TB3_check
kb_reference=TB3_ref
prop_anim_ratio=-1.75
atc_id=TB07
description=TB-3M with with 2 Rata I-16 below the wings and 12 medium bombs in the bombay


[fltsim.1]
title=Tupolev TB-3M Bomber version
sim=TB-3M
model=Bomber
panel=
sound=
texture=
ui_manufacturer=Welker's Plane & Ship Wharf
ui_type=ac_Tupolev TB-3 M 
ui_variation=Bomber version
ui_thumbnailfile=thumbnail2.jpg
kb_checklists=TB3_check
kb_reference=TB3_ref
prop_anim_ratio=-1.75
atc_id=TB07
description=TB-3M Bomber with 12 medium bombs in the bombay and 7 big bombs below the wings and fuselage


//-------------------------------------------------------------------------------

[CameraDefinition.0]
Title=Front low_Bombbay with Waterrudder_Bombs at bomberversion with Shift E and Shift E 2
Guid={DF40A5DF-A129-4117-8075-9F4FA6DBFE2C}
Description = External view to the right side
Origin = Center
SnapPbhAdjust = Swivel
SnapPbhReturn = FALSE
PanPbhAdjust = Swivel
PanPbhReturn = FALSE
Track = None
ShowAxis = FALSE
AllowZoom = TRUE
InitialZoom = 0.3
ShowWeather = Yes
InitialXyz = -1,-6, 21
InitialPbh =-19, 0,179
XyzAdjust = TRUE
Category=Aircraft
ClipMode=Minimum


[CameraDefinition.1]
Title=Frontal view_I-16 engines with Spoiler_Flight with Shift E and Shift E 2
Guid = {B0CA7E70-F3D9-F748-8BF5-108D197B2469}
Description = "Outside view to the right wing engine"
Origin = Center
SnapPbhAdjust = Swivel
SnapPbhReturn = FALSE
PanPbhAdjust = Swivel
PanPbhReturn = FALSE
Track = None
ShowAxis = FALSE
AllowZoom = TRUE
InitialZoom = 0.3
ShowWeather = Yes
InitialXyz = 0.0,3.6, 22.0
InitialPbh =19.0,0.0,180.0
XyzAdjust = TRUE
Category=Aircraft
MomentumEffect=TRUE
ClipMode=Minimum


[CameraDefinition.2]
Title=Front Right_I-16 engines with Spoiler_Flight with Shift E and Shift E 2
Guid={DF40A5DF-A129-4115-8075-9F4FA6DBFE2C}
Description = External view to the right side
Origin = Center
SnapPbhAdjust = Swivel
SnapPbhReturn = FALSE
PanPbhAdjust = Swivel
PanPbhReturn = FALSE
Track = None
ShowAxis = FALSE
AllowZoom = TRUE
InitialZoom = 0.4
ShowWeather = Yes
InitialXyz =21,2, 16
InitialPbh = 7,0,218
XyzAdjust = TRUE
Category=Aircraft
ClipMode=Minimum


[CameraDefinition.3]
Title=Below of the Right Wing_I-16 engines with Spoiler_Flight with Shift E and Shift E 2
Guid={DF40A5DF-A128-4115-8075-9F4FA6DBFE2C}
Description = External view to the left side
Origin = Center
SnapPbhAdjust = Swivel
SnapPbhReturn = FALSE
PanPbhAdjust = Swivel
PanPbhReturn = FALSE
Track = None
ShowAxis = FALSE
AllowZoom = TRUE
InitialZoom = 0.3
ShowWeather = Yes
InitialXyz =  5.5,-3.6,-12.0
InitialPbh =-25.0, 0.0,330.0
XyzAdjust = TRUE
Category=Aircraft
ClipMode=Minimum


[CameraDefinition.4]
Title=Tail_I-16 engines with Spoiler_Flight with Shift E and Shift E 2
Guid={DF40A5DF-A129-4119-8075-9F4FA6DBFE2C}
Description = Looking forward to the engine
Origin = Center
SnapPbhAdjust = Swivel
SnapPbhReturn = FALSE
PanPbhAdjust = Swivel
PanPbhReturn = FALSE
Track = None
ShowAxis = FALSE
AllowZoom = TRUE
InitialZoom = 0.3
ShowWeather = Yes
InitialXyz= -4.5,2.4,-24.9
InitialPbh=  5.0,0.0,  8.5
XyzAdjust = TRUE
Category=Aircraft
MomentumEffect=TRUE
ClipMode=Minimum


[CameraDefinition.5]
Title=Left Wing_Bombbay with Waterrudder_Bombs at bomberversion with Shift E and Shift E 2
Guid={8A1987D0-09B6-7E48-B4E1-62C5DBE2A720}
Description = External view to the left side
Origin = Center
SnapPbhAdjust = Swivel
SnapPbhReturn = FALSE
PanPbhAdjust = Swivel
PanPbhReturn = FALSE
Track = None
ShowAxis = FALSE
AllowZoom = TRUE
InitialZoom = 0.3
ShowWeather = Yes
InitialXyz =-28,2.6,-11.0
InitialPbh =  6,0.0, 71.0
XyzAdjust = TRUE
Category=Aircraft
ClipMode=Minimum


[CameraDefinition.6]
Title=Fuselage dorsal forward view_Trigger bow gun with I-Key_Swivel with Rudder
Guid = {195EAB58-9E4A-4E2A-A34C-A8D9D948F078}
Origin = Center
MomentumEffect = False
SnapPbhAdjust = Swivel
SnapPbhReturn = False
PanPbhAdjust = Swivel
PanPbhReturn = False
Track = None
ShowAxis = YES
AllowZoom = TRUE
InitialZoom = 0.5
SmoothZoomTime = 2.0
ZoomPanScalar = 1.0
ShowWeather = Yes
XyzAdjust = TRUE
ShowLensFlare=FALSE
Category = Aircraft
PitchPanRate=20
HeadingPanRate=60
InitialXyz= 0.1,3.4,-6.0
InitialPbh= 0.0,0.0,-3.0


VC views -----------------------------------------------------

[CameraDefinition.000]
Title=Co-Pilot_Trigger gun with I-Key_Swivel with Rudder
Guid = {195EAB58-0E4A-9E2A-A34C-A8D9D948F078}
Origin = Virtual Cockpit
MomentumEffect = Yes
SnapPbhAdjust = Swivel
SnapPbhReturn = False
PanPbhAdjust = Swivel
PanPbhReturn = False
Track = None
ShowAxis = YES
AllowZoom = TRUE
InitialZoom = 0.3
SmoothZoomTime = 2.0
ZoomPanScalar = 1.0
ShowWeather = Yes
XyzAdjust = TRUE
ShowLensFlare=FALSE
Category = Cockpit
PitchPanRate=20
HeadingPanRate=60
InitialXyz= 1.5,0.4,-0.1
InitialPbh=15.0,0.0, 0.0


[CameraDefinition.001]
Title=Co-Pilot's rear view
Guid = {195EAB58-1E4A-9E2A-A34C-A8D9D948F078}
Origin = Virtual Cockpit
MomentumEffect = Yes
SnapPbhAdjust = Swivel
SnapPbhReturn = False
PanPbhAdjust = Swivel
PanPbhReturn = False
Track = None
ShowAxis = YES
AllowZoom = TRUE
InitialZoom = 0.3
SmoothZoomTime = 2.0
ZoomPanScalar = 1.0
ShowWeather = Yes
XyzAdjust = TRUE
ShowLensFlare=FALSE
Category = Cockpit
PitchPanRate=20
HeadingPanRate=60
InitialXyz= 1.5,0.4, -0.4
InitialPbh= 0.0,0.0,180.0


[CameraDefinition.002]
Title=Watch the left dorsal gunner_Trigger with Strobe light key
Guid = {195EAB58-9E4A-2E2A-A34C-A8D9D948F078}
Origin = Virtual Cockpit
MomentumEffect = Yes
SnapPbhAdjust = Swivel
SnapPbhReturn = False
PanPbhAdjust = Swivel
PanPbhReturn = False
Track = None
ShowAxis = YES
AllowZoom = TRUE
InitialZoom = 0.3
SmoothZoomTime = 2.0
ZoomPanScalar = 0.0
ShowWeather = Yes
XyzAdjust = TRUE
ShowLensFlare=FALSE
Category = Cockpit
PitchPanRate=20
HeadingPanRate=60
InitialXyz= 1.1,0.5,-11.6
InitialPbh= 0.0,0.0,330.0


[CameraDefinition.003]
Title=Twin dorsal maschine gun at mid right_Trigger with Strobe light key
Guid = {195EAB58-9E4A-3E2A-A34C-A8D9D948F078}
Origin = Virtual Cockpit
MomentumEffect = Yes
SnapPbhAdjust = Swivel
SnapPbhReturn = False
PanPbhAdjust = Swivel
PanPbhReturn = False
Track = None
ShowAxis = YES
AllowZoom = TRUE
InitialZoom = 0.3
SmoothZoomTime = 2.0
ZoomPanScalar = 0.0
ShowWeather = Yes
XyzAdjust = TRUE
ShowLensFlare=FALSE
Category = Cockpit
PitchPanRate=20
HeadingPanRate=60
InitialXyz= 0.4,0.5,-10.6
InitialPbh=-3.0,0.0,132.0


[CameraDefinition.003]
Title=Twin maschine gun at tail_Trigger with Strobe light key
Guid = {195EAB58-9E4A-3E2A-A34C-A8D9D948F078}
Origin = Virtual Cockpit
MomentumEffect = Yes
SnapPbhAdjust = Swivel
SnapPbhReturn = False
PanPbhAdjust = Swivel
PanPbhReturn = False
Track = None
ShowAxis = YES
AllowZoom = TRUE
InitialZoom = 0.3
SmoothZoomTime = 2.0
ZoomPanScalar = 0.0
ShowWeather = Yes
XyzAdjust = TRUE
ShowLensFlare=FALSE
Category = Cockpit
PitchPanRate=20
HeadingPanRate=60
InitialXyz=  0.5,-0.1,-20.1
InitialPbh=-10.0, 0.0,180.0


///=============================================

[Views]
eyepoint= 9.7,-1.8, 5.0
Zoom    = 0.3

//-- animations----------------------------------------------------------------------------------------------------------


[exits]
number_of_exits=4
exit_rate.0 = 0.0 // 0.7  ;Percent per second
exit_rate.1 = 0.0 // 0.9  ;Percent per second


[TailHook]
tailhook_length=6.5
tailhook_position=-19, 0.0, -1.4		
cable_force_adjust=1.0
[folding_wings]
wing_fold_system_type=4
fold_rates=0.12,0.11


[folding_wings]
wing_fold_system_type =  1
fold_rates =  0.1, 0.1


ctrl-W (water rudder command) for bombs
Entry required in Contact points:
point.nn (hier point.11) = 5,   0.00,   0.00,  0.00,  2000.00,  0,  0.00,   0.00,  0.00,  0.00,  0.00,  0.10,  0.10,  0,    0,    0      //Water Rudder

--------------------------------------------------------------------------------------------------------------------------------------------------

[General]
Category=airplane
atc_type=TB-3 M34R 
atc_model=
editable=0
performance=TB3 M34R - Open right door - Shift+E+1; crew nose door - Shift+E+2; bombdoor - as tailhook

///=============================================


[WEIGHT_AND_BALANCE]
max_gross_weight=18146.000
empty_weight=8346.000                             

reference_datum_position=  0.0, 0.0, 0.0      
empty_weight_CG_position= -2.5, 0.0, 0.0     
max_number_of_stations=50


;Moments of Inertia
empty_weight_roll_MOI=171677
empty_weight_pitch_MOI=70636
empty_weight_yaw_MOI=192848
empty_weight_coupled_MOI=0.000000
                       
///=============================================

[flight_tuning]
cruise_lift_scalar=0.3
parasite_drag_scalar=2.9
induced_drag_scalar=1.0
elevator_effectiveness=1.0
aileron_effectiveness= 0.5
rudder_effectiveness=  3.0
pitch_stability=1.0
roll_stability=1.0
yaw_stability=1.7
elevator_trim_effectiveness=1.2
aileron_trim_effectiveness= 1.0
rudder_trim_effectiveness=  1.0
 
///=============================================


[contact_points]
point.0=1.000000,-58.250000,  0.000000,-3.200000,1574.803200,0.000000,0.641976,60.600000,0.326418,2.500000,0.706510,5.000000,5.000000,0.000000,0.000000,0.000000
point.1=1.000000,  4.416667,-12.53333,-11.933333,1574.803200,1.000000,0.641976, 0.000000,0.342364,2.500000,0.796592,5.000000,5.000000,2.000000,0.000000,0.000000
point.2=1.000000,  4.416667, 12.53333,-11.933333,1574.803200,2.000000,0.641976, 0.000000,0.342364,2.500000,0.796592,5.000000,5.000000,3.000000,0.000000,0.000000
point.3=2.000000, -0.083333,-48.33333,  4.583333,1574.803200,0.000000,0.000000, 0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,5.000000,0.000000,0.000000
point.4=2.000000, -0.083333, 48.33333,  4.583333,1574.803200,0.000000,0.000000, 0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,6.000000,0.000000,0.000000
point.5=2.000000,-38.333333,  0.00000,  2.500000,1574.803200,0.000000,0.000000, 0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,9.000000,0.000000,0.000000
point.6=2.000000, 18.333333,  0.00000,  1.666667,1574.803200,0.000000,0.000000, 0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,4.000000,0.000000,0.000000
point.7=5,         0.00,      0.00,     0.00,    2000.00,    0,       0.00,     0.00,    0.00,    0.00,    0.00,    0.10,    0.10,    0,       0,       0, //Water Rudder

static_pitch=11.0
static_cg_height=11.5

gear_system_type=0

///=============================================
///=============================================
///=============================================


[GeneralEngineData]
engine_type=0
Engine.0=10.333333,-23.333333,2.250000
Engine.1=10.333333,-10.000000,2.250000
Engine.2=10.333333,10.000000,2.250000
Engine.3=10.333333,23.333333,2.250000
fuel_flow_scalar=1.0000
min_throttle_limit=0.000000

[piston_engine]
power_scalar=1
cylinder_displacement=410.700000
compression_ratio=6.0
number_of_cylinders=9
max_rated_rpm=2350.000000
max_rated_hp=825.000000
fuel_metering_type=0
cooling_type=0
normalized_starter_torque=0.05000
turbocharged=1
max_design_mp=38
min_design_mp=1.000000
critical_altitude=14500
emergency_boost_type=0
emergency_boost_mp_offset=0.000000
emergency_boost_gain_offset=0.000000
fuel_air_auto_mixture=0
auto_ignition=1
max_rpm_mechanical_efficiency_scalar=1
idle_rpm_mechanical_efficiency_scalar=0.2
max_rpm_friction_scalar=4.5
idle_rpm_friction_scalar=0.0500000

[propeller]
thrust_scalar=1
propeller_type=0
propeller_diameter=10.4
propeller_blades=2
propeller_moi=33.7
rotation=-1,-1,-1,-1	
beta_max=45.500000
beta_min=12.500000
min_gov_rpm=1200
prop_tc=0.01
gear_reduction_ratio=1.70
fixed_pitch_beta=0.000000
low_speed_theory_limit=80.000000
prop_sync_available=0
prop_deice_available=0
prop_feathering_available=0
prop_auto_feathering_available=1
min_rpm_for_feather=700.000000
beta_feather=79.30000
power_absorbed_cf=0.9000000
defeathering_accumulators_available=0
prop_reverse_available=0
minimum_on_ground_beta=0.000000
minimum_reverse_beta=0.000000

[fuel]
LeftMain=0.000000,-9.000000,0.000000,330.000000,0.000000
RightMain=0.000000,9.000000,0.000000,330.000000,0.000000
fuel_type=1.000000
number_of_tank_selectors=1
electric_pump=0
                  
///=============================================
//[ground_reaction]
//main_gear_static_compression=0.3		// (feet), The distance the main gear strut is compressed when at rest on the ground
//center_gear_static_compression=0.3            // (feet), The distance the center gear strut is compressed when at rest on the ground
//main_gear_damping_ratio=0.7		// Main gear strut damping, 0 = undamped osciallations, 1 = critically damped
//center_gear_damping_ratio=0.7		// Center gear strut damping, 0 = undamped osciallations, 1 = critically damped

[electrical]
;BusType, MaxAmpLoad, MinVoltage       BusTypes:0=MainBus,1=AvionicsBus,2=BatteryBus,3=HotBatteryBus,4-7=Generator/AlternatorBus(1-4)
flap_motor=0, 5 , 17.0
autopilot=0, 5 , 17.0
avionics_bus=0, 0, 17.0
avionics=1, 0 , 17.0
pitot_heat=0, 2 , 17.0
additional_system=0, 0, 17.0
marker_beacon=1, 2 , 17.0
fuel_pump=0, 5 , 17.0
starter1=0, 20, 17.0
starter2=0, 20, 17.0
starter3=0, 20, 17.0
light_nav=0, 5 , 17.0
light_beacon=0, 5 , 17.0
light_landing=0, 5 , 17.0
light_strobe=0, 5 , 17.0
light_panel=0, 0 , 17.0

//=============================================

[airplane_geometry]
wing_area=1189.4                 
wing_span=95.9                  
wing_root_chord=12.0                   
wing_dihedral=6.5                   
wing_incidence=0                  
wing_twist=5                 
oswald_efficiency_factor=0.7                 
wing_winglets_flag=0                    
wing_sweep=2.5                 
wing_pos_apex_lon=-2.2                 
wing_pos_apex_vert=1.0                   
htail_area=169.0                  
htail_span=32.8                  
htail_pos_lon=-35.9                 
htail_pos_vert=6.5                   
htail_incidence=0.0                   
htail_sweep=0.0          
vtail_area=69.9                 
vtail_span=8.5                  
vtail_sweep=5.0                 
vtail_pos_lon=-39.4                 
vtail_pos_vert=8.5                   
elevator_area=57.85                  
aileron_area=25.25                  
rudder_area=43.0                  
elevator_up_limit=17.0                  
elevator_down_limit=15.5                  
aileron_up_limit=18.0                  
aileron_down_limit=18.0                  
rudder_limit=30.0                  
elevator_trim_limit=15.0                  
spoiler_limit=60
spoilerons_available=0                     
aileron_to_spoileron_gain=0                   
min_ailerons_for_spoilerons=0                 
min_flaps_for_spoilerons=0  
//=============================================
auto_spoiler_available=0
spoiler_extension_time=0.000000
positive_g_limit_flaps_up=4.000000
positive_g_limit_flaps_down=2.000000
negative_g_limit_flaps_up=-1.500000
negative_g_limit_flaps_down=-1.500000

[Flaps.0]
type=0                                    

//=============================================                                
 
[Reference Speeds]
flaps_up_stall_speed=51.0                  
full_flaps_stall_speed=41.0                  
cruise_speed=105.0                 
max_indicated_speed=180.000000

[keyboard_response]
elevator=75.000000,120.000000
aileron=75.000000,120.000000
rudder=75.000000,120.000000

///=============================================

[autopilot]
autopilot_available=1
flight_director_available=0
default_vertical_speed=600.000000
autothrottle_available=0
pitch_takeoff_ga=8.000000
max_pitch=10.000000
max_pitch_acceleration=1.000000
max_pitch_velocity_lo_alt=2.000000
max_pitch_velocity_hi_alt=1.500000
max_pitch_velocity_lo_alt_breakpoint=20000.000000
max_pitch_velocity_hi_alt_breakpoint=28000.000000
max_bank=25.000000
max_bank_acceleration=1.800000
max_bank_velocity=3.000000
max_throttle_rate=0.100000
nav_proportional_control=9.000000
nav_integrator_control=0.250000
nav_derivative_control=0.000000
nav_integrator_boundary=2.500000
nav_derivative_boundary=0.000000
gs_proportional_control=9.520000
gs_integrator_control=0.260000
gs_derivative_control=0.000000
gs_integrator_boundary=0.700000
gs_derivative_boundary=0.000000
yaw_damper_gain=0.000000

[direction_indicators]
direction_indicator.0=1,0



[forcefeedback]
gear_bump_nose_magnitude=6000
gear_bump_nose_direction=18000
gear_bump_nose_duration=250000
gear_bump_left_magnitude=6000
gear_bump_left_direction=35500
gear_bump_left_duration=250000
gear_bump_right_magnitude=6000
gear_bump_right_direction=00500
gear_bump_right_duration=250000
ground_bumps_magnitude1=3250
ground_bumps_angle1=8900
ground_bumps_intercept1=5.0
ground_bumps_slope1=0.48
ground_bumps_magnitude2=750
ground_bumps_angle2=9100
ground_bumps_intercept2=0.075
ground_bumps_slope2=1.0
crash_magnitude1=10000
crash_direction1=01000
crash_magnitude2=10000
crash_direction2=9000
crash_period2=75000
crash_duration2=2500000



[brakes]
toe_brakes_scale=0.7
parking_brake=1
[gear_warning_system]
gear_warning_available=0
pct_throttle_limit=0.000000
flap_limit_power=0.000000
flap_limit_idle=0.000000
[hydraulic_system]
electric_pumps=0
engine_map=1,1,1,0
normal_pressure=6.930556

[stall_warning]
type=1
stick_shaker=0
[attitude_indicators]
attitude_indicator.0=1
[turn_indicators]
turn_indicator.0=1,0
[pitot_static]
pitot_heat=1.000000

[vacuum_system]
max_pressure=5.500000
vacuum_type=3
electric_backup_pressure=0.000000
engine_map=0,0,0,0
[pneumatic_system]
max_pressure=0.000000
bleed_air_scalar=1.000000
[deice_system]
structural_deice_type=0

///=============================================
[EFFECTS]
wake=none
water=fx_spray
dirt=fx_tchdrt
concrete=fx_sparks
touchdown=fx_tchdwn_s, 1

///=============================================
[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing
light.0 = 4, 20.84,  0.00, 2.00, fx_vclight,
light.1 = 4,-20.00,  0.00, 2.90, fx_vclighth,
light.2 = 4, 29.00,  0.00, 2.50, fx_vclighth,
light.3 = 4, 18.00,  0.00, 3.99, fx_vclighth,


Light.4=  2, 26.30,  0.00, 4.70, fx_Wing_Guns1 // Bow
Light.5=  2, 26.90,  1.00, 4.70, fx_Wing_Guns1 // Bow

// effects not included due to copyrights of Deltasim
light.6 = 2, -4.86,-5.00,  8.00, fx_dss_ags_flak // mid left - time delayed
light.7 = 2, -5.60, 5.30,  8.00, fx_dss_ags_flak // mid right- time delayed
light.8 = 2,-64.00, 0.00,  8.00, fx_dss_ags_flak // tail     - time delayed


///=============================================

[SMOKESYSTEM]
;Press "I" to activate  
         (v-h,   l-r,  o-u)
smoke.0=   3.6,  6.3, -12.6, fx_smokeju
smoke.1=   4.5, 12.9,  -3.3, fx_smokeju
smoke.2=   3.6, -6.3,  12.6, fx_smokeju
smoke.3=   4.5,-12.9,   3.3, fx_smokeju

smoke.4=  26.3,  0.0,   4.7, fx_Wing_Guns1 // Bow
smoke.5=  27.3,  1.0,   4.7, fx_Wing_Guns1 // Bow
smoke.6=2666.3,  0.0,   4.7, fx_ShellHit 

smoke.7= -62.8, -0.3,   6.3, fx_Wing_Guns_rear1
smoke.8= -62.8,  0.3,   6.3, fx_Wing_Guns_rear1
smoke.9= -2666,  0.0,  54.7, fx_ShellHit 


73477-TupolevTB3.zip

Имя файла Дата Размер
TupolevTB3/Effects/ 03.11.2023 14:00
TupolevTB3/Effects/fx_smokeju.fx 25.04.2003 20:15 2 KB
TupolevTB3/Effects/FX_Wing_Guns_rear1.fx 14.03.2022 14:07 9 KB
TupolevTB3/Effects/FX_Wing_Guns1.fx 14.03.2022 14:07 10 KB
TupolevTB3/Gauges/ 03.11.2023 14:02
TupolevTB3/Gauges/1928-38.cab 06.08.2018 15:57 3 MB
TupolevTB3/Gauges/1928-38/ 03.11.2023 14:02
TupolevTB3/Gauges/1928-38/640/ 03.11.2023 14:02
TupolevTB3/Gauges/1928-38/640/0.bmp 23.11.2017 14:11 41 KB
TupolevTB3/Gauges/1928-38/640/1.bmp 23.11.2017 14:11 41 KB
TupolevTB3/Gauges/1928-38/640/12.bmp 23.11.2017 14:11 41 KB
TupolevTB3/Gauges/1928-38/640/2.bmp 23.11.2017 14:11 41 KB
TupolevTB3/Gauges/1928-38/640/ADFHG.bmp 23.11.2017 14:11 90 KB
TupolevTB3/Gauges/1928-38/640/ADFVG.bmp 23.11.2017 14:11 90 KB
TupolevTB3/Gauges/1928-38/640/ADFZ.bmp 23.11.2017 14:11 8 KB
TupolevTB3/Gauges/1928-38/640/ANTHASP.bmp 23.11.2017 14:11 21 KB
TupolevTB3/Gauges/1928-38/640/ANTHG.bmp 23.11.2017 14:11 121 KB
TupolevTB3/Gauges/1928-38/640/ANTKN.bmp 23.11.2017 14:11 12 KB
TupolevTB3/Gauges/1928-38/640/ANTROS.bmp 23.11.2017 14:11 20 KB
TupolevTB3/Gauges/1928-38/640/ANTSchaus.bmp 23.11.2017 14:11 1 KB
TupolevTB3/Gauges/1928-38/640/ANTSCHein.bmp 23.11.2017 14:11 2 KB
TupolevTB3/Gauges/1928-38/640/ANTSchgr1.bmp 23.11.2017 14:11 10 KB
TupolevTB3/Gauges/1928-38/640/ANTSchgr2.bmp 23.11.2017 14:11 10 KB
TupolevTB3/Gauges/1928-38/640/ANTVG.bmp 23.11.2017 14:11 120 KB
TupolevTB3/Gauges/1928-38/640/ANTZ.bmp 23.11.2017 14:11 2 KB
TupolevTB3/Gauges/1928-38/640/AVSCHaus.bmp 23.11.2017 14:11 2 KB
TupolevTB3/Gauges/1928-38/640/AVSCHein.bmp 23.11.2017 14:11 2 KB
TupolevTB3/Gauges/1928-38/640/ba.bmp 23.11.2017 14:11 6 KB
TupolevTB3/Gauges/1928-38/640/BA1.bmp 23.11.2017 14:11 43 KB
TupolevTB3/Gauges/1928-38/640/BA2.bmp 23.11.2017 14:11 43 KB
TupolevTB3/Gauges/1928-38/640/BA3.bmp 23.11.2017 14:11 43 KB
TupolevTB3/Gauges/1928-38/640/BENZINDRUCK.bmp 23.11.2017 14:11 67 KB
TupolevTB3/Gauges/1928-38/640/BENZZ.bmp 23.11.2017 14:11 3 KB
TupolevTB3/Gauges/1928-38/640/bz.bmp 23.11.2017 14:11 6 KB
TupolevTB3/Gauges/1928-38/640/DR24Z.bmp 23.11.2017 14:11 8 KB
TupolevTB3/Gauges/1928-38/640/DRDEU.bmp 23.11.2017 14:11 103 KB
TupolevTB3/Gauges/1928-38/640/DRDEUEL.bmp 23.11.2017 14:11 103 KB
TupolevTB3/Gauges/1928-38/640/DRDEUZ.bmp 23.11.2017 14:11 8 KB
TupolevTB3/Gauges/1928-38/640/DREHZMorell.bmp 23.11.2017 14:11 89 KB
TupolevTB3/Gauges/1928-38/640/DREHZMorellZ.bmp 23.11.2017 14:11 5 KB
TupolevTB3/Gauges/1928-38/640/DRELZ.bmp 23.11.2017 14:11 7 KB
TupolevTB3/Gauges/1928-38/640/DRPet.bmp 23.11.2017 14:11 89 KB
TupolevTB3/Gauges/1928-38/640/DRPetZ.bmp 23.11.2017 14:11 12 KB
TupolevTB3/Gauges/1928-38/640/EK1.bmp 23.11.2017 14:11 132 KB
TupolevTB3/Gauges/1928-38/640/EL1.bmp 23.11.2017 14:11 132 KB
TupolevTB3/Gauges/1928-38/640/Fahrtmesser_250 Kopie.bmp 23.11.2017 14:11 89 KB
TupolevTB3/Gauges/1928-38/640/Fahrtmesser_250.bmp 23.11.2017 14:11 89 KB
TupolevTB3/Gauges/1928-38/640/Fahrtmesser_250_Zeiger.bmp 23.11.2017 14:11 10 KB
TupolevTB3/Gauges/1928-38/640/Fahrtmesser_450_Zeiger.bmp 23.11.2017 14:11 9 KB
TupolevTB3/Gauges/1928-38/640/Fahrtmesserzwa_250.bmp 23.11.2017 14:11 89 KB
TupolevTB3/Gauges/1928-38/640/FM200.bmp 23.11.2017 14:11 103 KB
TupolevTB3/Gauges/1928-38/640/FMBR.bmp 23.11.2017 14:11 103 KB
TupolevTB3/Gauges/1928-38/640/FMMor.bmp 23.11.2017 14:11 89 KB
TupolevTB3/Gauges/1928-38/640/FMMorSCH.bmp 23.11.2017 14:11 65 KB
TupolevTB3/Gauges/1928-38/640/FMMorSCH2.bmp 23.11.2017 14:11 46 KB
TupolevTB3/Gauges/1928-38/640/FMMorZ.bmp 23.11.2017 14:11 10 KB
TupolevTB3/Gauges/1928-38/640/FMMorZSCH.bmp 23.11.2017 14:11 4 KB
TupolevTB3/Gauges/1928-38/640/FMZ.bmp 23.11.2017 14:11 9 KB
TupolevTB3/Gauges/1928-38/640/Foto.bmp 23.11.2017 14:11 15 KB
TupolevTB3/Gauges/1928-38/640/Heidi.bmp 23.11.2017 14:11 40 KB
TupolevTB3/Gauges/1928-38/640/HG.bmp 23.11.2017 14:11 6 KB
TupolevTB3/Gauges/1928-38/640/HG2.bmp 23.11.2017 14:11 34 KB
