// This Panel.cfg file created by FS Panel Studio panel editor utility - http://www.fspanelstudio.com // Built Sunday, September 11, 2022 at 18:24 FSPS Build:20207 [Window Titles] Window00=main Window01=CentrPult Window02=GPS Window03=LeftPult Window04=NavPanel Window05=Clock Window06=SPU Window07=ControlMap Window08=MouseYoke Fixed Window30=LEFT Fixed Window31=RIGHT Fixed Window32=FORWARD_LEFT Fixed Window33=FORWARD_RIGHT Fixed Window34=REAR_RIGHT_UP Fixed Window35=FORWARD_RIGHT_UP Fixed Window36=REAR_LEFT Fixed Window37=REAR_RIGHT Fixed Window38=REAR Fixed Window40=DOWN [VIEWS] VIEW_FORWARD_WINDOWS=MAIN_PANEL VIEW_FORWARD_ZOOM=0.500 VIEW_FORWARD_EYE=-0.010, -0.030, 0.100 VIEW_FORWARD_DIR=22.000, 0.000, 0.000 VIEW_FORWARD_RIGHT_WINDOWS=34 VIEW_FORWARD_RIGHT_ZOOM=0.500 VIEW_FORWARD_RIGHT_EYE=-0.060, -0.030, 0.100 VIEW_FORWARD_RIGHT_DIR=0.000, 0.000, 45.000 VIEW_RIGHT_WINDOWS=31 VIEW_RIGHT_ZOOM=0.750 VIEW_RIGHT_EYE=-0.010, -0.030, 0.100 VIEW_RIGHT_DIR=0.000, 0.000, 90.000 VIEW_REAR_RIGHT_WINDOWS=37 VIEW_REAR_RIGHT_ZOOM=0.750 VIEW_REAR_RIGHT_EYE=-0.060, -0.030, 0.100 VIEW_REAR_RIGHT_DIR=0.000, 0.000, 135.000 VIEW_REAR_WINDOWS=38 VIEW_REAR_ZOOM=0.310 VIEW_REAR_EYE=0.420, -0.030, 0.100 VIEW_REAR_DIR=-15.000, 0.000, 0.000 VIEW_REAR_LEFT_WINDOWS=36 VIEW_REAR_LEFT_ZOOM=0.750 VIEW_REAR_LEFT_EYE=0.010, -0.030, 0.100 VIEW_REAR_LEFT_DIR=0.000, 0.000, 225.000 VIEW_LEFT_WINDOWS=30 VIEW_LEFT_ZOOM=0.750 VIEW_LEFT_EYE=-0.010, -0.030, 0.100 VIEW_LEFT_DIR=0.000, 0.000, 270.000 VIEW_FORWARD_LEFT_WINDOWS=33 VIEW_FORWARD_LEFT_ZOOM=0.750 VIEW_FORWARD_LEFT_EYE=-0.100, -0.030, 0.100 VIEW_FORWARD_LEFT_DIR=0.000, 0.000, 315.000 VIEW_UP_ZOOM=0.500 VIEW_UP_EYE=-0.010, 0.130, 0.100 VIEW_UP_DIR=22.000, 0.000, 0.000 VIEW_FORWARD_UP_ZOOM=0.500 VIEW_REAR_RIGHT_UP_WINDOWS=35 VIEW_REAR_RIGHT_UP_ZOOM=0.500 VIEW_REAR_RIGHT_UP_EYE=-0.010, -0.030, 0.100 VIEW_REAR_RIGHT_UP_DIR=0.000, 0.000, 0.000 VIEW_DOWN_WINDOWS=40 VIEW_DOWN_ZOOM=0.500 VIEW_DOWN_EYE=0.910, -0.030, 0.100 VIEW_DOWN_DIR=20.000, 0.000, 0.000 //-------------------------------------------------------- [Window00] file=An2Main2D.bmp size_mm=1920,1080 window_size_ratio=1.000 position=7 visible=1 ident=MAIN_PANEL render_3d_window=1 window_size= 1.000, 1.000 window_pos= 0.000, 0.000 gauge00=An2Gau!An2AKB_sw, 1538,904,20,57 gauge01=An2Gau!An2azs_FlapsUp, 1409,457,22,62 gauge02=An2Gau!An2azs_Flaps, 1444,457,22,62 gauge03=An2Gau!An2azs_FlapsDn, 1480,457,22,62 gauge04=An2Gau!An2azs_TrimmEl, 1517,456,22,62 gauge05=An2Gau!An2azs_TrimmRV, 1555,457,22,62 gauge06=An2Gau!An2azs_TrimmRN, 1590,457,22,62 gauge07=An2Gau!An2azs_UKV, 1638,454,22,62 gauge08=An2Gau!An2azs_KV, 1672,454,22,62 gauge09=An2Gau!An2azs_SPU, 1709,453,22,62 gauge10=An2Gau!An2azs_ARK, 1746,453,22,62 gauge11=An2Gau!An2azs_MRP, 1784,454,22,62 gauge12=An2Gau!An2azs_020M, 1819,453,22,62 gauge13=An2Gau!An2azs_RV, 1851,453,22,62 gauge14=An2Gau!An2azs_OilRad, 1411, 551 ,20,57 gauge15=An2Gau!An2azs_Kapot, 1444,550,20,57 gauge16=An2Gau!An2azs_Antifire, 1480,551,20,57 gauge17=An2Gau!An2azs_DoorSign, 1518,550,20,57 gauge18=An2Gau!An2azs_KLSRK, 1555,552,20,57 gauge19=An2Gau!An2azs_FuzelLight, 1380,651,18,51 gauge20=An2Gau!An2azs_KabinLight, 1414,650,18,51 gauge21=An2Gau!Switch_Pitot_Heat, 1449,650,18,51 gauge22=An2Gau!An2azs_UFOleft, 1485,651,18,51 gauge23=An2Gau!An2azs_UFOsht, 1522,650,18,51 gauge24=An2Gau!An2azs_UFOcentr, 1559,652,18,51 gauge25=An2Gau!An2Avionika_sw, 1476,738,20,57 gauge26=An2Gau!An2Sw_TailStopor, 1577,739,18,51 gauge27=An2Gau!ARK9, 1600,524,313,196 gauge28=An2Gau!An2sw_ArkToggle, 1846,750,56,19 gauge29=An2Gau!An2sw_Generator, 1493,905,20,57 gauge30=An2Gau!An2azs_Gik1, 1582,904,20,57 gauge31=An2Gau!An2azs_Gpk, 1626,905,20,57 gauge32=An2Gau!An2azs_Toplivomer, 1670,906,20,57 gauge33=An2Gau!An2Azs_FlapsInd, 1715,906,20,57 gauge34=An2Gau!An2Azs_Emi, 1758,907,20,57 gauge35=An2Gau!An2Azs_Termom, 1802,906,20,57 gauge36=An2Gau!An2sw_LandLight, 1369,863,18,51 gauge37=An2Gau!An2sw_LandLight, 1415,864,18,51 gauge38=An2Gau!An2sw_ANO, 1369,945,18,51 gauge39=An2Gau!An2swLight_taxi, 1415,945,18,51 gauge40=An2Gau!An2sw_Mayak, 1368,1031,18,51 gauge41=An2Gau!An2sw_Mayak, 1415,1031,18,51 gauge42=An2Gau!An2sw_StartRot, 1273,531,60,22 gauge43=An2Gau!An2sw_Zapusk, 1125,519,22,62 gauge44=An2Gau!baklan1, 1628,986,204,88 gauge45=An2Gau!An2kABINA1_LIGHT_sw, 1496,820,70,50 gauge46=An2Gau!An2kABINA1_LIGHT_sw, 1581,821,70,50 gauge47=An2Gau!An2kABINA1_LIGHT_sw, 1663,823,70,50 gauge48=An2Gau!An2kABINA1_LIGHT_sw, 1752,821,70,50 gauge49=An2Gau!PM-1, 1162,494,80,75 gauge50=An2Gau!An2lampZastop, 1510,717,25,25 gauge51=An2Gau!An2LampFire, 1053,529,25,25 gauge52=An2Gau!An2lampContrPiro, 1044,563,25,25 gauge53=An2Gau!An2US-35, 695,705,115,110 gauge54=An2Gau!AGK-47, 832,655,155,146 gauge55=An2Gau!GPK-48, 1028,654,135,162 gauge56=An2Gau!AMP4, 1197,623,73,70 gauge57=An2Gau!MV-16, 1166,705,115,110 gauge58=An2Gau!VD-10, 640,827,115,134 gauge59=An2Gau!VR-10, 769,826,115,110 gauge60=An2Gau!An2uga, 980,822,120,115 gauge61=An2Gau!TE-45, 1105,837,105,100 gauge62=An2Gau!An2Cilindr_temp, 1213,856,125,120 gauge63=An2Gau!uv-57, 697,960,120,115 gauge64=An2Gau!An2Toplivomer, 831,955,125,120 gauge65=An2Gau!TUE-48, 962,978,100,95 gauge66=An2Gau!An2EMI-3K, 1075,964,125,114 gauge67=An2Gau!An2LampGenerator, 1286,656,25,25 gauge68=An2Gau!An2Gen_logic, 1317,658,20,20 gauge69=An2Gau!An2lampOilRazg, 1297,811,25,25 gauge70=An2Gau!An2LampMarker, 1090,938,25,25 gauge71=An2Gau!An2LampStruzhka, 1234,828,25,25 gauge72=An2Gau!An2LampDangerAlt, 655,774,25,25 gauge73=An2Gau!An2LampPoRez, 1509,758,25,25 gauge74=An2Gau!Alpha_exh_smoke2, 901,480,20,20 gauge75=An2Gau!An2Sounds_processor, 959,453,20,20 gauge76=dsd_xml_sound3!dsd_xml_sound3, 663,42,45,23,.\Aircraft\Antonov An-2\An2_sounds.ini gauge77=An2Gau!An2LamFuel_R, 932,904,48,48 gauge78=An2Gau!An2LamFuel_L, 885,904,48,48 gauge79=An2Gau!An2kn_Sogl, 921,859,32,32 gauge80=An2Gau!M_Compass, 1611,6,101,67 gauge81=An2Gau!An2CoPilot, 1878,792,30,30 gauge82=An2Gau!An3Predkryl, 998,441,20,20 gauge83=An2Gau!An2sw_FuelCtrlSign, 1215,1013,56,19 gauge84=An2Gau!SM92time, 1029,422,20,20 gauge85=An2Gau!An2Forsazh5, 1068,415,20,20 gauge86=An2Gau!An2Forsazh1, 1107,405,20,20 gauge87=An2Gau!An3TailWheelDir, 858,502,20,20 gauge88=An2Gau!An3BrakeSound, 1136,398,20,20 gauge89=An2Gau!An2sw_RN, 1876,930,44,147 gauge90=An2Gau!An2FuelValveLog, 639,567,103,36 gauge91=An2Gau!An2Temp220, 1171,389,20,20 gauge92=An2Gau!An2Temp240, 1210,381,20,20 gauge93=An2Gau!An2StartTros, 1248,458,99,31 gauge94=An2Gau!An2Va, 1368,712,80,80 gauge95=An2Gau!An28AtcNum, 1045,608,101,33 gauge96=An2Gau!An2TempOil85, 1242,374,20,20 gauge97=An2Gau!Magneto0, 1203,459,20,20 gauge98=An2Gau!An2_IcoRud, 1510,1036,33,33 gauge99=An2Gau!An2_NAV, 1596,372,33,33 gauge100=An2Gau!An2_IcoPult, 318,1043,33,33 gauge101=An2Gau!An2_ico2P, 1878,840,33,33 gauge102=An2Gau!An2_icoClock, 496,857,33,33 gauge103=An2Gau!An2_icoCtrl, 774,472,33,33 gauge104=An2Gau!An2_icoSPU, 0,671,33,33 gauge105=An2Gau!An2otlad_Fuel, 224,577,256,256 gauge106=An2Gau!An2FuelKren, 1279,364,20,20 //-------------------------------------------------------- [Window01] file=An2Rud2D.bmp size_mm=524,1016 window_size_ratio=1.000 position=0 visible=0 ident=20 render_3d_window=0 window_size= 0.300, 0.988 window_pos= 0.700, 0.020 gauge00=An2Gau!An2sw_TrimmRP, 200,850,80,27 gauge01=An2Gau!An2sw_TrimmEl, 200,923,80,27 gauge02=An2Gau!An2sw_TrimmRv, 66,848,27,77 gauge03=An2Gau!An2sw_Kapot, 420,847,27,77 gauge04=An2Gau!An2sw_OilRad, 331,849,27,77 gauge05=An2Gau!baklan1, 221,305,250,108 gauge06=An2Gau!An2AKB_sw, 112,182,24,68 gauge07=An2Gau!An2sw_Generator, 56,181,24,68 gauge08=An2Gau!An2azs_Gik1, 166,181,24,68 gauge09=An2Gau!An2azs_Gpk, 219,182,24,68 gauge10=An2Gau!An2azs_Toplivomer, 275,182,24,68 gauge11=An2Gau!An2Azs_FlapsInd, 330,182,24,68 gauge12=An2Gau!An2Azs_Emi, 382,182,24,68 gauge13=An2Gau!An2Azs_Termom, 438,182,24,68 gauge14=An2Gau!An2kABINA1_LIGHT_sw, 62, 47 ,80,80 gauge15=An2Gau!An2kABINA1_LIGHT_sw, 165,47,80,80 gauge16=An2Gau!An2kABINA1_LIGHT_sw, 268,47,80,80 gauge17=An2Gau!An2kABINA1_LIGHT_sw, 374,47,80,80 gauge18=An2Gau!upz, 229,442,120,120 gauge19=An2Gau!An2ind_radiator, 372,440,120,120 gauge20=An2Gau!An2lampRN_N, 149,838,32,32 gauge21=An2Gau!An2lampRV_N, 149,879,32,32 gauge22=An2Gau!An2lampALLER_N, 149,920,32,32 gauge23=An2Gau!An2LampDoor, 174,471,32,32 gauge24=An2Gau!An2Flaps_up, 63,931,32,32 gauge25=An2Gau!RUD_GAZ, 112,620,75,168 gauge26=An2Gau!RUD_MIX, 77,639,35,129 gauge27=An2Gau!RUD_PROP, 195,621,75,168 gauge28=An2Gau!RUD_CARB, 360,638,35,126 gauge29=An2Gau!RUD_SDAWN, 415,637,35,126 gauge30=An2Gau!An2sw_Filtr, 87,459,40,116 gauge31=An2Gau!An2_IcoRud, 144,963,33,33 //-------------------------------------------------------- [Window02] Background_color=0,0,0 size_mm=545,354 window_size_ratio=1.000 position=0 visible=0 ident=140 render_3d_window=0 window_size= 0.330, 0.340 window_pos= 0.220, 0.660 zorder=0 gauge00=fs9gps!gps_295, 0,0,545,354 gauge01=An2Gau!An2_NAV, 65,14,33,33 //-------------------------------------------------------- [Window03] file=An2LeftPult2D.bmp file_1024=An2LeftPult2D.bmp size_mm=319,931 window_size_ratio=1.000 position=0 visible=0 ident=160 render_3d_window=0 window_size= 0.190, 1.000 window_pos= 0.020, 0.000 zorder=0 gauge00=An2Gau!dummi_swD, 21,603,24,68 gauge01=An2Gau!dummi_swD, 61,603,24,68 gauge02=An2Gau!dummi_swD, 98,603,24,68 gauge03=An2Gau!dummi_swD, 26,697,24,68 gauge04=An2Gau!dummi_swD, 61,697,24,68 gauge05=An2Gau!dummi_swD, 99,697,24,68 gauge06=An2Gau!An2Ventilator_sw, 134,604,24,68 gauge07=An2Gau!ZARAD, 175,604,120,120 gauge08=An2Gau!MV-60, 188,500,105,105 gauge09=An2Gau!An2FuelSw, 167,234,97,97 gauge10=An2Gau!Brake_Press, 16,45,115,115 gauge11=An2Gau!An2swFuelPump, 168,169,68,24 gauge12=An2Gau!An2sw_OilRaz, 30,821,24,68 gauge13=An2Gau!An2kn_StruzhkaTest, 202,372,32,32 gauge14=An2Gau!An2kn_PvdTest, 202, 440 ,32,32 gauge15=An2Gau!An2lampContrPvd, 120,443,32,32 gauge16=An2Gau!An2_primer, 117,797,48,106 gauge17=An2Gau!An2kABINA_LIGHT_sw, 191,742,70,70 gauge18=An2Gau!An2sw_FuelTankCtrl, 182,98,68,24 gauge19=An2Gau!rv_sel, 24,187,95,95 gauge20=An2Gau!An2_IcoPult, 245,888,33,33 //-------------------------------------------------------- [Window04] file=USH_panel.bmp size_mm=426,271 window_size_ratio=1.000 position=0 visible=0 ident=190 render_3d_window=0 window_size= 0.220, 0.250 window_pos= 0.755, 0.750 zorder=0 gauge00=An2Gau!USH, 6,4,265,265 gauge01=An2Gau!GIK, 276,26,136,136 gauge02=An2Gau!v115_1, 311,166,100,100 gauge03=An2Gau!An2_ico2P, 394,144,30,30 //-------------------------------------------------------- [Window05] file=DopPanel.bmp file_1024=DopPanel.bmp size_mm=155,253 window_size_ratio=1.000 position=0 visible=0 ident=130 render_3d_window=0 window_size= 0.090, 0.270 window_pos= 0.230, 0.740 zorder=0 gauge00=An2Gau!An28AChS1_Z, 0,115,155,137 gauge01=An2Gau!An2TNV, 70,5,82,82 gauge02=An2Gau!An2_icoClock, 48,68,20,20 //-------------------------------------------------------- [Window06] file=SPU_panel.bmp size_mm=221,265 window_size_ratio=1.000 position=0 visible=0 ident=120 render_3d_window=0 window_size= 0.140, 0.300 window_pos= 0.000, 0.700 zorder=0 gauge00=An2Gau!spu7, 17,16,186,223 gauge01=An2Gau!An2_icoSPU, 4,4,25,25 //-------------------------------------------------------- [Window07] file=info_bg.bmp file_1024=info_bg.bmp size_mm=650,1050 window_size_ratio=1.000 position=0 visible=0 ident=180 render_3d_window=0 window_size= 0.330, 1.000 window_pos= 0.000, 0.000 zorder=0 gauge00=An2Gau!M101info, 53,933,500,100 gauge01=An2Gau!An2CtrlMap, 0,0,648,900 gauge02=An2Gau!An2_icoCtrl, 598,924,33,33 //-------------------------------------------------------- [Window08] Background_color=0,0,0 size_mm=100,100 window_size_ratio=1.000 position=0 visible=0 ident=200 render_3d_window=0 window_size= 0.100, 0.140 window_pos= 0.000, 0.000 zorder=0 gauge00=MGauge!Myoke, 0,0,100,100 //-------------------------------------------------------- [Fixed Window30] Background_color=0,0,0 size_mm=1920,1080 window_size_ratio=1.000 position=7 visible=0 ident=30 render_3d_window=1 window_size= 1.000, 1.000 window_pos= 0.000, 0.000 zorder=0 //-------------------------------------------------------- [Fixed Window31] Background_color=0,0,0 size_mm=1920,1080 window_size_ratio=1.000 position=7 visible=0 ident=31 render_3d_window=1 window_size= 1.000, 1.000 window_pos= 0.000, 0.000 zorder=0 //-------------------------------------------------------- [Fixed Window32] Background_color=0,0,0 size_mm=1920,1080 window_size_ratio=1.000 position=7 visible=0 ident=32 render_3d_window=1 window_size= 1.000, 1.000 window_pos= 0.000, 0.000 zorder=0 //-------------------------------------------------------- [Fixed Window33] Background_color=0,0,0 size_mm=1920,1080 window_size_ratio=1.000 position=7 visible=0 ident=33 render_3d_window=1 window_size= 1.000, 1.000 window_pos= 0.000, 0.000 zorder=0 //-------------------------------------------------------- [Fixed Window34] Background_color=0,0,0 size_mm=1920,1080 window_size_ratio=1.000 position=7 visible=0 ident=34 render_3d_window=1 window_size= 1.000, 1.000 window_pos= 0.000, 0.000 zorder=0 //-------------------------------------------------------- [Fixed Window35] Background_color=0,0,0 size_mm=1920,1080 position=7 visible=0 ident=35 render_3d_window=1 window_size= 1.000, 1.000 window_pos= 0.000, 0.000 zorder=0 //-------------------------------------------------------- [Fixed Window36] Background_color=0,0,0 size_mm=1920,1080 position=7 visible=0 ident=36 render_3d_window=1 window_size= 1.000, 1.000 window_pos= 0.000, 0.000 zorder=0 //-------------------------------------------------------- [Fixed Window37] Background_color=0,0,0 size_mm=1920,1080 position=7 visible=0 ident=37 render_3d_window=1 window_size= 1.000, 1.000 window_pos= 0.000, 0.000 zorder=0 //-------------------------------------------------------- [Fixed Window38] Background_color=0,0,0 size_mm=1920,1080 position=0 visible=0 ident=160 render_3d_window=1 zorder=0 //-------------------------------------------------------- [Fixed Window40] file=M101Main_right.bmp file_1024=M101Main_right.bmp size_mm=1920,1080 position=7 visible=0 ident=40 render_3d_window=0 window_size= 1.000, 1.000 window_pos= 0.000, 0.000 zorder=0 //-------------------------------------------------------- [Vcockpit01] file=$An2PanelLeft.bmp size_mm=1024,1024 visible=1 window_size= 1.000, 1.000 pixel_size=1024,1024 texture=$An2PanelLeft window_pos= 1.000, 1.000 gauge00=An2Gau!An2clk_Trimm_RP, 233,17,103,36 gauge01=An2Gau!An2clk_TrimmEl, 231,79,103,36 gauge02=An2Gau!An2clk_TrimmRv, 22,14,36,103 gauge03=An2Gau!An2clk_StartRot, 363,26,103,60 gauge04=An2Gau!An2clk_Kapot, 168,13,36,103 gauge05=An2Gau!An2clk_OilRad, 94,12,36,103 gauge06=An2Gau!An3FuelSwVC, 501,18,110,110 gauge07=An2Gau!An2US-35, 205,470,130,130 gauge08=An2Gau!AGK-47, 373,398,180,175 gauge09=An2Gau!GPK-48, 614,409,150,187 gauge10=An2Gau!MV-16, 784,461,130,130 gauge11=An2Gau!VD-10, 137,641,130,151 gauge12=An2Gau!VR-10, 302,637,130,130 gauge13=An2Gau!An2uga, 564,642,130,130 gauge14=An2Gau!TE-45, 707, 648 ,120,120 gauge15=An2Gau!An2Cilindr_temp, 837,675,150,150 gauge16=An2Gau!uv-57, 204,815,150,150 gauge17=An2Gau!An2Toplivomer, 370,809,150,150 gauge18=An2Gau!TUE-48, 541,845,110,110 gauge19=An2Gau!An2EMI-3K, 670,826,150,150 gauge20=An2Gau!An2LampGenerator, 921,403,32,32 gauge21=An2Gau!An2lampOilRazg, 935,612,32,32 gauge22=An2Gau!An2LampMarker, 685,778,32,32 gauge23=An2Gau!An2LampStruzhka, 861,635,32,32 gauge24=An2Gau!An2LampDangerAlt, 154,560,32,32 gauge25=An2Gau!AMP4, 812,355,90,90 gauge26=An2Gau!An2LamFuel_R, 500,747,60,60 gauge27=An2Gau!An2LamFuel_L, 435,748,60,60 gauge28=An2Gau!An2kn_Sogl, 483,676,32,32 gauge29=An2Gau!An2sw_FuelCtrlSign, 844,889,56,19 gauge30=An2Gau!An2clk_FuelTankCtrl, 375,131,76,48 gauge31=An2Gau!PM-1, 26,163,129,121 gauge32=An2Gau!An28AtcNum, 630,346,120,40 gauge33=An2Gau!rv_sel, 185,150,137,137 gauge34=An2Gau!spu7, 776,18,221,265 //-------------------------------------------------------- [Vcockpit02] file=$An2PanelRight.bmp size_mm=1024,1024 visible=1 window_size= 1.000, 1.000 pixel_size=1024,1024 texture=$An2PanelRight window_pos= 1.000, 1.000 gauge00=An2Gau!An2GPSpnl, 508,189,36,103 gauge01=An2Gau!M_Compass, 822,843,156,103 gauge02=An2Gau!ARK9, 25,554,436,273 gauge03=An2Gau!baklan1, 44,866,299,129 gauge04=An2Gau!MV-60, 729,160,120,120 gauge05=An2Gau!Brake_Press, 884,158,120,120 gauge06=An2Gau!An2kn_StruzhkaTest, 820,560,32,32 gauge07=An2Gau!An2kn_PvdTest, 821,502,32,32 gauge08=An2Gau!An2lampContrPvd, 901,562,32,32 gauge09=An2Gau!upz, 520,18,120,120 gauge10=An2Gau!An2ind_radiator, 666,16,120,120 gauge11=An2Gau!An2lampRN_N, 967,390,32,32 gauge12=An2Gau!An2lampRV_N, 967,443,32,32 gauge13=An2Gau!An2lampALLER_N, 966,502,32,32 gauge14=An2Gau!An2LampDoor, 900, 502 ,32,32 gauge15=An2Gau!An2lampZastop, 900,620,32,32 gauge16=An2Gau!An2LampFire, 900,390,32,32 gauge17=An2Gau!An2lampContrPiro, 900,445,32,32 gauge18=An2Gau!An28AChS1_Z, 76,63,180,160 gauge19=An2Gau!An2US-35, 61,253,130,130 gauge20=An2Gau!AGK-47, 282,175,180,175 gauge21=An2Gau!An2TNV, 203,374,90,90 gauge22=An2Gau!GIK, 459,321,136,136 gauge23=An2Gau!VD-10, 648,483,115,134 gauge24=An2Gau!VR-10, 507,485,115,110 gauge25=An2Gau!v115_1, 637,336,100,100 gauge26=An2Gau!USH, 501,670,265,265 gauge27=An2Gau!An2LampPoRez, 966,330,32,32 gauge28=An2Gau!An2Flaps_up, 821,389,32,32 gauge29=An2Gau!An2kn_Sogl, 351,413,32,32 gauge30=An2Gau!An2CoPilot, 106,424,30,30 gauge31=An2Gau!An2Va, 806,15,120,120 //-------------------------------------------------------- [Vcockpit03] file=$An2PanelGPS.bmp size_mm=512,512 visible=1 window_size= 1.000, 1.000 pixel_size=512,512 texture=$An2PanelGPS window_pos= 1.000, 1.000 gauge00=fs9gps!gps_295, 7,166,500,324 [Color] Day=255,255,255 Night=44,28,19 Luminous=249,190,97 [Default View] X=0 Y=0 SIZE_X=8191 SIZE_Y=6143
| Имя файла | Дата | Размер |
|---|---|---|
| Aircraft/ | 22.09.2022 22:03 | |
| Aircraft/Antonov An-2/ | 22.09.2022 22:04 | |
| Aircraft/Antonov An-2/Aircraft.cfg | 21.09.2022 23:53 | 17 KB |
| Aircraft/Antonov An-2/An2.air | 17.09.2022 01:53 | 7 KB |
| Aircraft/Antonov An-2/An2v1.1 Manual.pdf | 22.09.2022 00:10 | 3 MB |
| Aircraft/Antonov An-2/An2_sounds.ini | 31.07.2022 02:03 | 2 KB |
| Aircraft/Antonov An-2/model/ | 22.09.2022 22:03 | |
| Aircraft/Antonov An-2/model/An2.mdl | 02.09.2022 18:34 | 4 MB |
| Aircraft/Antonov An-2/model/Model.cfg | 08.06.2022 22:07 | 22 B |
| Aircraft/Antonov An-2/model/Model.cfg.bak | 02.10.2020 03:17 | 22 B |
| Aircraft/Antonov An-2/model.noVC/ | 22.09.2022 22:03 | |
| Aircraft/Antonov An-2/model.noVC/An2noVc.mdl | 02.09.2022 19:02 | 2 MB |
| Aircraft/Antonov An-2/model.noVC/Model.cfg | 19.08.2022 01:12 | 26 B |
| Aircraft/Antonov An-2/model.noVC/Model.cfg.bak | 19.08.2022 01:09 | 26 B |
| Aircraft/Antonov An-2/panel/ | 22.09.2022 22:04 | |
| Aircraft/Antonov An-2/panel/$An2PanelGPS.bmp | 01.07.2022 02:38 | 768 KB |
| Aircraft/Antonov An-2/panel/$An2PanelLeft.bmp | 16.08.2022 19:02 | 4 MB |
| Aircraft/Antonov An-2/panel/$An2PanelRight.bmp | 05.07.2022 00:59 | 4 MB |
| Aircraft/Antonov An-2/panel/$An3PanelC.bmp | 14.12.2020 02:13 | 3 MB |
| Aircraft/Antonov An-2/panel/$An3PanelLeft.bmp | 24.12.2020 23:13 | 3 MB |
| Aircraft/Antonov An-2/panel/$An3PanelRight.bmp | 19.12.2020 02:44 | 3 MB |
| Aircraft/Antonov An-2/panel/An2LeftPult2D.bmp | 29.07.2022 00:52 | 939 KB |
| Aircraft/Antonov An-2/panel/An2Main2D.bmp | 20.07.2022 23:45 | 6 MB |
| Aircraft/Antonov An-2/panel/An2Rud2D.bmp | 13.07.2022 00:51 | 2 MB |
| Aircraft/Antonov An-2/panel/An3CentrPult.bmp | 02.12.2020 22:28 | 1 MB |
| Aircraft/Antonov An-2/panel/An3CentrPult2.bmp | 09.12.2020 01:16 | 1 MB |
| Aircraft/Antonov An-2/panel/An3Electro.bmp | 17.11.2020 23:01 | 1 MB |
| Aircraft/Antonov An-2/panel/An3ElectroPanel.bmp | 24.12.2020 23:14 | 819 KB |
| Aircraft/Antonov An-2/panel/An3LeftPult.bmp | 24.12.2020 23:26 | 871 KB |
| Aircraft/Antonov An-2/panel/An3Main.bmp | 23.11.2020 21:59 | 6 MB |
| Aircraft/Antonov An-2/panel/An3Main2.bmp | 16.12.2020 19:21 | 6 MB |
| Aircraft/Antonov An-2/panel/An3Rud.bmp | 17.11.2020 23:00 | 537 KB |
| Aircraft/Antonov An-2/panel/An3Tablo_IVfail.bmp | 01.12.2020 23:18 | 11 KB |
| Aircraft/Antonov An-2/panel/DopPanel.bmp | 10.08.2022 21:38 | 158 KB |
| Aircraft/Antonov An-2/panel/dsd_xml_sound3.gau | 31.12.2004 08:03 | 76 KB |
| Aircraft/Antonov An-2/panel/extra-300.directional-gyro.gau | 18.04.2001 12:21 | 242 KB |
| Aircraft/Antonov An-2/panel/extra-300.directional-gyro_0001.GAU | 24.12.2020 22:36 | 242 KB |
| Aircraft/Antonov An-2/panel/info_bg.bmp | 14.10.2018 23:25 | 1 MB |
| Aircraft/Antonov An-2/panel/MGauge.gau | 08.09.2004 23:31 | 60 KB |
| Aircraft/Antonov An-2/panel/panel.cfg | 11.09.2022 21:24 | 18 KB |
| Aircraft/Antonov An-2/panel/panel.cfg.bak | 03.08.2022 01:37 | 16 KB |
| Aircraft/Antonov An-2/panel/SPU_panel.bmp | 22.08.2022 22:42 | 198 KB |
| Aircraft/Antonov An-2/panel/USH_panel.bmp | 10.08.2022 21:56 | 339 KB |
| Aircraft/Antonov An-2/Sound/ | 22.09.2022 22:03 | |
| Aircraft/Antonov An-2/Sound/An2DS_flaps.wav | 09.07.2022 00:05 | 166 KB |
| Aircraft/Antonov An-2/Sound/An2DS_rpm1.wav | 06.07.2022 21:01 | 3 MB |
| Aircraft/Antonov An-2/Sound/An2DS_rpm2.wav | 09.04.2011 06:04 | 1 MB |
| Aircraft/Antonov An-2/Sound/An2DS_rpm3.wav | 24.08.2000 22:25 | 45 KB |
| Aircraft/Antonov An-2/Sound/An2DS_rpm4.wav | 24.08.2000 22:25 | 45 KB |
| Aircraft/Antonov An-2/Sound/An2DS_starter.wav | 15.06.2012 10:06 | 846 KB |
| Aircraft/Antonov An-2/Sound/An2DS_startup.wav | 07.07.2022 02:53 | 2 MB |
| Aircraft/Antonov An-2/Sound/An2DS_stop.wav | 03.06.2012 01:49 | 713 KB |
| Aircraft/Antonov An-2/Sound/an2_gyro.wav | 23.08.2001 02:58 | 3 MB |
| Aircraft/Antonov An-2/Sound/An2_noncombust1.wav | 14.03.2005 22:50 | 556 KB |
| Aircraft/Antonov An-2/Sound/An2_noncombust2.wav | 14.03.2005 22:51 | 98 KB |
| Aircraft/Antonov An-2/Sound/An2_prop1a.wav | 24.03.2002 23:49 | 110 KB |
| Aircraft/Antonov An-2/Sound/An2_prop1b.wav | 24.08.2000 22:24 | 62 KB |
