DeHavilland Dash 7 Просмотр ZIP-архива

Aircraft/dh_dash7_100/Panel/Panel.cfg

// This Panel.cfg file created by FS Panel Studio - http://www.fspanelstudio.com
// Built Tuesday, August 26, 2003 at 23:04 FSPS Build:14018

[Window Titles]
Window00=Instrument panel
Window01=radio_stack_panel
Window02=Engzoom
Window03=Pedestal
Window04=Navzoom
Window05=OVERHEAD_PANEL
Window06=GPS
Fixed Window30=Forward Right
Fixed Window31=Right
Fixed Window32=Rear Right
Fixed Window33=Rear
Fixed Window34=Rear Left
Fixed Window35=Left
Fixed Window36=Forward Left
Fixed Window37=Up


[VIEWS]
VIEW_FORWARD_WINDOWS=0,RADIO_STACK_PANEL,150,THROTTLE_PANEL,100,OVERHEAD_PANEL,GPS_PANEL

VIEW_FORWARD_ZOOM=0.8
VIEW_FORWARD_EYE=0.0, 1.5, 0.0
VIEW_FORWARD_DIR=-1.5, 0.0, 0.0

VIEW_FORWARD_RIGHT_WINDOWS=30
VIEW_FORWARD_RIGHT_EYE=0.0, 1.0, 0.0

VIEW_RIGHT_WINDOWS=31
VIEW_RIGHT_EYE=0.0, 0.5, 0.0

VIEW_REAR_RIGHT_WINDOWS=32
VIEW_REAR_RIGHT_ZOOM=0.7
VIEW_REAR_RIGHT_EYE=-0.8, 0.5, 0.0

VIEW_REAR_WINDOWS=33
VIEW_REAR_ZOOM=1.0

VIEW_REAR_LEFT_WINDOWS=34
VIEW_REAR_LEFT_ZOOM=0.7
VIEW_REAR_LEFT_EYE=-0.8, 0.5, 0.0

VIEW_LEFT_WINDOWS=35
VIEW_LEFT_EYE=-1.0, 0.5, 0.0

VIEW_FORWARD_LEFT_WINDOWS=36
VIEW_FORWARD_LEFT_EYE=-1.0, 0.5, 0.0

VIEW_UP_WINDOWS=37
VIEW_UP_DIR=15.0, 0.0, 0.0



//--------------------------------------------------------
[Window00]
file=DHC7main.bmp 
size_mm=815
position=7
visible=1
ident=0
window_size= 1.000, 1.000
window_pos= 0.000, 0.000

gauge00=Dashnite,  0,0,815,612
gauge01=pMD83ee.OILQ.1,  403,586,31,28
gauge02=DHC8.CHRONOMETER,  363,250,43,36
gauge03=esk737-omr737compass,  626,24,45,47
gauge04=hghb_dhc8_brake4,  560,575,47,42
gauge05=cessna208!GPS-Display-Toggle,  659,281,11,10
gauge06=ST_BCK.Trim2,  537,570,10,61
gauge07=ST_BCK.Trim2,  776,575,10,61
gauge08=Dash7_radio_stackG,  467,348,76,86
gauge09=ST_FSC.dash7!proprpm1,  546,363,45,45
gauge10=ST_FSC.dash7!itt1,  546,417,45,45
gauge11=ST_FSC.dash7!torque1,  546,309,45,45
gauge12=ST_FSC.dash7!turbrpm1,  546,469,45,45
gauge13=ST_FSC.dash7!fflow1,  546,520,45,44
gauge14=ST_FSC.dash7!proprpm2,  601,  363 ,45,45
gauge15=ST_FSC.dash7!itt2,  601,417,45,45
gauge16=ST_FSC.dash7!torque2,  601,309,45,45
gauge17=ST_FSC.dash7!turbrpm2,  601,469,45,45
gauge18=ST_FSC.dash7!fflow2,  601,520,45,44
gauge19=ST_FSC.dash7!proprpm3,  657,363,45,45
gauge20=ST_FSC.dash7!itt3,  657,417,45,45
gauge21=ST_FSC.dash7!torque3,  657,309,45,45
gauge22=ST_FSC.dash7!turbrpm3,  657,469,45,45
gauge23=ST_FSC.dash7!fflow3,  657,520,45,44
gauge24=ST_FSC.dash7!proprpm4,  713,364,45,45
gauge25=ST_FSC.dash7!itt4,  713,417,45,45
gauge26=ST_FSC.dash7!torque4,  713,310,45,45
gauge27=ST_FSC.dash7!turbrpm4,  713,470,45,45
gauge28=ST_FSC.dash7!fflow4,  713,520,45,44
gauge29=ML-ARJFS2K.Trim,  545,575,22,51
gauge30=RKG_buttons!IFR_button,  447,597,12,12,100
gauge31=dash7_landliteL,  623,256,24,24
gauge32=dash7_landliteR,  679,256,24,24
gauge33=cessna208!ATC-Display-Toggle,  678,281,12,12
gauge34=cessna208!Map-Display-Toggle,  640,281,12,12
gauge35=pDash7-TURN,  106,400,48,47
gauge36=green.spi,  334,484,53,51
gauge37=cessna208!Avionics-Display-Toggle,  532,410,10,10
gauge38=RwyInfo!V1,  341,310,40,12
gauge39=Dash7_radalt,  392,412,68,67
gauge40=dfd_i_omi,  375,334,11,11
gauge41=dfd_m_omi,  357,334,11,11
gauge42=dfd_o_omi,  338,334,11,11
gauge43=dfd_omitest,  417,325,19,22
gauge44=pdc9hydbr1,  331,585,36,33
gauge45=pDC9HYDBR2,  402,585,36,33
gauge46=ST_Dash7!Altimeter_Selector,  467,316,77,33
gauge47=ST_Dash7!Master_Warning,  321,250,33,13
gauge48=ST_Dash7!Master_Caution,  704,252,27,13
gauge49=HGHB_KI229,  173,417,63,62
gauge50=Dash7_hghb_vsp_4k,  327,415,63,62
gauge51=Dashfaslow1,  142,252,14,16
gauge52=pST_CFR.APYDP2,  565,242,8,20
gauge53=ST_CFR.Oil.Temp1,  466,487,36,35
gauge54=ST_CFR.Oil.Temp2,  507,486,35,36
gauge55=ST_CFR.Oil.Temp3,  768,486,35,36
gauge56=ST_CFR.Oil.Temp4,  807,487,35,36
gauge57=pConcPJD-HP1,  368,551,32,30
gauge58=pConcPJD-HP2,  334,550,30,29
gauge59=atr.stbyatt,  400,356,55,48
gauge60=citationx.apvsps,  493,307,25,8
gauge61=ST_Switches!Taxi Lights,  655,249,17,33
gauge62=DASH_apalt,  504,282,15,7
gauge63=DASH_apapr,  520,269,15,7
gauge64=DASH_apbkc,  536,269,15,7
gauge65=DASH_aphdg,  489,269,15,7
gauge66=DASH_apmas,  489,282,15,7
gauge67=DASH_apnav,  504,269,15,7
gauge68=DASH_apspd,  535,282,15,7
gauge69=annun!GROUND_SPEED,  415,512,39,16
gauge70=Dash_rspoil_light1,  419,258,16,7
gauge71=ST_spoiler_light,  419,266,16,7
gauge72=Dash_rspoil_light2,  419,250,16,7
gauge73=ST_Switches!Nav GPS Switch,  748,236,17,33
gauge74=PST_hghb.altalert,  380,355,12,8
gauge75=Dash_flaps,  750,568,35,51
gauge76=ST_Dash.flaps,  769,436,45,43
gauge77=annun!AtcReg,  236,282,40,8
gauge78=ST!Autospoiler,  420,275,14,22
gauge79=st_carp707_tat,  496,437,46,42
gauge80=annun!DME,  418,492,39,16
gauge81=cessna208!Throttle-Display-Toggle,  467,597,13,13
gauge82=TP_reverser_light2,  322,274,31,18
gauge83=ST_Dash7_OP1,  465,528,38,34
gauge84=ST_Dash7_OP2,  505,528,38,34
gauge85=ST_Dash7_OP3,  766,528,38,34
gauge86=ST_Dash7_OP4,  806,527,37,37
gauge87=FSC_dash7_t!throttle_levers,  549,558,224,88
gauge88=360.Landing_Gear_Lights,  764,308,69,35
gauge89=Dash7_GearLever,  792,351,18,65
gauge90=ST_rp727_adi1,  241,343,83,80
gauge91=ST_rp_aspd,  176,355,57,55
gauge92=ST_rp727_hsi,  242,437,80,82
gauge93=rp733_alt,  332,352,57,58
gauge94=ST_Switches!Exit,  600,254,20,10
gauge95=RKG_buttons!Swap_to_PanelID,  305,599,12,11,250
gauge96=annun!Anun_Gen1,  482,2,24,14
gauge97=annun!Anun_Lfeed_Lolevel,  509,2,24,14
gauge98=annun!Anun_Eng1_Lopress,  535,2,24,14
gauge99=annun!Anun_Batt1,  482,18,24,14
gauge100=annun!Anun_Brake,  509,18,24,14
gauge101=annun!Anun_Spoiler,  589,18,24,14
gauge102=annun!Anun_Gen2,  562,2,24,14
gauge103=annun!Anun_Lfeed_Lolevel,  589,2,24,14
gauge104=annun!Anun_Eng2_Lopress,  615,2,24,14
gauge105=annun!Anun_Pitot,  535,18,24,14
gauge106=annun!Anun_Taxi,  615,18,24,14
gauge107=annun!Anun_Deice1,  562,18,24,14
gauge108=annun!Anun_Gen3,  642,2,24,14
gauge109=annun!Anun_Rfeed_Lolevel,  669,2,24,14
gauge110=annun!Anun_Eng3_Lopress,  695,2,24,14
gauge111=annun!Anun_Pitot,  722,18,24,14
gauge112=annun!Anun_Deice1,  748,18,24,14
gauge113=annun!Anun_Gen4,  722,2,24,14
gauge114=annun!Anun_Rfeed_Lolevel,  748,2,24,14
gauge115=annun!Anun_Eng4_Lopress,  775,2,24,14
gauge116=annun!Anun_LLand,  642,18,24,14
gauge117=HTee.Trim,  364,529,12,8
gauge118=annun!Anun_IceWarn2,  669,18,24,14
gauge119=MOD.Pressurer2k,  268,530,47,29
gauge120=TWOTAP_HDG,  253,539,21,8
gauge121=D7!Surfacefx,  775,20,5,5
gauge122=ST_GPWS!Below_GS,  497,245,24,13
gauge123=ST_GPWS!GPWS,  526,245,24,13
gauge124=RKG_buttons!Annunciator2_button,  467,582,13,12


//--------------------------------------------------------
[Window01]
file=Radio Stack.bmp 
size_mm=220,163
position=5
visible=0
ident=RADIO_STACK_PANEL
window_size= 0.270, 0.267
window_pos= 0.670, 0.495

gauge00=ST_737-400!Comm 1,  0,0,110,45
gauge01=ST_737-400!Comm 2,  110,0,110,45
gauge02=ST_737-400!Nav 1,  0,44,110,45
gauge03=ST_737-400!Nav 2,  110,44,110,45
gauge04=ST_737-400!Transponder,  110,88,110,40
gauge05=ST_737-400!ADF,  0,88,110,40
gauge06=ST_737-400!Audio,  0,133,142,24
gauge07=NGA330.a320-apcrss,  199,153,20,8
gauge08=NGA330.a320-aphdgs,  160,153,20,8
gauge09=TAB.WindSpeedw,  146,128,66,24


//--------------------------------------------------------
[Window02]
file=Engzoom.bmp 
file_1024=Engzoom.bmp 
size_mm=317
window_size_ratio=1.000  
position=0
visible=0
ident=150
window_size= 0.370, 0.440
window_pos= 0.570, 0.490

gauge00=ST_FSC.dash7!proprpm1,  2,82,67,70
gauge01=ST_FSC.dash7!itt1,  1,159,67,70
gauge02=ST_FSC.dash7!torque1,  1,4,67,70
gauge03=ST_FSC.dash7!turbrpm1,  2,234,67,70
gauge04=ST_FSC.dash7!proprpm2,  80,82,67,70
gauge05=ST_FSC.dash7!itt2,  80,159,67,70
gauge06=ST_FSC.dash7!torque2,  80,4,67,70
gauge07=ST_FSC.dash7!turbrpm2,  81,234,67,70
gauge08=ST_FSC.dash7!proprpm3,  160,82,67,70
gauge09=ST_FSC.dash7!itt3,  160,159,67,70
gauge10=ST_FSC.dash7!torque3,  160,4,67,70
gauge11=ST_FSC.dash7!turbrpm3,  161,234,67,70
gauge12=ST_FSC.dash7!proprpm4,  240,83,67,70
gauge13=ST_FSC.dash7!itt4,  240,160,67,70
gauge14=ST_FSC.dash7!torque4,  240,  5 ,67,70
gauge15=ST_FSC.dash7!turbrpm4,  241,235,67,70


//--------------------------------------------------------
[Window03]
file=Pedestal.bmp 
size_mm=300
window_size_ratio=1.000  
position=8
visible=0
ident=THROTTLE_PANEL

gauge00=ST_BCK.Trim2,  0,18,11,93
gauge01=ST_BCK.Trim2,  263,18,10,93
gauge02=hghb_dhc8_brake4,  23,18,57,48
gauge03=FSC_dash7_t!throttle_levers,  2,-2,300,149
gauge04=Dash_flaps,  230,28,50,100
gauge05=ML-ARJFS2K.Trim,  14,52,20,50


//--------------------------------------------------------
[Window04]
file=Navzoom.bmp 
size_mm=550
window_size_ratio=0.960  
position=6
visible=0
ident=100
window_size= 0.525, 0.575
window_pos= 0.061, 0.444

gauge00=HTee.Trim,  377,385,23,13
gauge01=rp733_alt,  330,108,93,91,211,388,81,26
gauge02=atr.stbyatt,  439,116,81,74
gauge03=dfd_i_omi,  399,80,15
gauge04=dfd_m_omi,  375,80,15
gauge05=dfd_o_omi,  350,80,15
gauge06=dfd_omitest,  465,69,23,26
gauge07=HGHB_KI229,  81,208,101,100
gauge08=Dash7_hghb_vsp_4k,  323,209,100,93
gauge09=annun!GROUND_SPEED,  460,359,52,21
gauge10=PST_hghb.altalert,  407,117,13,10
gauge11=RKG_buttons!IFR_button,  510,407,14,,100
gauge12=annun!DME,  465,329,52,21
gauge13=Dash7_hghb_kni_415,  425,203,105,103
gauge14=GREEN.SPI,  335,  312 ,82,84
gauge15=ST_rp727_adi1,  189,95,129,124
gauge16=ST_rp_aspd,  86,111,91,88
gauge17=ST_rp727_hsi,  193,240,123,128
gauge18=TWOTAP_HDG,  205,404,26,13
gauge19=MOD.Pressurer2k,  237,392,61,39


//--------------------------------------------------------
[Window05]
file=Overhead.bmp 
size_mm=815
position=7
visible=0
ident=OVERHEAD_PANEL
window_size= 1.000, 1.000
window_pos= 0.000, 0.000

gauge00=RKG_buttons!Swap_to_Main,  302,599,12,12,250
gauge01=ST_Switches!Exit,  600,571,20,10
gauge02=ST_Switches!Battery Switch,  765,102,22,32
gauge03=ST_Switches!Strobe Lights,  473,212,22,32
gauge04=ST_Switches!Nav Lights,  450,212,22,32
gauge05=ST_Switches!Avionics Switch,  407,181,22,32
gauge06=ST_Switches!Beacon Lights,  427,212,22,32
gauge07=TP_reverser_light2,  322,592,31,18
gauge08=ST!Fuelpump1,  522,34,16,24
gauge09=ST!Fuelpump3,  667,34,16,24
gauge10=ST!Fuelpump2,  576,34,16,24
gauge11=ST!Fuelpump4,  720,34,16,24
gauge12=ST_Switches!Nav GPS Switch,  748,553,17,33
gauge13=Dash_rspoil_light2,  419,576,16,7
gauge14=ST_spoiler_light,  419,  584 ,16,7
gauge15=Dash_rspoil_light1,  419,568,16,7
gauge16=DASH_apspd,  535,600,15,7
gauge17=DASH_apnav,  504,587,15,7
gauge18=DASH_apmas,  489,600,15,7
gauge19=DASH_aphdg,  489,587,15,7
gauge20=DASH_apbkc,  536,587,15,7
gauge21=DASH_apapr,  520,587,15,7
gauge22=DASH_apalt,  504,600,15,7
gauge23=ST_Switches!Taxi Lights,  655,567,17,33
gauge24=pST_CFR.APYDP2,  566,562,9,17
gauge25=Dashfaslow1,  142,569,14,16
gauge26=ST_Dash7!Master_Caution,  704,570,27,13
gauge27=ST_Dash7!Master_Warning,  321,568,33,13
gauge28=RwyInfo!V1,  245,595,40,12
gauge29=ST_Switches!Panel Lights,  403,212,22,32
gauge30=cessna208!Map-Display-Toggle,  639,599,12,12
gauge31=cessna208!ATC-Display-Toggle,  677,599,12,12
gauge32=dash7_landliteR,  679,571,24,24
gauge33=dash7_landliteL,  623,571,24,24
gauge34=ST_Switches!Pitot Icing Switch,  401,143,22,32
gauge35=annun!Deice1,  463,145,22,32
gauge36=cessna208!Avionics-Display-Toggle,  463,190,12,12
gauge37=pConcPJD-RMainFuel,  558,61,47,37
gauge38=pConcPJD-RMainFuel,  515,60,45,37
gauge39=pConcPJD-LMainFuel,  655,61,42,35
gauge40=cessna208!GPS-Display-Toggle,  658,599,12,12
gauge41=DHC8.CHRONOMETER,  357,558,53,48
gauge42=pConcPJD-LMainFuel,  698,61,45,36
gauge43=ST!Start_Selector,  514,129,38,38
gauge44=ST!Startmaster,  588,136,16,24
gauge45=ST!Starter1,  557,141,29,33
gauge46=ST!Generator1,  385,79,16,24
gauge47=ST!Generator2,  412,79,16,24
gauge48=ST!Generator3,  440,79,16,24
gauge49=ST!Generator4,  467,79,16,24
gauge50=annun!Anun_Starter1,  484,244,80,14
gauge51=annun!Anun_Gen1,  484,261,24,14
gauge52=annun!Anun_Lfeed_Lolevel,  511,261,24,14
gauge53=annun!Anun_Eng1_Lopress,  537,261,24,14
gauge54=annun!Anun_Batt1,  484,277,24,14
gauge55=annun!Anun_Brake,  511,277,24,14
gauge56=annun!Anun_Spoiler,  590,277,24,14
gauge57=annun!Anun_Starter2,  563,244,80,14
gauge58=annun!Anun_Gen2,  563,261,24,14
gauge59=annun!Anun_Lfeed_Lolevel,  590,261,24,14
gauge60=annun!Anun_Eng2_Lopress,  617,261,24,14
gauge61=annun!Anun_Pitot,  537,277,24,14
gauge62=annun!Anun_Taxi,  617,277,24,14
gauge63=annun!Anun_Deice1,  563,277,24,14
gauge64=annun!Anun_Starter3,  643,244,80,14
gauge65=annun!Anun_Gen3,  644,261,24,14
gauge66=annun!Anun_Rfeed_Lolevel,  671,261,24,14
gauge67=annun!Anun_Eng3_Lopress,  697,261,24,14
gauge68=annun!Anun_Pitot,  723,277,24,14
gauge69=annun!Anun_Deice1,  751,277,24,14
gauge70=annun!Anun_Starter4,  723,244,80,14
gauge71=annun!Anun_Gen4,  723,260,24,14
gauge72=annun!Anun_Rfeed_Lolevel,  751,260,24,14
gauge73=annun!Anun_Eng4_Lopress,  777,260,24,14
gauge74=annun!Anun_LLand,  644,277,24,14
gauge75=annun!Anun_IceWarn2,  671,277,24,14
gauge76=D7!Surfacefx,  777,279,5,5
gauge77=esk737-omr737compass,  630,283,48
gauge78=RKG_buttons!Annunciator2_button,  302,584,12,12


//--------------------------------------------------------
[Window06]
Background_color=0,0,0 
size_mm=456,378
window_size_ratio=1.000  
position=8
visible=0
ident=GPS_PANEL
window_size= 0.400, 0.420
window_pos= 0.000, 0.580

gauge00=fs9gps!gps_500,  0,0,0


//--------------------------------------------------------
[Fixed Window30]
file=FORWARD_RIGHT.bmp 
position=7
visible=0
ident=30
render_3d_window=0
nomenu=1
window_size= 1.000, 1.000
window_pos= 0.000, 0.000



//--------------------------------------------------------
[Fixed Window31]
file=RIGHT.bmp 
position=7
visible=0
ident=31
render_3d_window=0
nomenu=1
window_size= 1.000, 1.000
window_pos= 0.000, 0.000



//--------------------------------------------------------
[Fixed Window32]
file=REAR_RIGHT.bmp 
position=7
visible=0
ident=32
render_3d_window=0
nomenu=1
window_size= 1.000, 1.000
window_pos= 0.000, 0.000



//--------------------------------------------------------
[Fixed Window33]
file=REAR.bmp 
position=7
visible=0
ident=33
render_3d_window=0
nomenu=1
window_size= 1.000, 1.000
window_pos= 0.000, 0.000



//--------------------------------------------------------
[Fixed Window34]
file=REAR_LEFT.bmp 
position=7
visible=0
ident=34
render_3d_window=0
nomenu=1
window_size= 1.000, 1.000
window_pos= 0.000, 0.000



//--------------------------------------------------------
[Fixed Window35]
file=LEFT.bmp 
position=7
visible=0
ident=35
render_3d_window=0
nomenu=1
window_size= 1.000, 1.000
window_pos= 0.000, 0.000



//--------------------------------------------------------
[Fixed Window36]
file=FORWARD_LEFT.bmp 
position=7
visible=0
ident=36
render_3d_window=0
nomenu=1
window_size= 1.000, 1.000
window_pos= 0.000, 0.000



//--------------------------------------------------------
[Fixed Window37]
file=UP.bmp 
position=7
visible=0
ident=37
render_3d_window=0
nomenu=1
window_size= 1.000, 1.000
window_pos= 0.000, 0.000




[Color]
Day=255,255,255
Night=110,70,50
Luminous=147,130,94

[Default View]
X=0
Y=0
SIZE_X=8191
SIZE_Y=2860

25206-pdtdsh71.zip

Имя файла Дата Размер
Aircraft/ 19.02.2006 19:23
Aircraft/dh_dash7_100/ 19.02.2006 19:40
Aircraft/dh_dash7_100/Aircraft.cfg 19.02.2006 19:50 13 KB
Aircraft/dh_dash7_100/dash7.air 05.09.2002 17:05 14 KB
Aircraft/dh_dash7_100/dash7_notes.txt 06.09.2002 19:59 91 B
Aircraft/dh_dash7_100/dh_dash7_100checklist.htm 19.02.2006 19:29 123 KB
Aircraft/dh_dash7_100/dh_dash7_100ref.htm 19.02.2006 19:31 26 KB
Aircraft/dh_dash7_100/Model/ 19.02.2006 19:23
Aircraft/dh_dash7_100/Model/Dash7.mdl 13.09.2002 15:40 2 MB
Aircraft/dh_dash7_100/Model/model.cfg 13.03.2002 21:04 22 B
Aircraft/dh_dash7_100/Panel/ 19.02.2006 19:53
Aircraft/dh_dash7_100/Panel/360.Landing_Gear_Lights.gau 16.12.1998 00:47 58 KB
Aircraft/dh_dash7_100/Panel/annun.cab 27.10.2002 20:48 85 KB
Aircraft/dh_dash7_100/Panel/ANNUNPIC.bmp 02.10.2002 14:45 60 KB
Aircraft/dh_dash7_100/Panel/atr.stbyatt.gau 29.08.2003 21:43 385 KB
Aircraft/dh_dash7_100/Panel/citationx.apvsps.gau 13.01.2001 00:41 37 KB
Aircraft/dh_dash7_100/Panel/D7.cab 23.10.2002 14:44 794 B
Aircraft/dh_dash7_100/Panel/Dash7_GearLever.gau 05.09.2002 00:19 21 KB
Aircraft/dh_dash7_100/Panel/Dash7_hghb_kni_415.gau 07.08.2002 16:42 136 KB
Aircraft/dh_dash7_100/Panel/Dash7_hghb_vsp_4k.gau 13.04.2002 04:19 128 KB
Aircraft/dh_dash7_100/Panel/dash7_landliteL.gau 03.03.2002 12:37 86 KB
Aircraft/dh_dash7_100/Panel/dash7_landliteL_0001.GAU 19.02.2006 19:48 86 KB
Aircraft/dh_dash7_100/Panel/dash7_landliteR.gau 03.03.2002 12:37 86 KB
Aircraft/dh_dash7_100/Panel/dash7_landliteR_0001.GAU 19.02.2006 19:48 86 KB
Aircraft/dh_dash7_100/Panel/Dash7_radalt.gau 11.04.2002 02:39 136 KB
Aircraft/dh_dash7_100/Panel/Dash7_radio_stackG.gau 08.09.2002 19:57 50 KB
Aircraft/dh_dash7_100/Panel/Dashfaslow1.gau 26.04.2002 00:19 52 KB
Aircraft/dh_dash7_100/Panel/Dashfaslow1_0001.GAU 19.02.2006 19:48 52 KB
Aircraft/dh_dash7_100/Panel/Dashnite.gau 07.11.2002 01:21 2 MB
Aircraft/dh_dash7_100/Panel/DASH_apalt.gau 24.04.2002 23:36 39 KB
Aircraft/dh_dash7_100/Panel/DASH_apalt_0001.GAU 19.02.2006 19:48 39 KB
Aircraft/dh_dash7_100/Panel/DASH_apapr.gau 24.04.2002 23:37 39 KB
Aircraft/dh_dash7_100/Panel/DASH_apapr_0001.GAU 19.02.2006 19:48 39 KB
Aircraft/dh_dash7_100/Panel/DASH_apbkc.gau 24.04.2002 23:37 39 KB
Aircraft/dh_dash7_100/Panel/DASH_apbkc_0001.GAU 19.02.2006 19:48 39 KB
Aircraft/dh_dash7_100/Panel/DASH_aphdg.gau 24.04.2002 23:38 39 KB
Aircraft/dh_dash7_100/Panel/DASH_aphdg_0001.GAU 19.02.2006 19:48 39 KB
Aircraft/dh_dash7_100/Panel/DASH_apmas.gau 24.04.2002 23:38 39 KB
Aircraft/dh_dash7_100/Panel/DASH_apmas_0001.GAU 19.02.2006 19:48 39 KB
Aircraft/dh_dash7_100/Panel/DASH_apnav.gau 24.04.2002 23:38 39 KB
Aircraft/dh_dash7_100/Panel/DASH_apnav_0001.GAU 19.02.2006 19:48 39 KB
Aircraft/dh_dash7_100/Panel/DASH_apspd.gau 24.04.2002 23:38 39 KB
Aircraft/dh_dash7_100/Panel/DASH_apspd_0001.GAU 19.02.2006 19:48 39 KB
Aircraft/dh_dash7_100/Panel/Dash_flaps.gau 21.06.2002 22:16 132 KB
Aircraft/dh_dash7_100/Panel/Dash_rspoil_light1.gau 21.08.2002 23:34 44 KB
Aircraft/dh_dash7_100/Panel/Dash_rspoil_light1_0001.GAU 19.02.2006 19:48 44 KB
Aircraft/dh_dash7_100/Panel/Dash_rspoil_light2.gau 21.08.2002 23:29 44 KB
Aircraft/dh_dash7_100/Panel/Dash_rspoil_light2_0001.GAU 19.02.2006 19:48 44 KB
Aircraft/dh_dash7_100/Panel/dfd_crmidme.gau 14.01.2001 23:03 368 KB
Aircraft/dh_dash7_100/Panel/dfd_gpws.gau 17.07.2002 12:50 76 KB
Aircraft/dh_dash7_100/Panel/dfd_i_omi.gau 02.03.2000 13:09 40 KB
Aircraft/dh_dash7_100/Panel/dfd_mbcast1.gau 28.08.2000 15:41 32 KB
Aircraft/dh_dash7_100/Panel/dfd_m_omi.gau 02.03.2000 13:12 40 KB
Aircraft/dh_dash7_100/Panel/dfd_omitest.gau 02.03.2000 15:34 72 KB
Aircraft/dh_dash7_100/Panel/dfd_o_omi.gau 02.03.2000 13:13 40 KB
Aircraft/dh_dash7_100/Panel/DHC7main.bmp 29.10.2002 01:17 980 KB
Aircraft/dh_dash7_100/Panel/DHC8.CHRONOMETER.gau 12.01.2001 23:20 60 KB
Aircraft/dh_dash7_100/Panel/DHC8.CHRONOMETER_0001.GAU 19.02.2006 19:48 60 KB
Aircraft/dh_dash7_100/Panel/Documentation/ 31.08.2003 18:20
Aircraft/dh_dash7_100/Panel/Documentation/ANNUNPIC.bmp 02.10.2002 14:45 60 KB
Aircraft/dh_dash7_100/Panel/Documentation/Dash 7 overhead.jpg 23.10.2002 13:59 60 KB
Aircraft/dh_dash7_100/Panel/Documentation/DragonFlight Design.doc 02.03.2000 15:38 21 KB
Aircraft/dh_dash7_100/Panel/Documentation/Fix1.jpg 27.08.2003 23:11 82 KB
Aircraft/dh_dash7_100/Panel/Documentation/hghb-readme.txt 09.02.2000 20:40 3 KB
Aircraft/dh_dash7_100/Panel/Documentation/hotspot.bmp 23.10.2002 15:01 306 KB
Aircraft/dh_dash7_100/Panel/Documentation/hotspot.JPG 28.08.2003 01:58 48 KB
Aircraft/dh_dash7_100/Panel/Documentation/Main Panel info.jpg 28.08.2003 01:06 236 KB
Aircraft/dh_dash7_100/Panel/Documentation/Navzoom.jpg 10.09.2002 23:43 142 KB
Aircraft/dh_dash7_100/Panel/Documentation/PANELReadme.txt 31.08.2003 18:14 5 KB
Aircraft/dh_dash7_100/Panel/Documentation/PedestalZoom.jpg 29.08.2002 23:38 47 KB
Aircraft/dh_dash7_100/Panel/Documentation/Radio Stack info.jpg 13.09.2002 01:04 29 KB
Aircraft/dh_dash7_100/Panel/Documentation/Radio Stack.jpg 29.08.2002 23:38 83 KB
Aircraft/dh_dash7_100/Panel/Documentation/Start instructions.jpg 26.10.2002 22:22 162 KB
Aircraft/dh_dash7_100/Panel/Engzoom.bmp 26.08.2003 22:37 278 KB
Aircraft/dh_dash7_100/Panel/esk737-omr737compass.gau 12.01.2001 23:21 44 KB
Aircraft/dh_dash7_100/Panel/esk737-omr737compass_0001.GAU 19.02.2006 19:48 44 KB
Aircraft/dh_dash7_100/Panel/fa18e_radio.gau 01.12.2000 04:00 114 KB
Aircraft/dh_dash7_100/Panel/FORWARD_LEFT.bmp 27.09.2002 23:41 769 KB
Aircraft/dh_dash7_100/Panel/FORWARD_RIGHT.bmp 06.10.2002 05:39 769 KB
Aircraft/dh_dash7_100/Panel/FSC_dash7_t.gau 03.09.2002 22:16 896 KB
Aircraft/dh_dash7_100/Panel/GREEN.SPI.gau 04.03.2000 21:48 92 KB
Aircraft/dh_dash7_100/Panel/GV.SPOILER.gau 03.10.1999 19:50 91 KB
Aircraft/dh_dash7_100/Panel/hghb_dhc8_brake4.gau 08.09.2002 17:50 52 KB
Aircraft/dh_dash7_100/Panel/HGHB_KI229.gau 12.01.2001 23:22 279 KB
Aircraft/dh_dash7_100/Panel/HTee.Trim.gau 20.01.1998 12:20 7 KB
Aircraft/dh_dash7_100/Panel/kk_indicators.gau 13.02.2002 15:45 49 KB
Aircraft/dh_dash7_100/Panel/kln90bro.gau 06.12.2001 22:53 292 KB
