IL-76TD Просмотр ZIP-архива

IL76/Microsoft Flight Simulator 2004/Gauges/Tu154_cfg/MSRP/6_04_05_0001.txt

#	05_04_6_0001
#el_time	time	m_kurs	kren	tang	alt_bar	alt_r	IAS	v_y	alpfa	n_y	kolonka	RV_pos	met	stab_pos	el_pos	RP_pos	flaps_pos	COG	eng1_n1	eng1_n2	fuelflow	latt	long	on_ground	AP_kren	AP_tang	AT	gear	spoilers	OMI
#(sek)	HH:MM:SS	(deg)	(deg)	(deg)	(m)	(m)	(km/h)	(m/sek)	(deg)	(g)	(mm)	(deg)	(mm)	(deg)	(deg)	(deg)	(deg)	(deg)	(rpm)	(rpm)	(t/hour)	(deg)	(deg)

920.2772292	10:16:04	302.72	-0.33	-0.09	125.1	0.0	104.6	0.00	0.00	1.01	-1.5	-0.16	 0.0	-1.47	0.00	-0.16	28.0	22.6	97.0	95.0	7.816	51.80968	39.24078	1	1	1	0	1	0	0	
920.7772289	10:16:05	302.73	-0.29	-0.09	125.1	0.0	109.0	0.00	0.00	1.01	-1.5	-0.17	 0.0	-1.47	0.00	-0.20	28.0	22.6	97.0	95.0	7.820	51.80975	39.24063	1	1	1	0	1	0	0	
921.2772286	10:16:05	302.77	-0.28	-0.08	125.1	0.0	113.4	0.00	0.00	1.01	-1.5	-0.17	 0.0	-1.47	0.00	-0.19	28.0	22.6	97.0	95.0	7.819	51.80983	39.24048	1	1	1	0	1	0	0	
921.7772283	10:16:06	302.84	-0.26	-0.08	125.1	0.0	117.8	0.00	0.00	1.01	-1.6	-0.19	 0.0	-1.47	0.00	-0.30	28.0	22.7	97.0	95.0	7.818	51.80992	39.24032	1	1	1	0	1	0	0	
922.2772280	10:16:06	302.94	-0.23	-0.08	125.1	0.0	122.1	0.00	0.00	1.01	-1.7	-0.19	 0.0	-1.47	0.00	-0.24	28.0	22.7	97.1	95.0	7.817	51.81001	39.24015	1	1	1	0	1	0	0	
922.7772277	10:16:07	303.08	-0.23	-0.08	125.1	0.0	126.5	0.00	0.00	1.01	-1.7	-0.19	 0.0	-1.47	0.00	-0.24	28.0	22.7	97.1	95.0	7.816	51.81010	39.23997	1	1	1	0	1	0	0	
923.2772274	10:16:07	303.23	-0.18	-0.08	125.1	0.0	130.7	0.00	0.00	1.01	-1.8	-0.20	 0.0	-1.47	0.00	-0.24	28.0	22.7	97.1	95.0	7.814	51.81019	39.23979	1	1	1	0	1	0	0	
923.7772271	10:16:08	303.40	-0.16	-0.08	125.1	0.0	135.5	0.00	0.00	1.01	-1.8	-0.20	 0.0	-1.47	0.00	-0.24	28.0	22.7	97.1	95.0	7.813	51.81030	39.23959	1	1	1	0	1	0	0	
924.2772268	10:16:08	303.57	-0.15	-0.08	125.1	0.0	139.7	0.00	0.00	1.01	-2.0	-0.21	 0.0	-1.47	0.00	-0.08	28.0	22.7	97.1	95.0	7.812	51.81040	39.23939	1	1	1	0	1	0	0	
924.7772265	10:16:09	303.71	-0.15	-0.08	125.1	0.0	144.0	0.00	0.00	1.01	-2.2	-0.25	 0.0	-1.47	0.00	-0.02	28.0	22.7	97.1	95.0	7.811	51.81051	39.23919	1	1	1	0	1	0	0	
925.2772262	10:16:09	303.79	-0.14	-0.08	125.1	0.0	148.2	0.00	0.00	1.01	-2.2	-0.25	 0.0	-1.47	0.00	-0.01	28.0	22.7	97.2	95.0	7.809	51.81062	39.23899	1	1	1	0	1	0	0	
925.7772259	10:16:10	303.83	-0.14	-0.08	125.1	0.0	152.4	0.00	0.00	1.01	-2.2	-0.25	 0.0	-1.47	0.00	-0.01	28.0	22.7	97.2	95.0	7.808	51.81073	39.23878	1	1	1	0	1	0	0	
926.2772256	10:16:10	303.82	-0.15	-0.08	125.1	0.0	156.6	0.00	0.00	1.01	-2.2	-0.25	 0.0	-1.47	0.00	-0.01	28.0	22.7	97.2	95.0	7.806	51.81085	39.23856	1	1	1	0	1	0	0	
926.7772253	10:16:11	303.80	-0.15	-0.07	125.1	0.0	160.8	0.00	0.00	1.01	-2.2	-0.25	 0.0	-1.47	0.00	-0.01	28.0	22.7	97.2	95.0	7.805	51.81097	39.23834	1	1	1	0	1	0	0	
927.2772250	10:16:11	303.74	-0.14	-0.07	125.1	0.0	164.9	0.00	0.00	1.01	-2.2	-0.25	 0.0	-1.47	0.00	-0.01	28.0	22.7	97.2	95.0	7.804	51.81109	39.23810	1	1	1	0	1	0	0	
927.7772247	10:16:12	303.69	-0.16	-0.08	125.1	0.0	168.7	0.00	0.00	1.01	-2.2	-0.25	 0.0	-1.47	0.00	-0.01	28.0	22.7	97.2	95.0	7.802	51.81121	39.23789	1	1	1	0	1	0	0	
928.2772244	10:16:12	303.62	-0.15	-0.08	125.1	0.0	172.8	0.00	0.00	1.01	-2.2	-0.25	 0.0	-1.47	0.00	-0.01	28.0	22.7	97.3	95.0	7.801	51.81134	39.23764	1	1	1	0	1	0	0	
928.7772241	10:16:13	303.56	-0.16	-0.08	125.1	0.0	176.8	0.00	0.00	1.01	-3.1	-0.34	 0.0	-1.47	0.00	-0.01	28.0	22.7	97.3	95.0	7.799	51.81147	39.23740	1	1	1	0	1	0	0	
929.1661128	10:16:13	303.50	-0.15	-0.08	125.1	0.0	180.2	0.00	0.00	1.01	-6.3	-0.66	 0.0	-1.47	0.00	-0.01	28.0	22.7	97.3	95.0	7.798	51.81158	39.23719	1	1	1	0	1	0	0	
929.3327794	10:16:13	303.49	-0.14	-0.08	125.2	0.0	181.4	0.00	0.00	1.01	-6.8	-0.73	 0.0	-1.47	0.00	-0.01	28.0	22.7	97.3	95.0	7.797	51.81162	39.23712	1	1	1	0	1	0	0	
929.4994459	10:16:13	303.46	-0.14	-0.08	125.2	0.0	183.0	0.00	0.00	1.01	-6.9	-0.76	 0.0	-1.47	0.00	-0.01	28.0	22.7	97.3	95.0	7.797	51.81168	39.23701	1	1	1	0	1	0	0	
929.6661125	10:16:13	303.44	-0.14	-0.09	125.2	0.0	184.2	0.00	0.00	1.01	-9.1	-0.95	 0.0	-1.47	0.00	-0.01	28.0	22.6	97.3	95.0	7.796	51.81172	39.23693	1	1	1	0	1	0	0	
929.8327791	10:16:14	303.42	-0.15	-0.08	125.2	0.0	185.4	0.00	0.00	1.01	-9.9	-1.08	 0.0	-1.47	0.00	-0.01	28.0	22.6	97.3	95.0	7.795	51.81177	39.23685	1	1	1	0	1	0	0	
929.9994456	10:16:14	303.39	-0.15	-0.09	125.2	0.0	187.4	0.00	0.00	1.01	-10.2	-1.12	 0.0	-1.47	0.00	-0.01	28.0	22.6	97.3	95.0	7.794	51.81184	39.23672	1	1	1	0	1	0	0	
930.1661122	10:16:14	303.36	-0.16	-0.09	125.2	0.0	189.0	0.00	0.00	1.01	-11.3	-1.14	 0.0	-1.47	0.00	-0.01	28.0	22.6	97.3	95.0	7.793	51.81190	39.23661	1	1	1	0	1	0	0	
930.3327788	10:16:14	303.35	-0.14	-0.08	125.2	0.0	191.0	0.00	0.00	1.01	-12.9	-1.40	 0.0	-1.47	0.00	-0.01	28.0	22.6	97.3	95.0	7.792	51.81197	39.23648	1	1	1	0	1	0	0	
930.4994453	10:16:14	303.32	-0.15	-0.09	125.2	0.0	191.8	0.00	0.00	1.01	-13.5	-1.49	 0.0	-1.47	0.00	-0.01	28.0	22.6	97.3	95.0	7.791	51.81200	39.23642	1	1	1	0	1	0	0	
930.6661119	10:16:14	303.31	-0.16	-0.09	125.2	0.0	193.0	0.00	0.00	1.01	-13.6	-1.52	 0.0	-1.47	0.00	-0.01	28.0	22.6	97.3	95.0	7.790	51.81204	39.23634	1	1	1	0	1	0	0	
930.8327785	10:16:15	303.29	-0.15	-0.09	125.2	0.0	194.6	0.00	0.00	1.01	-13.7	-1.52	 0.0	-1.47	0.00	-0.01	28.0	22.6	97.4	95.0	7.789	51.81210	39.23623	1	1	1	0	1	0	0	
930.9994450	10:16:15	303.28	-0.14	-0.10	125.2	0.0	195.8	0.00	0.00	1.01	-13.7	-1.53	 0.0	-1.47	0.00	-0.01	28.0	22.6	97.4	95.0	7.789	51.81215	39.23615	1	1	1	0	1	0	0	
931.1661116	10:16:15	303.25	-0.16	-0.09	125.2	0.0	196.9	0.00	0.00	1.01	-13.7	-1.53	 0.0	-1.47	0.00	-0.01	28.0	22.6	97.4	95.0	7.788	51.81219	39.23606	1	1	1	0	1	0	0	
931.3327782	10:16:15	303.24	-0.14	-0.10	125.2	0.0	198.6	0.00	0.00	1.01	-16.2	-1.75	 0.0	-1.47	0.00	-0.01	28.0	22.6	97.4	95.0	7.787	51.81225	39.23594	1	1	1	0	1	0	0	
931.4994447	10:16:15	303.22	-0.15	-0.10	125.2	0.0	199.8	0.00	0.00	1.01	-17.0	-1.87	 0.0	-1.47	0.00	-0.01	28.0	22.6	97.4	95.0	7.786	51.81230	39.23586	1	1	1	0	1	0	0	
931.6661113	10:16:15	303.21	-0.15	-0.10	125.2	0.0	200.9	0.00	0.00	1.01	-17.4	-1.92	 0.0	-1.47	0.00	-0.01	28.0	22.6	97.4	95.0	7.785	51.81235	39.23577	1	1	1	0	1	0	0	
931.8327779	10:16:16	303.19	-0.14	-0.11	125.2	0.0	202.5	0.00	0.00	1.01	-17.5	-1.94	 0.0	-1.47	0.00	-0.01	28.0	22.6	97.4	95.0	7.784	51.81241	39.23565	1	1	1	0	1	0	0	
931.9994444	10:16:16	303.18	-0.15	-0.10	125.2	0.0	203.3	0.00	0.00	1.01	-17.5	-1.96	 0.0	-1.47	0.00	-0.01	28.0	22.6	97.4	95.0	7.784	51.81244	39.23559	1	1	1	0	1	0	0	
932.1661110	10:16:16	303.16	-0.16	-0.10	125.2	0.0	204.5	0.00	0.00	1.01	-17.5	-1.95	 0.0	-1.47	0.00	-0.01	28.0	22.6	97.4	95.0	7.783	51.81249	39.23550	1	1	1	0	1	0	0	
932.3327776	10:16:16	303.15	-0.14	-0.11	125.2	0.0	206.5	0.00	0.00	1.01	-17.5	-1.96	 0.0	-1.47	0.00	-0.01	28.0	22.6	97.4	95.0	7.782	51.81257	39.23536	1	1	1	0	1	0	0	
932.4994441	10:16:16	303.12	-0.14	-0.10	125.2	0.0	208.0	0.00	0.00	1.01	-17.5	-1.96	 0.0	-1.47	0.00	-0.01	28.0	22.6	97.4	95.0	7.780	51.81263	39.23524	1	1	1	0	1	0	0	
932.6661107	10:16:16	303.11	-0.16	-0.11	125.2	0.0	209.2	0.00	0.00	1.01	-17.5	-1.96	 0.0	-1.47	0.00	-0.01	28.0	22.6	97.4	95.0	7.780	51.81268	39.23515	1	1	1	0	1	0	0	
932.8327773	10:16:17	303.09	-0.16	-0.11	125.2	0.0	210.7	0.00	0.00	1.01	-17.5	-1.96	 0.0	-1.47	0.00	-0.01	28.0	22.6	97.4	95.0	7.779	51.81274	39.23503	1	1	1	0	1	0	0	
932.9994438	10:16:17	303.09	-0.15	-0.10	125.2	0.0	211.5	0.00	0.00	1.01	-21.2	-2.28	 0.0	-1.47	0.00	-0.01	28.0	22.6	97.4	95.0	7.778	51.81277	39.23497	1	1	1	0	1	0	0	
933.1661104	10:16:17	303.07	-0.15	-0.11	125.2	0.0	212.6	0.00	0.00	1.01	-22.4	-2.43	 0.0	-1.47	0.00	-0.01	28.0	22.6	97.4	95.0	7.777	51.81282	39.23487	1	1	1	0	1	0	0	
933.3327770	10:16:17	303.06	-0.14	-0.11	125.2	0.0	214.2	0.00	0.00	1.01	-22.9	-2.52	 0.0	-1.47	0.00	-0.01	28.0	22.6	97.4	95.0	7.776	51.81289	39.23475	1	1	1	0	1	0	0	
933.4994435	10:16:17	303.04	-0.14	-0.12	125.2	0.0	215.3	0.00	0.00	1.01	-23.0	-2.55	 0.0	-1.47	0.00	-0.01	28.0	22.6	97.4	95.0	7.775	51.81294	39.23466	1	1	1	0	1	0	0	
933.6661101	10:16:17	303.04	-0.14	-0.13	125.2	0.1	216.5	0.00	0.00	1.01	-23.1	-2.56	 0.0	-1.47	0.00	-0.01	28.0	22.6	97.4	95.0	7.775	51.81299	39.23456	1	1	1	0	1	0	0	
933.8327767	10:16:18	303.02	-0.15	-0.12	125.2	0.1	218.0	0.00	0.00	1.01	-23.1	-2.57	 0.0	-1.47	0.00	-0.01	28.0	22.6	97.4	95.0	7.774	51.81306	39.23444	1	1	1	0	1	0	0	
933.9994432	10:16:18	303.01	-0.14	-0.12	125.2	0.1	219.1	0.00	0.00	1.01	-23.1	-2.58	 0.0	-1.47	0.00	-0.01	28.0	22.6	97.5	95.0	7.773	51.81311	39.23434	1	1	1	0	1	0	0	
934.1661098	10:16:18	302.99	-0.15	-0.13	125.2	0.1	220.3	0.00	0.00	1.01	-27.7	-2.82	 0.0	-1.47	0.00	-0.01	28.0	22.6	97.5	95.0	7.772	51.81316	39.23425	1	1	1	0	1	0	0	
934.3327764	10:16:18	302.99	-0.15	-0.12	125.2	0.1	221.8	0.00	0.00	1.01	-33.1	-3.41	 0.0	-1.47	0.00	-0.01	28.0	22.6	97.5	95.0	7.771	51.81322	39.23412	1	1	1	0	1	0	0	
934.4994429	10:16:18	302.97	-0.14	-0.14	125.2	0.1	222.9	0.00	0.00	1.01	-38.8	-4.00	 0.0	-1.47	0.00	-0.01	28.0	22.6	97.5	95.0	7.770	51.81328	39.23402	1	1	1	0	1	0	0	
934.6661095	10:16:18	302.96	-0.15	-0.15	125.2	0.1	224.0	0.01	0.00	1.01	-54.1	-5.35	 0.0	-1.47	0.00	-0.01	28.0	22.6	97.5	95.0	7.769	51.81333	39.23392	1	1	1	0	1	0	0	
934.8327761	10:16:19	302.94	-0.14	-0.17	125.2	0.1	225.5	0.01	0.00	1.01	-97.0	-8.52	 0.0	-1.47	0.00	-0.01	28.0	22.6	97.5	95.0	7.768	51.81340	39.23379	1	1	1	0	1	0	0	
934.9994426	10:16:19	302.94	-0.14	-0.23	125.2	0.1	226.6	0.01	0.00	1.00	-133.3	-13.65	 0.0	-1.47	0.00	-0.01	28.0	22.6	97.5	95.0	7.767	51.81345	39.23370	1	1	1	0	1	0	0	
935.1661092	10:16:19	302.92	-0.15	-0.32	125.2	0.1	227.7	0.02	0.00	1.00	-152.3	-15.99	 0.0	-1.47	0.00	-0.01	28.0	22.6	97.5	95.0	7.767	51.81350	39.23359	1	1	1	0	1	0	0	
935.3327758	10:16:19	302.91	-0.15	-0.48	125.2	0.1	229.3	0.02	0.00	1.00	-178.3	-17.95	 0.0	-1.47	0.00	-0.01	28.0	22.6	97.5	95.0	7.766	51.81357	39.23346	1	1	1	0	1	0	0	
935.4994423	10:16:19	302.90	-0.15	-0.62	125.2	0.1	230.3	0.02	0.00	1.00	-214.8	-21.76	 0.0	-1.47	0.00	-0.01	28.0	22.6	97.5	95.0	7.765	51.81362	39.23336	1	1	1	0	1	0	0	
935.6661089	10:16:19	302.90	-0.14	-0.78	125.2	0.1	231.4	0.03	0.00	1.00	-234.3	-24.68	 0.0	-1.47	0.00	-0.01	28.0	22.6	97.5	95.0	7.764	51.81368	39.23326	1	1	1	0	1	0	0	
935.8327755	10:16:20	302.88	-0.14	-1.01	125.2	0.1	232.9	0.04	0.22	1.00	-240.9	-25.60	 0.0	-1.47	0.00	-0.01	28.0	22.6	97.5	95.0	7.762	51.81375	39.23312	1	1	1	0	1	0	0	
935.9994421	10:16:20	302.88	-0.16	-1.12	125.2	0.1	233.6	0.04	1.35	1.00	-243.2	-26.14	 0.0	-1.47	0.00	-0.06	28.0	22.6	97.5	95.0	7.761	51.81379	39.23306	1	1	1	0	1	0	0	
936.1661086	10:16:20	302.87	-0.16	-1.27	125.2	0.1	234.7	0.04	2.22	1.00	-244.0	-26.22	 0.0	-1.47	0.00	-0.06	28.0	22.6	97.5	95.0	7.760	51.81384	39.23295	1	1	1	0	1	0	0	
936.3327752	10:16:20	302.87	-0.17	-1.47	125.2	0.1	236.2	0.04	2.91	1.00	-244.3	-26.33	 0.0	-1.47	0.00	-0.06	28.0	22.6	97.5	95.0	7.759	51.81391	39.23282	1	1	1	0	1	0	0	
936.4994418	10:16:20	302.86	-0.18	-1.60	125.2	0.1	237.3	0.04	3.46	1.00	-244.4	-26.35	 0.0	-1.47	0.00	-0.06	28.0	22.6	97.5	95.0	7.759	51.81397	39.23271	1	1	1	0	1	0	0	
936.6661083	10:16:20	302.86	-0.18	-1.75	125.2	0.1	238.3	0.04	3.90	1.00	-244.4	-26.42	 0.0	-1.47	0.00	-0.06	28.0	22.6	97.5	95.0	7.758	51.81402	39.23261	1	1	1	0	1	0	0	
936.8327749	10:16:21	302.85	-0.18	-1.95	125.2	0.1	239.7	0.04	4.27	1.00	-244.4	-26.32	 0.0	-1.47	0.00	-0.06	28.0	22.6	97.5	95.0	7.757	51.81409	39.23247	1	1	1	0	1	0	0	
936.9994415	10:16:21	302.85	-0.20	-2.09	125.2	0.1	240.8	0.04	4.59	1.00	-244.4	-26.33	 0.0	-1.47	0.00	-0.06	28.0	22.6	97.5	95.0	7.756	51.81415	39.23236	1	1	1	0	1	0	0	
937.1661080	10:16:21	302.84	-0.19	-2.25	125.2	0.1	241.9	0.04	4.86	1.00	-244.4	-26.39	 0.0	-1.47	0.00	-0.06	28.0	22.6	97.5	95.0	7.755	51.81421	39.23226	1	1	1	0	1	0	0	
937.3327746	10:16:21	302.84	-0.20	-2.45	125.3	0.1	243.2	0.04	5.11	1.00	-244.4	-26.30	 0.0	-1.47	0.00	-0.06	28.0	22.6	97.6	95.0	7.754	51.81428	39.23212	1	1	1	0	1	0	0	
937.4994412	10:16:21	302.83	-0.20	-2.61	125.3	0.1	244.3	0.04	5.34	1.00	-244.4	-26.39	 0.0	-1.47	0.00	-0.06	28.0	22.6	97.6	95.0	7.753	51.81434	39.23201	1	1	1	0	1	0	0	
937.6661077	10:16:21	302.83	-0.20	-2.77	125.3	0.2	245.3	0.05	5.55	1.00	-244.4	-26.31	 0.0	-1.47	0.00	-0.06	28.0	22.6	97.6	95.0	7.752	51.81439	39.23190	1	1	1	0	1	0	0	
937.8327743	10:16:22	302.82	-0.20	-2.97	125.3	0.2	246.7	0.05	5.75	1.00	-244.4	-26.26	 0.0	-1.47	0.00	-0.06	28.0	22.6	97.6	95.0	7.751	51.81447	39.23176	1	1	1	0	1	0	0	
937.9994409	10:16:22	302.82	-0.21	-3.13	125.3	0.2	247.7	0.05	5.95	1.00	-244.4	-26.41	 0.0	-1.47	0.00	-0.06	28.0	22.6	97.6	95.0	7.750	51.81452	39.23165	1	1	1	0	1	0	0	
938.1661074	10:16:22	302.81	-0.21	-3.30	125.3	0.2	248.7	0.05	6.13	1.00	-244.4	-26.31	 0.0	-1.47	0.00	-0.06	28.0	22.6	97.6	95.0	7.749	51.81458	39.23154	1	1	1	0	1	0	0	
938.3327740	10:16:22	302.81	-0.22	-3.51	125.3	0.2	250.1	0.05	6.32	1.00	-244.4	-26.20	 0.0	-1.47	0.00	-0.06	28.0	22.6	97.6	95.0	7.748	51.81466	39.23140	1	1	1	0	1	0	0	
938.4994406	10:16:22	302.80	-0.21	-3.68	125.3	0.2	251.1	0.05	6.51	0.99	-244.4	-26.23	 0.0	-1.47	0.00	-0.06	28.0	22.6	97.6	95.0	7.748	51.81472	39.23129	1	1	1	0	1	0	0	
938.6661071	10:16:22	302.80	-0.22	-3.84	125.3	0.2	252.1	0.05	6.69	0.99	-244.4	-26.20	 0.0	-1.47	0.00	-0.06	28.0	22.6	97.6	95.0	7.747	51.81478	39.23118	1	1	1	0	1	0	0	
938.8327737	10:16:23	302.79	-0.23	-4.06	125.3	0.2	253.4	0.05	6.88	0.99	-244.4	-26.21	 0.0	-1.47	0.00	-0.06	28.0	22.6	97.6	95.0	7.746	51.81485	39.23103	1	1	1	0	1	0	0	
938.9994403	10:16:23	302.79	-0.25	-4.34	125.3	0.2	255.0	0.05	7.08	0.99	-244.4	-26.37	 0.0	-1.47	0.00	-0.06	28.0	22.6	97.6	95.0	7.744	51.81495	39.23084	1	1	1	0	1	0	0	
939.1661068	10:16:23	302.78	-0.24	-4.49	125.3	0.2	255.9	0.04	7.28	0.99	-244.4	-27.37	 0.0	-1.47	0.00	-0.06	28.0	22.6	97.6	95.0	7.743	51.81501	39.23073	1	1	1	0	1	0	0	
939.3327734	10:16:23	302.77	-0.25	-4.65	125.3	0.2	256.9	0.05	7.47	0.99	-244.4	-26.37	 0.0	-1.47	0.00	-0.06	28.0	22.6	97.6	95.0	7.743	51.81507	39.23061	1	1	1	0	1	0	0	
939.4994400	10:16:23	302.76	-0.25	-4.80	125.4	0.3	257.9	0.05	7.66	0.99	-244.4	-26.25	 0.0	-1.47	0.00	-0.06	28.0	22.6	97.6	95.0	7.742	51.81513	39.23050	1	1	1	0	1	0	0	
939.6661065	10:16:23	302.76	-0.26	-5.01	125.4	0.3	259.1	0.05	7.84	0.99	-244.4	-26.36	 0.0	-1.47	0.00	-0.06	28.0	22.6	97.6	95.0	7.741	51.81521	39.23035	1	1	1	0	1	0	0	
939.8327731	10:16:24	302.75	-0.27	-5.18	125.4	0.3	260.0	0.05	8.02	0.99	-244.4	-26.14	 0.0	-1.47	0.00	-0.06	28.0	22.6	97.6	95.0	7.740	51.81527	39.23023	1	1	1	0	1	0	0	
939.9994397	10:16:24	302.75	-0.28	-5.34	125.4	0.3	261.0	0.05	8.20	0.99	-244.4	-26.19	 0.0	-1.47	0.00	-0.06	28.0	22.6	97.6	95.0	7.739	51.81533	39.23012	1	1	1	0	1	0	0	
940.1661062	10:16:24	302.74	-0.28	-5.55	125.4	0.3	262.2	0.05	8.38	0.99	-244.4	-26.39	 0.0	-1.47	0.00	-0.06	28.0	22.6	97.6	95.0	7.738	51.81541	39.22997	1	1	1	0	1	0	0	
940.3327728	10:16:24	302.73	-0.28	-5.72	125.4	0.3	263.1	0.05	8.56	0.99	-244.4	-26.32	 0.0	-1.47	0.00	-0.06	28.0	22.6	97.6	95.0	7.737	51.81547	39.22985	1	1	1	0	1	0	0	
940.4994394	10:16:24	302.72	-0.29	-5.87	125.4	0.3	264.0	0.05	8.74	0.99	-244.4	-26.09	 0.0	-1.47	0.00	-0.06	28.0	22.6	97.6	95.0	7.736	51.81553	39.22973	1	1	1	0	1	0	0	
940.6661059	10:16:24	302.72	-0.30	-6.09	125.4	0.3	265.1	0.05	8.92	0.99	-244.4	-26.42	 0.0	-1.47	0.00	-0.06	28.0	22.6	97.6	95.0	7.735	51.81562	39.22958	1	1	1	0	1	0	0	
940.8327725	10:16:25	302.71	-0.32	-6.25	125.4	0.3	266.0	0.05	9.10	0.98	-244.4	-26.33	 0.0	-1.47	0.00	-0.06	28.0	22.6	97.7	95.0	7.734	51.81568	39.22946	1	1	1	0	1	0	0	
940.9994391	10:16:25	302.71	-0.31	-6.39	125.4	0.3	266.9	0.06	9.28	0.99	-248.8	-26.26	 0.0	-1.47	0.00	-0.06	28.0	22.6	97.7	95.0	7.734	51.81574	39.22934	1	1	1	0	1	0	0	
941.1661056	10:16:25	302.69	-0.31	-6.59	125.4	0.4	268.0	0.11	9.44	0.99	-255.5	-27.50	 0.0	-1.47	0.00	-0.06	28.0	22.6	97.7	95.0	7.733	51.81582	39.22918	0	1	1	0	1	0	0	
941.3327722	10:16:25	302.69	-0.32	-6.69	125.5	0.4	268.9	0.17	9.60	1.00	-257.8	-28.10	 0.0	-1.47	0.00	-0.06	28.0	22.6	97.7	95.0	7.732	51.81588	39.22906	0	1	1	0	1	0	0	
941.4994388	10:16:25	302.68	-0.33	-6.77	125.5	0.4	269.8	0.25	9.72	1.01	-258.6	-28.22	 0.0	-1.47	0.00	-0.06	28.0	22.6	97.7	95.0	7.731	51.81595	39.22895	0	1	1	0	1	0	0	
941.6661053	10:16:25	302.68	-0.34	-6.87	125.5	0.5	270.9	0.37	9.82	1.02	-258.8	-28.57	 0.0	-1.47	0.00	-0.06	28.0	22.6	97.7	95.0	7.730	51.81603	39.22878	0	1	1	0	1	0	0	
941.8327719	10:16:26	302.67	-0.33	-6.90	125.6	0.5	271.6	0.43	9.89	1.03	-258.9	-28.99	 0.0	-1.47	0.00	-0.06	28.0	22.5	97.7	95.0	7.729	51.81607	39.22870	0	1	1	0	1	0	0	
941.9994385	10:16:26	302.67	-0.34	-6.96	125.7	0.6	272.7	0.57	9.93	1.03	-259.0	-28.69	 0.0	-1.47	0.00	-0.06	28.0	22.5	97.7	95.0	7.728	51.81616	39.22854	0	1	1	0	1	0	0	
942.1661050	10:16:26	302.66	-0.34	-7.01	125.8	0.7	273.9	0.70	9.95	1.04	-259.0	-29.00	 0.0	-1.47	0.00	-0.06	28.0	22.5	97.7	95.0	7.727	51.81624	39.22838	0	1	1	0	1	0	0	
942.3327716	10:16:26	302.66	-0.32	-7.03	125.9	0.8	274.4	0.77	9.96	1.04	-259.0	-28.76	 0.0	-1.47	0.00	-0.06	28.0	22.5	97.7	95.0	7.727	51.81629	39.22830	0	1	1	0	1	0	0	
942.4994382	10:16:26	302.65	-0.32	-7.07	126.0	0.9	275.3	0.88	9.95	1.04	-259.0	-28.74	 0.0	-1.47	0.00	-0.06	28.0	22.5	97.7	95.0	7.726	51.81635	39.22818	0	1	1	0	1	0	0	
942.6661047	10:16:26	302.65	-0.31	-7.14	126.2	1.2	276.6	1.02	9.93	1.04	-259.0	-28.39	 0.0	-1.47	0.00	-0.06	28.0	22.5	97.7	95.0	7.725	51.81644	39.22800	0	1	1	0	1	0	0	
942.8327713	10:16:27	302.64	-0.30	-7.20	126.3	1.3	277.3	1.13	9.91	1.05	-259.0	-28.61	 0.0	-1.47	0.00	-0.06	28.0	22.5	97.7	95.0	7.725	51.81651	39.22788	0	1	1	0	1	0	0	
942.9994379	10:16:27	302.64	-0.30	-7.27	126.5	1.5	278.1	1.23	9.89	1.05	-259.0	-28.55	 0.0	-1.47	0.00	-0.06	28.0	22.5	97.7	95.0	7.724	51.81657	39.22776	0	1	1	0	1	0	0	
943.1661044	10:16:27	302.63	-0.30	-7.34	126.7	1.8	279.1	1.36	9.88	1.05	-259.0	-28.61	 0.0	-1.47	0.00	-0.06	28.0	22.5	97.7	95.0	7.723	51.81666	39.22760	0	1	1	0	1	0	0	
943.3327710	10:16:27	302.63	-0.28	-7.41	127.0	2.0	279.9	1.46	9.86	1.05	-254.3	-28.58	 0.0	-1.47	0.00	-0.06	28.0	22.5	97.7	95.0	7.721	51.81672	39.22747	0	1	1	0	1	0	0	
943.4994376	10:16:27	302.62	-0.28	-7.49	127.2	2.2	280.7	1.58	9.85	1.05	-247.2	-27.28	 0.0	-1.47	0.00	-0.06	28.0	22.5	97.7	95.1	7.721	51.81679	39.22735	0	1	1	0	1	0	0	
943.6661041	10:16:27	302.62	-0.28	-7.64	127.5	2.6	281.6	1.75	9.84	1.05	-244.8	-26.73	 0.0	-1.47	0.00	-0.06	28.0	22.5	97.7	95.1	7.720	51.81687	39.22718	0	1	1	0	1	0	0	
943.8327707	10:16:28	302.62	-0.26	-7.79	127.8	2.8	282.3	1.89	9.84	1.05	-235.1	-25.83	 0.0	-1.47	0.00	-0.06	28.0	22.5	97.7	95.1	7.719	51.81694	39.22706	0	1	1	0	1	0	0	
943.9994373	10:16:28	302.62	-0.27	-7.97	128.1	3.1	283.0	2.05	9.86	1.06	-215.7	-23.69	 0.0	-1.47	0.00	-0.06	28.0	22.5	97.7	95.1	7.718	51.81700	39.22693	0	1	1	0	1	0	0	
944.1661038	10:16:28	302.61	-0.25	-8.32	128.6	3.7	284.1	2.34	9.90	1.07	-184.5	-20.33	 0.0	-1.47	0.00	-0.06	28.0	22.5	97.7	95.1	7.717	51.81711	39.22672	0	1	1	0	1	0	0	
944.3327704	10:16:28	302.61	-0.24	-8.52	129.0	4.1	284.7	2.52	9.97	1.08	-167.8	-18.40	 0.0	-1.47	0.00	-0.06	28.0	22.5	97.7	95.1	7.715	51.81718	39.22660	0	1	1	0	1	0	0	
