IL-76TD Просмотр ZIP-архива

IL76/Microsoft Flight Simulator 2004/Gauges/Tu154_cfg/MSRP/6_08_17_0001.txt

#	17_08_6_0001
#el_time	time	m_kurs	kren	tang	alt_bar	alt_r	IAS	v_y	alpfa	n_y	kolonka	RV_pos	met	stab_pos	el_pos	RP_pos	flaps_pos	COG	eng1_n1	eng1_n2	fuelflow	latt	long	on_ground	AP_kren	AP_tang	AT	gear	spoilers	OMI
#(sek)	HH:MM:SS	(deg)	(deg)	(deg)	(m)	(m)	(km/h)	(m/sek)	(deg)	(g)	(mm)	(deg)	(mm)	(deg)	(deg)	(deg)	(deg)	(deg)	(rpm)	(rpm)	(t/hour)	(deg)	(deg)

909.1661247	10:00:54	81.19	-0.22	-0.26	228.5	0.0	103.8	0.00	0.00	1.01	-0.0	0.00	 0.0	-1.47	0.00	-0.01	28.0	29.1	97.0	95.0	7.700	56.74219	60.78459	1	1	1	0	1	0	0	
909.6661244	10:00:54	81.31	-0.22	-0.26	228.5	0.0	108.1	0.00	0.00	1.01	-0.0	0.00	 0.0	-1.47	0.00	-0.01	28.0	29.1	97.0	95.0	7.703	56.74218	60.78485	1	1	1	0	1	0	0	
910.1661241	10:00:55	81.40	-0.23	-0.26	228.5	0.0	111.9	0.00	0.00	1.01	-0.1	-0.01	 0.0	-1.47	0.00	0.01	28.0	29.1	97.0	95.0	7.702	56.74217	60.78510	1	1	1	0	1	0	0	
910.6661238	10:00:55	81.49	-0.23	-0.26	228.5	0.0	115.7	0.00	0.00	1.01	-0.1	-0.01	 0.0	-1.47	0.00	-0.01	28.0	29.1	97.0	95.0	7.701	56.74216	60.78536	1	1	1	0	1	0	0	
911.1661235	10:00:56	81.57	-0.23	-0.26	228.5	0.0	119.5	0.00	0.00	1.01	-0.3	-0.03	 0.0	-1.47	0.00	-0.01	28.0	29.1	97.1	95.0	7.700	56.74215	60.78562	1	1	1	0	1	0	0	
911.6661232	10:00:56	81.65	-0.23	-0.26	228.5	0.0	123.3	0.00	0.00	1.01	-0.1	-0.02	 0.0	-1.47	0.00	-0.01	28.0	29.1	97.1	95.0	7.699	56.74213	60.78590	1	1	1	0	1	0	0	
912.1661229	10:00:57	81.73	-0.21	-0.26	228.5	0.0	127.1	0.00	0.00	1.01	-0.4	-0.04	 0.0	-1.47	0.00	0.06	28.0	29.1	97.1	95.0	7.698	56.74212	60.78618	1	1	1	0	1	0	0	
912.6661226	10:00:57	81.80	-0.22	-0.25	228.5	0.0	130.9	0.00	0.00	1.01	-0.7	-0.08	 0.0	-1.47	0.00	0.22	28.0	29.1	97.1	95.0	7.696	56.74211	60.78647	1	1	1	0	1	0	0	
913.1661223	10:00:58	81.84	-0.21	-0.25	228.5	0.0	134.6	0.00	0.00	1.01	-0.8	-0.09	 0.0	-1.47	0.00	0.28	28.0	29.1	97.1	95.0	7.695	56.74210	60.78677	1	1	1	0	1	0	0	
913.6661220	10:00:58	81.83	-0.21	-0.25	228.5	0.0	138.0	0.00	0.00	1.01	-1.0	-0.12	 0.0	-1.47	0.00	0.35	28.0	29.1	97.1	95.0	7.694	56.74208	60.78706	1	1	1	0	1	0	0	
914.1661217	10:00:59	81.77	-0.21	-0.26	228.5	0.0	141.7	0.00	0.00	1.01	-1.1	-0.12	 0.0	-1.47	0.00	0.40	28.0	29.2	97.1	95.0	7.693	56.74207	60.78737	1	1	1	0	1	0	0	
914.6661214	10:00:59	81.67	-0.22	-0.26	228.5	0.0	145.4	0.00	0.00	1.01	-1.1	-0.12	 0.0	-1.47	0.00	0.40	28.0	29.2	97.2	95.0	7.691	56.74205	60.78770	1	1	1	0	1	0	0	
915.1661211	10:01:00	81.49	-0.22	-0.26	228.5	0.0	149.5	0.00	0.00	1.01	-1.1	-0.12	 0.0	-1.47	0.00	0.41	28.0	29.2	97.2	95.0	7.690	56.74204	60.78808	1	1	1	0	1	0	0	
915.6661208	10:01:00	81.33	-0.23	-0.25	228.5	0.0	152.8	0.00	0.00	1.01	-1.1	-0.12	 0.0	-1.47	0.00	0.57	28.0	29.2	97.2	95.0	7.689	56.74202	60.78839	1	1	1	0	1	0	0	
916.1661205	10:01:01	81.09	-0.23	-0.25	228.5	0.0	156.5	0.00	0.00	1.01	-1.3	-0.14	 0.0	-1.47	0.00	0.58	28.0	29.2	97.2	95.0	7.687	56.74201	60.78875	1	1	1	0	1	0	0	
916.6661202	10:01:01	80.86	-0.23	-0.25	228.5	0.0	160.1	0.00	0.00	1.01	-1.3	-0.14	 0.0	-1.47	0.00	0.58	28.0	29.2	97.2	95.0	7.686	56.74199	60.78911	1	1	1	0	1	0	0	
917.1661199	10:01:02	80.56	-0.23	-0.25	228.5	0.0	163.4	0.00	0.00	1.01	-1.3	-0.15	 0.0	-1.47	0.00	0.58	28.0	29.2	97.2	95.0	7.685	56.74198	60.78946	1	1	1	0	1	0	0	
917.6661196	10:01:02	80.28	-0.23	-0.25	228.5	0.0	167.0	0.00	0.00	1.01	-1.3	-0.15	 0.0	-1.47	0.00	0.11	28.0	29.2	97.2	95.0	7.683	56.74196	60.78984	1	1	1	0	1	0	0	
918.1661193	10:01:03	80.06	-0.23	-0.25	228.5	0.0	170.3	0.00	0.00	1.01	-1.3	-0.15	 0.0	-1.47	0.00	0.01	28.0	29.2	97.3	95.0	7.682	56.74195	60.79019	1	1	1	0	1	0	0	
918.6661190	10:01:03	79.94	-0.23	-0.25	228.5	0.0	173.8	0.00	0.00	1.01	-1.4	-0.16	 0.0	-1.47	0.00	-0.01	28.0	29.2	97.3	95.0	7.680	56.74193	60.79059	1	1	1	0	1	0	0	
919.1661188	10:01:04	79.91	-0.23	-0.25	228.5	0.0	177.5	0.00	0.00	1.01	-1.5	-0.16	 0.0	-1.47	0.00	-0.01	28.0	29.2	97.3	95.0	7.678	56.74192	60.79099	1	1	1	0	1	0	0	
919.5550074	10:01:04	79.94	-0.23	-0.25	228.5	0.0	180.2	0.00	0.00	1.01	-1.6	-0.17	 0.0	-1.47	0.00	-0.01	28.0	29.2	97.3	95.0	7.677	56.74191	60.79132	1	1	1	0	1	0	0	
919.7216740	10:01:04	79.96	-0.23	-0.25	228.5	0.0	181.6	0.00	0.00	1.01	-1.6	-0.18	 0.0	-1.47	0.00	-0.01	28.0	29.2	97.3	95.0	7.677	56.74190	60.79148	1	1	1	0	1	0	0	
919.8883405	10:01:05	79.99	-0.22	-0.24	228.5	0.0	183.0	0.00	0.00	1.01	-1.6	-0.18	 0.0	-1.47	0.00	-0.01	28.0	29.2	97.3	95.0	7.676	56.74190	60.79165	1	1	1	0	1	0	0	
920.0550071	10:01:05	80.02	-0.23	-0.25	228.5	0.0	184.1	0.00	0.00	1.01	-1.7	-0.19	 0.0	-1.47	0.00	-0.01	28.0	29.2	97.3	95.0	7.675	56.74189	60.79178	1	1	1	0	1	0	0	
920.2216737	10:01:05	80.06	-0.23	-0.24	228.5	0.0	185.2	0.00	0.00	1.01	-1.6	-0.19	 0.0	-1.47	0.00	-0.01	28.0	29.2	97.3	95.0	7.674	56.74189	60.79191	1	1	1	0	1	0	0	
920.3883402	10:01:05	80.10	-0.22	-0.24	228.5	0.0	186.6	0.00	0.00	1.01	-1.6	-0.18	 0.0	-1.47	0.00	-0.01	28.0	29.2	97.3	95.0	7.673	56.74188	60.79209	1	1	1	0	1	0	0	
920.5550068	10:01:05	80.14	-0.23	-0.25	228.5	0.0	187.6	0.00	0.00	1.01	-1.6	-0.18	 0.0	-1.47	0.00	-0.01	28.0	29.2	97.3	95.0	7.673	56.74188	60.79222	1	1	1	0	1	0	0	
920.7216734	10:01:05	80.17	-0.22	-0.24	228.5	0.0	188.7	0.00	0.00	1.01	-1.6	-0.18	 0.0	-1.47	0.00	-0.01	28.0	29.2	97.3	95.0	7.672	56.74187	60.79235	1	1	1	0	1	0	0	
920.8883399	10:01:06	80.22	-0.20	-0.25	228.5	0.0	190.1	0.00	0.00	1.01	-1.1	-0.15	 0.0	-1.47	0.00	-0.01	28.0	29.2	97.3	95.0	7.671	56.74187	60.79252	1	1	1	0	1	0	0	
921.0550065	10:01:06	80.24	-0.22	-0.24	228.5	0.0	191.1	0.00	0.00	1.01	-0.7	-0.08	 0.0	-1.47	0.00	-0.07	28.0	29.2	97.3	95.0	7.670	56.74186	60.79266	1	1	1	0	1	0	0	
921.2216731	10:01:06	80.29	-0.22	-0.24	228.5	0.0	191.8	0.00	0.00	1.01	-0.6	-0.07	 0.0	-1.47	0.00	-0.13	28.0	29.2	97.4	95.0	7.670	56.74186	60.79274	1	1	1	0	1	0	0	
921.3883396	10:01:06	80.34	-0.21	-0.25	228.5	0.0	193.2	0.00	0.00	1.01	-0.5	-0.06	 0.0	-1.47	0.00	-0.17	28.0	29.2	97.4	95.0	7.669	56.74186	60.79292	1	1	1	0	1	0	0	
921.5550062	10:01:06	80.38	-0.20	-0.24	228.5	0.0	194.2	0.00	0.00	1.01	-0.5	-0.06	 0.0	-1.47	0.00	-0.20	28.0	29.2	97.4	95.0	7.668	56.74185	60.79306	1	1	1	0	1	0	0	
921.7216728	10:01:06	80.42	-0.21	-0.24	228.5	0.0	195.2	0.00	0.00	1.01	-0.5	-0.06	 0.0	-1.47	0.00	-0.22	28.0	29.2	97.4	95.0	7.667	56.74185	60.79319	1	1	1	0	1	0	0	
921.8883394	10:01:07	80.49	-0.21	-0.24	228.5	0.0	196.7	0.00	0.00	1.01	-0.5	-0.06	 0.0	-1.47	0.00	-0.22	28.0	29.2	97.4	95.0	7.666	56.74184	60.79338	1	1	1	0	1	0	0	
922.0550059	10:01:07	80.54	-0.20	-0.23	228.5	0.0	197.7	0.00	0.00	1.01	-0.4	-0.05	 0.0	-1.47	0.00	-0.14	28.0	29.2	97.4	95.0	7.666	56.74184	60.79351	1	1	1	0	1	0	0	
922.2216725	10:01:07	80.59	-0.22	-0.24	228.5	0.0	198.7	0.00	0.00	1.01	-0.4	-0.05	 0.0	-1.47	0.00	-0.10	28.0	29.2	97.4	95.0	7.665	56.74183	60.79365	1	1	1	0	1	0	0	
922.3883391	10:01:07	80.66	-0.20	-0.24	228.5	0.0	200.1	0.00	0.00	1.01	-0.4	-0.05	 0.0	-1.47	0.00	-0.18	28.0	29.2	97.4	95.0	7.664	56.74183	60.79384	1	1	1	0	1	0	0	
922.5550056	10:01:07	80.70	-0.22	-0.24	228.5	0.0	200.8	0.00	0.00	1.01	-0.5	-0.05	 0.0	-1.47	0.00	-0.29	28.0	29.2	97.4	95.0	7.663	56.74182	60.79394	1	1	1	0	1	0	0	
922.7216722	10:01:07	80.75	-0.21	-0.24	228.5	0.0	201.9	0.00	0.00	1.01	-0.5	-0.06	 0.0	-1.47	0.00	-0.23	28.0	29.2	97.4	95.0	7.663	56.74182	60.79408	1	1	1	0	1	0	0	
922.8883388	10:01:08	80.83	-0.20	-0.23	228.5	0.0	203.3	0.00	0.00	1.01	-0.5	-0.06	 0.0	-1.47	0.00	-0.14	28.0	29.2	97.4	95.0	7.662	56.74181	60.79427	1	1	1	0	1	0	0	
923.0550053	10:01:08	80.88	-0.21	-0.24	228.5	0.0	204.2	0.00	0.00	1.01	-0.6	-0.06	 0.0	-1.47	0.00	-0.06	28.0	29.2	97.4	95.0	7.661	56.74181	60.79441	1	1	1	0	1	0	0	
923.2216719	10:01:08	80.94	-0.20	-0.24	228.5	0.0	205.3	0.00	0.00	1.01	-0.8	-0.09	 0.0	-1.47	0.00	0.02	28.0	29.2	97.4	95.0	7.660	56.74180	60.79455	1	1	1	0	1	0	0	
923.3883385	10:01:08	81.00	-0.20	-0.23	228.5	0.0	206.6	0.00	0.00	1.01	-0.9	-0.10	 0.0	-1.47	0.00	0.09	28.0	29.2	97.4	95.0	7.659	56.74180	60.79474	1	1	1	0	1	0	0	
923.5550050	10:01:08	81.05	-0.20	-0.24	228.5	0.0	207.6	0.00	0.00	1.01	-1.0	-0.11	 0.0	-1.47	0.00	0.11	28.0	29.2	97.4	95.0	7.658	56.74179	60.79489	1	1	1	0	1	0	0	
923.7216716	10:01:08	81.08	-0.20	-0.24	228.5	0.0	208.6	0.00	0.00	1.01	-1.1	-0.12	 0.0	-1.47	0.00	0.07	28.0	29.2	97.4	95.0	7.658	56.74179	60.79503	1	1	1	0	1	0	0	
923.8883382	10:01:09	81.13	-0.21	-0.23	228.5	0.0	210.0	0.00	0.00	1.01	-1.2	-0.13	 0.0	-1.47	0.00	0.03	28.0	29.2	97.4	95.0	7.657	56.74178	60.79522	1	1	1	0	1	0	0	
924.0550047	10:01:09	81.16	-0.20	-0.24	228.5	0.0	211.0	0.00	0.00	1.01	-1.2	-0.13	 0.0	-1.47	0.00	0.01	28.0	29.2	97.4	95.0	7.656	56.74177	60.79538	1	1	1	0	1	0	0	
924.2216713	10:01:09	81.19	-0.19	-0.23	228.5	0.0	212.0	0.00	0.00	1.01	-1.4	-0.15	 0.0	-1.47	0.00	-0.00	28.0	29.2	97.4	95.0	7.655	56.74177	60.79552	1	1	1	0	1	0	0	
924.3883379	10:01:09	81.21	-0.21	-0.24	228.5	0.0	213.3	0.00	0.00	1.01	-1.5	-0.17	 0.0	-1.47	0.00	-0.04	28.0	29.2	97.4	95.0	7.654	56.74176	60.79572	1	1	1	0	1	0	0	
924.5550044	10:01:09	81.24	-0.20	-0.24	228.5	0.0	214.3	0.00	0.00	1.01	-1.6	-0.17	 0.0	-1.47	0.00	-0.10	28.0	29.2	97.4	95.0	7.653	56.74176	60.79586	1	1	1	0	1	0	0	
924.7216710	10:01:09	81.25	-0.20	-0.23	228.5	0.0	215.3	0.00	0.00	1.01	-1.6	-0.18	 0.0	-1.47	0.00	-0.15	28.0	29.2	97.4	95.0	7.652	56.74175	60.79602	1	1	1	0	1	0	0	
924.8883376	10:01:10	81.28	-0.20	-0.24	228.5	0.0	216.7	0.00	0.00	1.01	-1.6	-0.18	 0.0	-1.47	0.00	-0.15	28.0	29.2	97.5	95.0	7.651	56.74174	60.79622	1	1	1	0	1	0	0	
925.0550041	10:01:10	81.30	-0.20	-0.24	228.5	0.0	217.6	0.00	0.00	1.01	-1.6	-0.18	 0.0	-1.47	0.00	-0.14	28.0	29.2	97.5	95.0	7.651	56.74174	60.79637	1	1	1	0	1	0	0	
925.2216707	10:01:10	81.33	-0.19	-0.23	228.5	0.0	218.3	0.00	0.00	1.01	-1.6	-0.18	 0.0	-1.47	0.00	-0.12	28.0	29.2	97.5	95.0	7.650	56.74173	60.79647	1	1	1	0	1	0	0	
925.3883373	10:01:10	81.35	-0.20	-0.24	228.5	0.0	219.6	0.00	0.00	1.01	-1.6	-0.18	 0.0	-1.47	0.00	-0.09	28.0	29.2	97.5	95.0	7.649	56.74173	60.79667	1	1	1	0	1	0	0	
925.5550038	10:01:10	81.37	-0.20	-0.23	228.5	0.1	220.6	0.00	0.00	1.01	-1.7	-0.18	 0.0	-1.47	0.00	-0.08	28.0	29.2	97.5	95.0	7.648	56.74172	60.79682	1	1	1	0	1	0	0	
925.7216704	10:01:10	81.39	-0.21	-0.23	228.5	0.1	221.6	0.00	0.00	1.01	-1.7	-0.19	 0.0	-1.47	0.00	-0.16	28.0	29.2	97.5	95.0	7.648	56.74172	60.79698	1	1	1	0	1	0	0	
925.8883370	10:01:11	81.42	-0.20	-0.24	228.5	0.1	222.9	0.00	0.00	1.01	-1.7	-0.19	 0.0	-1.47	0.00	-0.19	28.0	29.2	97.5	95.0	7.647	56.74171	60.79718	1	1	1	0	1	0	0	
926.0550035	10:01:11	81.44	-0.20	-0.23	228.5	0.1	223.9	0.00	0.00	1.01	-1.7	-0.19	 0.0	-1.47	0.00	-0.18	28.0	29.2	97.5	95.0	7.646	56.74170	60.79734	1	1	1	0	1	0	0	
926.2216701	10:01:11	81.48	-0.21	-0.24	228.5	0.1	224.8	0.00	0.00	1.01	-1.8	-0.20	 0.0	-1.47	0.00	-0.10	28.0	29.2	97.5	95.0	7.645	56.74170	60.79750	1	1	1	0	1	0	0	
926.3883367	10:01:11	81.51	-0.20	-0.23	228.5	0.1	226.1	0.00	0.00	1.01	-5.6	-0.35	 0.0	-1.47	0.00	-0.05	28.0	29.2	97.5	95.0	7.644	56.74169	60.79771	1	1	1	0	1	0	0	
926.5550032	10:01:11	81.54	-0.20	-0.23	228.5	0.1	227.1	0.00	0.00	1.01	-16.3	-1.25	 0.0	-1.47	0.00	-0.03	28.0	29.2	97.5	95.0	7.643	56.74168	60.79786	1	1	1	0	1	0	0	
926.7216698	10:01:11	81.56	-0.20	-0.25	228.5	0.1	228.0	0.01	0.00	1.01	-39.1	-3.37	 0.0	-1.47	0.00	-0.02	28.0	29.2	97.5	95.0	7.643	56.74168	60.79802	1	1	1	0	1	0	0	
926.8883364	10:01:12	81.59	-0.21	-0.28	228.5	0.1	229.3	0.01	0.00	1.00	-97.4	-8.10	 0.0	-1.47	0.00	-0.01	28.0	29.2	97.5	95.0	7.641	56.74167	60.79823	1	1	1	0	1	0	0	
927.0550029	10:01:12	81.61	-0.20	-0.34	228.5	0.1	230.3	0.02	0.00	1.00	-139.2	-14.54	 0.0	-1.47	0.00	-0.01	28.0	29.2	97.5	95.0	7.641	56.74166	60.79839	1	1	1	0	1	0	0	
927.2216695	10:01:12	81.63	-0.20	-0.51	228.5	0.1	231.5	0.02	0.00	1.00	-153.5	-16.83	 0.0	-1.47	0.00	-0.01	28.0	29.2	97.5	95.0	7.640	56.74165	60.79860	1	1	1	0	1	0	0	
927.3883361	10:01:12	81.65	-0.20	-0.66	228.5	0.1	232.5	0.02	0.00	1.00	-188.8	-18.46	 0.0	-1.47	0.00	-0.01	28.0	29.2	97.5	95.0	7.639	56.74165	60.79876	1	1	1	0	1	0	0	
927.5550026	10:01:12	81.66	-0.20	-0.83	228.5	0.1	233.4	0.04	0.00	1.00	-213.9	-21.91	 0.0	-1.47	0.00	-0.01	28.0	29.2	97.5	95.0	7.638	56.74164	60.79892	1	1	1	0	1	0	0	
927.7216692	10:01:12	81.67	-0.19	-1.13	228.5	0.1	234.7	0.05	0.00	1.00	-234.7	-24.32	 0.0	-1.47	0.00	-0.01	28.0	29.2	97.5	95.0	7.637	56.74163	60.79914	1	1	1	0	1	0	0	
927.8883358	10:01:13	81.68	-0.19	-1.38	228.5	0.1	235.6	0.06	1.24	1.00	-250.7	-26.25	 0.0	-1.47	0.00	-0.06	28.0	29.2	97.5	95.0	7.636	56.74162	60.79930	1	1	1	0	1	0	0	
928.0550023	10:01:13	81.68	-0.20	-1.62	228.5	0.1	236.5	0.06	2.21	1.00	-256.1	-26.77	 0.0	-1.47	0.00	-0.06	28.0	29.2	97.5	95.0	7.636	56.74162	60.79946	1	1	1	0	1	0	0	
928.2216689	10:01:13	81.69	-0.20	-1.91	228.5	0.1	237.7	0.05	3.00	1.00	-255.5	-27.36	 0.0	-1.47	0.00	-0.06	28.0	29.2	97.5	95.0	7.634	56.74161	60.79968	1	1	1	0	1	0	0	
928.3883355	10:01:13	81.69	-0.20	-2.10	228.6	0.1	238.6	0.05	3.64	1.00	-257.2	-27.54	 0.0	-1.47	0.00	-0.06	28.0	29.2	97.5	95.0	7.634	56.74160	60.79985	1	1	1	0	1	0	0	
928.5550020	10:01:13	81.69	-0.20	-2.29	228.6	0.1	239.5	0.05	4.17	1.00	-258.4	-27.82	 0.0	-1.47	0.00	-0.06	28.0	29.2	97.5	95.0	7.633	56.74159	60.80001	1	1	1	0	1	0	0	
928.7216686	10:01:13	81.69	-0.21	-2.52	228.6	0.1	240.7	0.05	4.61	1.00	-258.8	-27.90	 0.0	-1.47	0.00	-0.06	28.0	29.2	97.6	95.0	7.632	56.74159	60.80023	1	1	1	0	1	0	0	
928.8883352	10:01:14	81.70	-0.21	-2.70	228.6	0.1	241.6	0.05	4.99	1.00	-258.9	-27.93	 0.0	-1.47	0.00	-0.06	28.0	29.2	97.6	95.0	7.631	56.74158	60.80040	1	1	1	0	1	0	0	
929.0550017	10:01:14	81.69	-0.21	-2.87	228.6	0.2	242.5	0.05	5.32	1.00	-259.0	-27.80	 0.0	-1.47	0.01	-0.06	28.0	29.2	97.6	95.0	7.630	56.74157	60.80057	1	1	1	0	1	0	0	
929.2216683	10:01:14	81.70	-0.19	-3.08	228.6	0.2	243.6	0.05	5.61	1.00	-259.0	-28.00	 0.0	-1.47	0.02	-0.06	28.0	29.2	97.6	95.0	7.629	56.74156	60.80080	1	1	1	0	1	0	0	
929.3883349	10:01:14	81.69	-0.20	-3.25	228.6	0.2	244.5	0.04	5.88	1.00	-259.0	-27.87	 0.0	-1.47	0.02	-0.06	28.0	29.2	97.6	95.0	7.629	56.74155	60.80097	1	1	1	0	1	0	0	
929.5550014	10:01:14	81.70	-0.20	-3.39	228.6	0.2	245.4	0.05	6.11	1.00	-259.0	-27.86	 0.0	-1.47	0.02	-0.06	28.0	29.2	97.6	95.0	7.628	56.74155	60.80113	1	1	1	0	1	0	0	
929.7216680	10:01:14	81.69	-0.20	-3.62	228.6	0.2	246.7	0.04	6.34	1.00	-259.0	-28.11	 0.0	-1.47	0.02	-0.06	28.0	29.2	97.6	95.0	7.627	56.74154	60.80137	1	1	1	0	1	0	0	
929.8883346	10:01:15	81.70	-0.20	-3.77	228.6	0.2	247.4	0.05	6.55	1.00	-259.0	-27.90	 0.0	-1.47	0.02	-0.06	28.0	29.2	97.6	95.0	7.626	56.74153	60.80154	1	1	1	0	1	0	0	
930.0550011	10:01:15	81.70	-0.20	-3.93	228.6	0.2	248.3	0.05	6.74	1.00	-259.0	-28.01	 0.0	-1.47	0.02	-0.06	28.0	29.2	97.6	95.0	7.625	56.74152	60.80172	1	1	1	0	1	0	0	
930.2216677	10:01:15	81.71	-0.20	-4.15	228.6	0.2	249.4	0.04	6.94	0.99	-259.0	-27.85	 0.0	-1.47	0.02	-0.06	28.0	29.2	97.6	95.0	7.624	56.74151	60.80195	1	1	1	0	1	0	0	
930.3883343	10:01:15	81.71	-0.20	-4.31	228.7	0.2	250.2	0.04	7.14	0.99	-259.0	-28.02	 0.0	-1.47	0.02	-0.06	28.0	29.2	97.6	95.0	7.623	56.74151	60.80212	1	1	1	0	1	0	0	
930.5550009	10:01:15	81.72	-0.19	-4.46	228.7	0.2	251.1	0.04	7.32	0.99	-259.0	-27.72	 0.0	-1.47	0.02	-0.06	28.0	29.2	97.6	95.0	7.623	56.74150	60.80230	1	1	1	0	1	0	0	
930.7216674	10:01:15	81.72	-0.19	-4.67	228.7	0.2	252.2	0.04	7.51	0.99	-259.0	-28.14	 0.0	-1.47	0.02	-0.06	28.0	29.2	97.6	95.0	7.621	56.74149	60.80253	1	1	1	0	1	0	0	
930.8883340	10:01:16	81.73	-0.17	-4.81	228.7	0.2	253.0	0.04	7.69	0.99	-259.0	-28.03	 0.0	-1.47	0.02	-0.06	28.0	29.2	97.6	95.0	7.621	56.74148	60.80271	1	1	1	0	1	0	0	
931.0550006	10:01:16	81.73	-0.17	-4.97	228.7	0.2	253.8	0.04	7.86	0.99	-259.0	-27.95	 0.0	-1.47	0.02	-0.06	28.0	29.2	97.6	95.0	7.620	56.74147	60.80289	1	1	1	0	1	0	0	
931.2216671	10:01:16	81.74	-0.16	-5.17	228.7	0.3	254.9	0.04	8.04	0.99	-259.0	-28.12	 0.0	-1.47	0.03	-0.06	28.0	29.2	97.6	95.0	7.619	56.74146	60.80312	1	1	1	0	1	0	0	
931.3883337	10:01:16	81.75	-0.16	-5.33	228.7	0.3	255.7	0.04	8.21	0.99	-259.0	-28.16	 0.0	-1.47	0.03	-0.06	28.0	29.2	97.6	95.0	7.618	56.74145	60.80331	1	1	1	0	1	0	0	
931.5550003	10:01:16	81.76	-0.16	-5.49	228.7	0.3	256.5	0.04	8.38	0.99	-259.0	-28.17	 0.0	-1.47	0.03	-0.06	28.0	29.2	97.6	95.0	7.617	56.74145	60.80349	1	1	1	0	1	0	0	
931.7216668	10:01:16	81.76	-0.13	-5.65	228.7	0.3	257.4	0.04	8.55	0.99	-259.0	-27.78	 0.0	-1.47	0.03	-0.06	28.0	29.2	97.6	95.0	7.616	56.74144	60.80368	1	1	1	0	1	0	0	
931.8883334	10:01:17	81.78	-0.12	-5.80	228.7	0.3	258.1	0.04	8.71	0.99	-259.0	-28.17	 0.0	-1.47	0.03	-0.06	28.0	29.2	97.6	95.0	7.616	56.74143	60.80387	1	1	1	0	1	0	0	
932.0550000	10:01:17	81.78	-0.13	-5.95	228.7	0.3	258.9	0.04	8.87	0.99	-259.0	-28.07	 0.0	-1.47	0.03	-0.06	28.0	29.2	97.6	95.0	7.615	56.74142	60.80405	1	1	1	0	1	0	0	
932.2216665	10:01:17	81.80	-0.12	-6.13	228.7	0.3	259.9	0.04	9.04	0.99	-259.0	-28.18	 0.0	-1.47	0.03	-0.06	28.0	29.2	97.6	95.0	7.614	56.74141	60.80429	1	1	1	0	1	0	0	
932.3883331	10:01:17	81.81	-0.13	-6.28	228.7	0.3	260.7	0.04	9.20	0.99	-259.0	-28.18	 0.0	-1.47	0.03	-0.06	28.0	29.2	97.6	95.0	7.613	56.74140	60.80447	1	1	1	0	1	0	0	
932.5549997	10:01:17	81.82	-0.10	-6.42	228.7	0.3	261.4	0.04	9.36	0.99	-259.0	-28.24	 0.0	-1.47	0.03	-0.06	28.0	29.2	97.6	95.0	7.612	56.74140	60.80465	1	1	1	0	1	0	0	
932.7216662	10:01:17	81.83	-0.10	-6.59	228.8	0.3	262.4	0.04	9.52	0.99	-259.0	-28.17	 0.0	-1.47	0.03	-0.06	28.0	29.2	97.6	95.0	7.611	56.74139	60.80490	1	1	1	0	1	0	0	
932.8883328	10:01:18	81.85	-0.10	-6.73	228.8	0.3	263.1	0.04	9.68	0.98	-259.0	-28.12	 0.0	-1.47	0.03	-0.06	28.0	29.2	97.7	95.0	7.611	56.74138	60.80508	1	1	1	0	1	0	0	
933.0549994	10:01:18	81.85	-0.09	-6.86	228.8	0.3	263.8	0.04	9.83	0.98	-259.0	-28.13	 0.0	-1.47	0.03	-0.06	28.0	29.2	97.7	95.0	7.610	56.74137	60.80526	1	1	1	0	1	0	0	
933.2216659	10:01:18	81.87	-0.08	-7.03	228.8	0.4	264.8	0.05	9.99	0.98	-259.0	-28.26	 0.0	-1.47	0.02	-0.06	28.0	29.2	97.7	95.0	7.609	56.74136	60.80551	1	1	1	0	1	0	0	
933.3883325	10:01:18	81.88	-0.08	-7.19	228.8	0.4	265.7	0.10	10.13	0.99	-259.0	-29.00	 0.0	-1.47	0.03	-0.06	28.0	29.2	97.7	95.0	7.608	56.74135	60.80576	0	1	1	0	1	0	0	
933.5549991	10:01:18	81.89	-0.07	-7.29	228.8	0.4	266.5	0.15	10.26	1.00	-259.0	-28.31	 0.0	-1.47	0.03	-0.06	28.0	29.2	97.7	95.0	7.607	56.74134	60.80596	0	1	1	0	1	0	0	
933.7216656	10:01:18	81.90	-0.07	-7.36	228.8	0.4	267.0	0.20	10.37	1.01	-259.0	-28.36	 0.0	-1.47	0.03	-0.06	28.0	29.2	97.7	95.0	7.607	56.74133	60.80609	0	1	1	0	1	0	0	
933.8883322	10:01:19	81.92	-0.05	-7.48	228.9	0.5	268.0	0.31	10.47	1.01	-259.0	-28.33	 0.0	-1.47	0.03	-0.06	28.0	29.2	97.7	95.0	7.606	56.74132	60.80631	0	1	1	0	1	0	0	
934.0549988	10:01:19	81.92	-0.05	-7.61	228.9	0.5	268.9	0.44	10.54	1.02	-259.0	-28.17	 0.0	-1.47	0.03	-0.06	28.0	29.2	97.7	95.0	7.605	56.74131	60.80657	0	1	1	0	1	0	0	
934.2216653	10:01:19	81.94	-0.04	-7.73	229.0	0.6	269.5	0.55	10.61	1.03	-259.0	-28.32	 0.0	-1.47	0.03	-0.06	28.0	29.2	97.7	95.0	7.604	56.74131	60.80676	0	1	1	0	1	0	0	
