IL-76TD Просмотр ZIP-архива

IL76/Microsoft Flight Simulator 2004/Gauges/Tu154_cfg/MSRP/7_03_20_0001.txt

#	20_03_7_0001
#el_time	time	m_kurs	kren	tang	alt_bar	alt_r	IAS	v_y	alpfa	n_y	kolonka	RV_pos	met	stab_pos	el_pos	RP_pos	flaps_pos	COG	eng1_n1	eng1_n2	fuelflow	latt	long	on_ground	AP_kren	AP_tang	AT	gear	spoilers	OMI
#(sek)	HH:MM:SS	(deg)	(deg)	(deg)	(m)	(m)	(km/h)	(m/sek)	(deg)	(g)	(mm)	(deg)	(mm)	(deg)	(deg)	(deg)	(deg)	(deg)	(rpm)	(rpm)	(t/hour)	(deg)	(deg)

1013.943840	22:25:07	222.42	-0.06	-0.34	127.5	0.0	104.6	-0.02	0.00	1.00	-0.7	-0.20	 0.0	-1.48	0.00	0.22	28.0	30.9	97.0	95.0	7.821	60.32914	24.93891	1	1	1	1	1	0	0	
1014.443839	22:25:07	222.44	-0.04	-0.31	127.5	0.0	117.2	0.01	0.00	1.02	-0.7	-0.08	 0.0	-1.48	0.00	0.11	28.0	30.9	97.0	95.0	7.824	60.32905	24.93872	1	1	1	1	1	0	0	
1014.943839	22:25:08	222.43	-0.04	-0.35	127.5	0.0	119.5	0.01	0.00	1.02	-0.7	-0.00	 0.0	-1.48	0.00	0.09	28.0	30.9	97.0	95.0	7.823	60.32896	24.93851	1	1	1	1	1	0	0	
1015.443839	22:25:08	222.42	0.01	-0.34	127.5	0.0	115.2	0.02	0.00	1.04	-0.7	-0.12	 0.0	-1.48	0.00	0.10	28.0	30.9	97.0	95.0	7.824	60.32886	24.93830	1	1	1	1	1	0	0	
1015.943838	22:25:09	222.40	0.01	-0.35	127.5	0.0	124.5	0.01	0.00	1.02	-0.7	-0.06	 0.0	-1.48	0.00	0.03	28.0	30.9	97.1	95.0	7.822	60.32876	24.93808	1	1	1	1	1	0	0	
1016.443838	22:25:09	222.38	-0.02	-0.33	127.5	0.0	130.5	-0.04	0.00	1.00	-0.7	-0.13	 0.0	-1.48	0.00	0.02	28.0	30.9	97.1	95.0	7.820	60.32865	24.93782	1	1	1	1	1	0	0	
1016.943838	22:25:10	222.33	-0.03	-0.34	127.5	0.0	133.6	-0.00	0.00	1.01	-0.7	0.01	 0.0	-1.48	0.00	0.02	28.0	30.9	97.1	95.0	7.819	60.32854	24.93758	1	1	1	1	1	0	0	
1017.443838	22:25:10	222.34	-0.05	-0.39	127.5	0.0	142.6	0.03	0.00	1.02	-0.7	0.00	 0.0	-1.48	0.00	0.02	28.0	30.9	97.1	95.0	7.817	60.32843	24.93734	1	1	1	1	1	0	0	
1017.943837	22:25:11	222.33	-0.07	-0.38	127.5	0.0	144.8	0.02	0.00	1.01	-0.7	-0.15	 0.0	-1.48	0.00	0.00	28.0	30.9	97.1	95.0	7.816	60.32831	24.93708	1	1	1	1	1	0	0	
1018.443837	22:25:11	222.27	-0.11	-0.33	127.5	0.0	147.8	0.00	0.00	1.00	-0.7	-0.18	 0.0	-1.48	0.00	0.00	28.0	30.9	97.2	95.0	7.815	60.32819	24.93682	1	1	1	1	1	0	0	
1018.943837	22:25:12	222.23	-0.12	-0.31	127.5	0.0	153.4	0.01	0.00	1.01	-0.6	-0.09	 0.0	-1.48	0.00	0.00	28.0	30.8	97.2	95.0	7.813	60.32807	24.93654	1	1	1	1	1	0	0	
1019.443836	22:25:12	222.18	-0.12	-0.31	127.5	0.0	155.0	-0.04	0.00	1.00	-0.6	-0.06	 0.0	-1.48	0.00	-0.00	28.0	30.8	97.2	95.0	7.813	60.32794	24.93626	1	1	1	1	1	0	0	
1019.943836	22:25:13	222.11	-0.15	-0.32	127.5	0.0	165.0	-0.00	0.00	1.01	-0.6	-0.02	 0.0	-1.48	0.00	-0.01	28.0	30.8	97.2	95.0	7.809	60.32780	24.93596	1	1	1	1	1	0	0	
1020.443836	22:25:13	222.05	-0.18	-0.34	127.5	0.0	170.3	0.08	0.00	1.05	-0.6	-0.02	 0.0	-1.48	0.00	-0.01	28.0	30.8	97.3	95.0	7.807	60.32767	24.93566	1	1	1	1	1	0	0	
1020.943835	22:25:14	221.99	-0.20	-0.32	127.5	0.0	170.2	-0.09	0.00	1.00	-0.6	-0.20	 0.0	-1.48	0.00	-0.01	28.0	30.8	97.3	95.0	7.807	60.32753	24.93535	1	1	1	1	1	0	0	
1021.443835	22:25:14	221.94	-0.21	-0.31	127.5	0.0	179.2	0.06	0.00	1.04	-0.7	0.00	 0.0	-1.48	0.00	-0.01	28.0	30.8	97.3	95.0	7.804	60.32738	24.93503	1	1	1	1	1	0	0	
1021.943835	22:25:15	221.88	-0.24	-0.33	127.5	0.0	178.5	-0.03	0.00	1.01	-0.6	-0.10	 0.0	-1.48	0.00	-0.01	28.0	30.8	97.3	95.0	7.804	60.32723	24.93470	1	1	1	1	1	0	0	
1022.110501	22:25:15	221.88	-0.23	-0.31	127.5	0.0	180.1	-0.02	0.00	1.01	-0.6	-0.14	 0.0	-1.48	0.00	-0.01	28.0	30.8	97.3	95.0	7.804	60.32717	24.93457	1	1	1	1	1	0	0	
1022.277168	22:25:15	221.87	-0.22	-0.31	127.5	0.0	184.6	-0.00	0.00	1.01	-0.7	-0.12	 0.0	-1.48	0.00	-0.01	28.0	30.8	97.3	95.0	7.801	60.32713	24.93447	1	1	1	1	1	0	0	
1022.443835	22:25:15	221.89	-0.23	-0.31	127.5	0.0	187.2	0.01	0.00	1.01	-0.7	-0.08	 0.0	-1.48	0.00	-0.01	28.0	30.8	97.3	95.0	7.800	60.32708	24.93437	1	1	1	1	1	0	0	
1022.610501	22:25:15	221.89	-0.25	-0.31	127.5	0.0	189.2	0.03	0.00	1.02	-0.7	-0.06	 0.0	-1.48	0.00	-0.01	28.0	30.8	97.3	95.0	7.799	60.32702	24.93424	1	1	1	1	1	0	0	
1022.777168	22:25:16	221.90	-0.24	-0.32	127.5	0.0	190.4	0.02	0.00	1.01	-0.7	-0.05	 0.0	-1.48	0.00	-0.01	28.0	30.8	97.3	95.0	7.798	60.32697	24.93413	1	1	1	1	1	0	0	
1022.943834	22:25:16	221.90	-0.23	-0.32	127.5	0.0	190.3	0.01	0.00	1.01	-0.7	-0.07	 0.0	-1.48	0.00	-0.01	28.0	30.8	97.3	95.0	7.798	60.32693	24.93403	1	1	1	1	1	0	0	
1023.110501	22:25:16	221.91	-0.22	-0.31	127.5	0.0	191.6	-0.06	0.00	1.00	-0.7	-0.09	 0.0	-1.48	0.00	-0.01	28.0	30.8	97.3	95.0	7.797	60.32686	24.93389	1	1	1	1	1	0	0	
1023.277167	22:25:16	221.91	-0.22	-0.31	127.5	0.0	193.5	-0.05	0.00	1.00	-0.7	-0.08	 0.0	-1.48	0.00	-0.01	28.0	30.8	97.3	95.0	7.796	60.32683	24.93382	1	1	1	1	1	0	0	
1023.443834	22:25:16	221.91	-0.21	-0.31	127.5	0.0	195.6	-0.02	0.00	1.02	-0.7	-0.11	 0.0	-1.48	0.00	-0.01	28.0	30.8	97.4	95.0	7.795	60.32678	24.93371	1	1	1	1	1	0	0	
1023.610500	22:25:16	221.91	-0.20	-0.31	127.5	0.0	196.8	-0.01	0.00	1.02	-0.8	-0.06	 0.0	-1.48	0.00	-0.01	28.0	30.8	97.4	95.0	7.794	60.32672	24.93357	1	1	1	1	1	0	0	
1023.777167	22:25:17	221.93	-0.18	-0.33	127.5	0.0	197.4	-0.00	0.00	1.02	-0.8	0.00	 0.0	-1.48	0.00	-0.01	28.0	30.8	97.4	95.0	7.793	60.32667	24.93346	1	1	1	1	1	0	0	
1023.943834	22:25:17	221.93	-0.17	-0.33	127.5	0.0	199.7	0.07	0.00	1.05	-0.8	-0.01	 0.0	-1.48	0.00	-0.01	28.0	30.8	97.4	95.0	7.792	60.32662	24.93336	1	1	1	1	1	0	0	
1024.110500	22:25:17	221.94	-0.18	-0.35	127.5	0.1	199.9	0.06	0.00	1.06	-0.7	-0.01	 0.0	-1.48	0.00	-0.01	28.0	30.8	97.4	95.0	7.792	60.32655	24.93321	1	1	1	1	1	0	0	
1024.277167	22:25:17	221.94	-0.17	-0.36	127.5	0.1	199.2	-0.03	0.00	1.03	-0.7	-0.07	 0.0	-1.48	0.00	-0.01	28.0	30.8	97.4	95.0	7.792	60.32650	24.93310	1	1	1	1	1	0	0	
1024.443833	22:25:17	221.95	-0.15	-0.34	127.5	0.0	199.8	-0.08	0.00	1.01	-0.7	-0.18	 0.0	-1.48	0.00	-0.01	28.0	30.8	97.4	95.0	7.792	60.32645	24.93299	1	1	1	1	1	0	0	
1024.610500	22:25:17	221.95	-0.14	-0.32	127.5	0.0	200.7	-0.03	0.00	1.03	-0.6	-0.19	 0.0	-1.48	0.00	-0.01	28.0	30.8	97.4	95.0	7.791	60.32640	24.93287	1	1	1	1	1	0	0	
1024.777166	22:25:18	221.96	-0.11	-0.31	127.5	0.0	205.0	-0.01	0.00	1.03	-0.6	-0.20	 0.0	-1.48	0.00	-0.01	28.0	30.8	97.4	95.0	7.788	60.32633	24.93273	1	1	1	1	1	0	0	
1024.943833	22:25:18	221.96	-0.11	-0.31	127.5	0.0	209.8	0.09	0.00	1.06	-0.6	-0.04	 0.0	-1.48	0.00	-0.01	28.0	30.8	97.4	95.0	7.785	60.32628	24.93261	1	1	1	1	1	0	0	
1025.110500	22:25:18	221.97	-0.12	-0.33	127.5	0.1	211.9	0.12	0.00	1.08	-0.6	0.00	 0.0	-1.48	0.00	-0.01	28.0	30.8	97.4	95.0	7.784	60.32623	24.93250	1	1	1	1	1	0	0	
1025.277166	22:25:18	221.95	-0.16	-0.34	127.5	0.1	212.8	0.05	0.00	1.05	-0.3	0.03	 0.0	-1.48	0.00	-0.01	28.0	30.8	97.4	95.0	7.783	60.32617	24.93238	1	1	1	1	1	0	0	
1025.443833	22:25:18	221.94	-0.17	-0.33	127.5	0.1	215.0	-0.05	0.00	1.02	-0.1	-0.08	 0.0	-1.48	0.00	-0.01	28.0	30.8	97.4	95.0	7.782	60.32610	24.93223	1	1	1	1	1	0	0	
1025.610499	22:25:18	221.92	-0.17	-0.30	127.5	0.1	218.3	-0.03	0.00	1.04	-0.0	-0.15	 0.0	-1.48	0.00	-0.01	28.0	30.8	97.4	95.0	7.779	60.32603	24.93207	1	1	1	1	1	0	0	
1025.777166	22:25:19	221.92	-0.17	-0.28	127.5	0.1	219.3	0.08	0.00	1.08	-0.0	-0.12	 0.0	-1.48	0.00	-0.01	28.0	30.8	97.5	95.0	7.779	60.32598	24.93195	1	1	1	1	1	0	0	
1025.943832	22:25:19	221.91	-0.17	-0.29	127.5	0.1	212.7	0.03	0.00	1.05	-0.0	-0.00	 0.0	-1.48	0.00	-0.01	28.0	30.8	97.4	95.0	7.783	60.32592	24.93184	1	1	1	1	1	0	0	
1026.110499	22:25:19	221.91	-0.17	-0.28	127.5	0.1	217.9	-0.08	0.00	1.02	-0.0	0.00	 0.0	-1.48	0.00	-0.01	28.0	30.8	97.4	95.0	7.780	60.32585	24.93168	1	1	1	1	1	0	0	
1026.277166	22:25:19	221.89	-0.15	-0.27	127.5	0.1	221.9	-0.08	0.00	1.02	-0.0	-0.05	 0.0	-1.48	0.00	-0.01	28.0	30.8	97.5	95.0	7.777	60.32580	24.93156	1	1	1	1	1	0	0	
1026.443832	22:25:19	221.89	-0.15	-0.28	127.5	0.0	221.8	-0.05	0.00	1.03	-0.0	-0.03	 0.0	-1.48	0.00	-0.01	28.0	30.8	97.5	95.0	7.777	60.32574	24.93144	1	1	1	1	1	0	0	
1026.610499	22:25:19	221.89	-0.14	-0.29	127.5	0.0	221.5	-0.02	0.00	1.03	-0.0	0.08	 0.0	-1.48	0.00	-0.01	28.0	30.8	97.5	95.0	7.777	60.32567	24.93127	1	1	1	1	1	0	0	
1026.777165	22:25:20	221.90	-0.13	-0.31	126.3	0.0	222.9	0.06	0.00	1.07	-0.0	0.14	 0.0	-1.48	0.00	-0.01	28.0	30.8	97.5	95.0	7.777	60.32561	24.93115	1	1	1	1	1	0	0	
1026.943832	22:25:20	221.90	-0.13	-0.33	126.1	0.0	224.0	0.07	0.00	1.05	-0.0	0.15	 0.0	-1.48	0.00	-0.01	28.0	30.8	97.5	95.0	7.777	60.32555	24.93103	1	1	1	1	1	0	0	
1027.110498	22:25:20	221.90	-0.14	-0.34	126.1	0.1	225.7	0.07	0.00	1.04	-0.0	0.09	 0.0	-1.48	0.00	-0.01	28.0	30.8	97.5	95.0	7.775	60.32548	24.93087	1	1	1	1	1	0	0	
1027.277165	22:25:20	221.90	-0.13	-0.34	126.1	0.1	226.8	0.03	0.00	1.02	-0.0	0.02	 0.0	-1.48	0.00	-0.01	28.0	30.8	97.5	95.0	7.775	60.32544	24.93078	1	1	1	1	1	0	0	
1027.443832	22:25:20	221.91	-0.14	-0.33	126.1	0.1	228.5	0.00	0.00	1.01	-0.0	-0.07	 0.0	-1.48	0.00	-0.01	28.0	30.8	97.5	95.0	7.773	60.32538	24.93066	1	1	1	1	1	0	0	
1027.610498	22:25:20	221.91	-0.13	-0.30	126.1	0.1	232.3	-0.06	0.00	1.01	-0.0	-0.14	 0.0	-1.48	0.00	-0.01	28.0	30.8	97.5	95.0	7.771	60.32531	24.93049	1	1	1	1	1	0	0	
1027.777165	22:25:21	221.91	-0.13	-0.29	126.0	0.1	233.8	-0.01	0.00	1.03	-0.0	-0.14	 0.0	-1.48	0.00	-0.01	28.0	30.8	97.5	95.0	7.770	60.32525	24.93036	1	1	1	1	1	0	0	
1027.943831	22:25:21	221.91	-0.12	-0.28	126.0	0.1	232.8	0.03	0.00	1.03	-0.0	-0.03	 0.0	-1.48	0.00	-0.01	28.0	30.8	97.5	95.0	7.770	60.32519	24.93024	1	1	1	1	1	0	0	
1028.110498	22:25:21	221.92	-0.10	-0.29	126.0	0.1	234.1	0.02	0.00	1.03	-0.0	0.04	 0.0	-1.48	0.00	-0.01	28.0	30.8	97.5	95.0	7.769	60.32511	24.93007	1	1	1	1	1	0	0	
1028.277164	22:25:21	221.92	-0.10	-0.30	126.0	0.1	235.8	0.02	0.00	1.02	-0.0	0.04	 0.0	-1.48	0.00	-0.01	28.0	30.8	97.5	95.0	7.768	60.32506	24.92994	1	1	1	1	1	0	0	
1028.443831	22:25:21	221.93	-0.08	-0.29	126.0	0.1	237.9	0.02	0.00	1.02	-0.0	0.02	 0.0	-1.48	0.00	-0.01	28.0	30.8	97.5	95.0	7.766	60.32500	24.92981	1	1	1	1	1	0	0	
1028.610498	22:25:21	221.94	-0.09	-0.30	126.0	0.1	238.9	0.01	0.00	1.01	-0.0	-0.01	 0.0	-1.48	0.00	-0.01	28.0	30.8	97.5	95.0	7.766	60.32492	24.92964	1	1	1	1	1	0	0	
1028.777164	22:25:22	221.95	-0.08	-0.29	126.0	0.1	240.0	0.01	0.00	1.01	-0.0	-0.03	 0.0	-1.48	0.00	-0.01	28.0	30.8	97.5	95.0	7.765	60.32486	24.92951	1	1	1	1	1	0	0	
1028.943831	22:25:22	221.95	-0.08	-0.29	126.0	0.1	241.1	0.01	0.00	1.01	-0.0	-0.03	 0.0	-1.48	0.00	-0.01	28.0	30.8	97.5	95.0	7.764	60.32481	24.92941	1	1	1	1	1	0	0	
1029.110497	22:25:22	221.96	-0.07	-0.29	126.0	0.1	242.6	0.01	0.00	1.01	-0.0	-0.02	 0.0	-1.48	0.00	-0.01	28.0	30.8	97.5	95.0	7.763	60.32473	24.92923	1	1	1	1	1	0	0	
1029.277164	22:25:22	221.95	-0.07	-0.28	126.0	0.1	244.4	0.01	0.00	1.01	-0.0	-0.02	 0.0	-1.48	0.00	-0.01	28.0	30.8	97.6	95.0	7.762	60.32467	24.92910	1	1	1	1	1	0	0	
1029.443830	22:25:22	221.95	-0.06	-0.28	126.0	0.1	245.4	-0.02	0.00	1.00	-0.2	-0.02	 0.0	-1.48	0.00	0.01	28.0	30.8	97.6	95.0	7.761	60.32461	24.92896	1	1	1	1	1	0	0	
1029.610497	22:25:22	221.94	-0.04	-0.28	126.0	0.1	246.7	-0.04	0.00	1.01	-0.3	-0.04	 0.0	-1.48	0.00	0.13	28.0	30.8	97.6	95.0	7.760	60.32453	24.92878	1	1	1	1	1	0	0	
1029.777163	22:25:23	221.94	-0.04	-0.27	126.0	0.1	247.8	-0.01	0.00	1.02	-0.5	-0.04	 0.0	-1.48	0.00	0.05	28.0	30.8	97.6	95.0	7.759	60.32446	24.92865	1	1	1	1	1	0	0	
1029.943830	22:25:23	221.92	-0.05	-0.28	126.0	0.1	248.9	0.02	0.00	1.02	-4.8	-0.23	 0.0	-1.48	0.00	0.02	28.0	30.8	97.6	95.0	7.758	60.32440	24.92850	1	1	1	1	1	0	0	
1030.110497	22:25:23	221.92	-0.05	-0.30	126.0	0.1	250.5	0.07	0.00	1.04	-21.6	-1.61	 0.0	-1.48	0.00	0.00	28.0	30.8	97.6	95.0	7.757	60.32431	24.92832	1	1	1	1	1	0	0	
1030.277163	22:25:23	221.91	-0.08	-0.32	126.0	0.1	251.8	0.00	0.00	1.02	-43.5	-3.76	 0.0	-1.48	0.02	-0.00	28.0	30.8	97.6	95.0	7.756	60.32424	24.92817	1	1	1	1	1	0	0	
1030.443830	22:25:23	221.91	-0.08	-0.40	126.0	0.1	254.3	0.02	0.00	1.01	-73.0	-7.19	 0.0	-1.48	0.04	-0.01	28.0	30.8	97.6	95.0	7.754	60.32411	24.92788	1	1	1	1	1	0	0	
1030.610496	22:25:23	221.91	-0.09	-0.45	126.0	0.1	255.0	0.05	0.00	1.02	-103.4	-8.67	 0.0	-1.48	0.04	-0.01	28.0	30.8	97.6	95.0	7.753	60.32405	24.92774	1	1	1	1	1	0	0	
1030.777163	22:25:24	221.92	-0.08	-0.53	126.0	0.1	256.1	0.03	0.00	1.01	-124.6	-12.78	 0.0	-1.48	0.04	-0.01	28.0	30.8	97.6	95.0	7.752	60.32399	24.92760	1	1	1	1	1	0	0	
1030.943829	22:25:24	221.92	-0.07	-0.69	126.0	0.1	257.5	-0.00	0.00	1.00	-165.6	-15.30	 0.0	-1.48	0.04	-0.01	28.0	30.8	97.6	95.0	7.751	60.32390	24.92742	1	1	1	1	1	0	0	
1031.110496	22:25:24	221.92	-0.06	-0.90	126.0	0.1	258.4	0.03	0.00	1.00	-224.2	-21.96	 0.0	-1.48	0.04	-0.01	28.0	30.8	97.6	95.0	7.750	60.32384	24.92727	1	1	1	1	1	0	0	
1031.277163	22:25:24	221.92	-0.05	-1.24	126.0	0.1	259.1	0.06	0.39	1.00	-247.0	-24.65	 0.0	-1.48	0.03	-0.06	28.0	30.8	97.6	95.0	7.750	60.32377	24.92713	1	1	1	1	1	0	0	
1031.443829	22:25:24	221.92	-0.02	-1.82	126.0	0.1	260.8	0.09	1.44	1.00	-254.9	-25.72	 0.0	-1.48	0.03	-0.06	28.0	30.8	97.6	95.0	7.748	60.32368	24.92694	1	1	1	1	1	0	0	
1031.610496	22:25:24	221.91	-0.01	-2.28	126.0	0.1	261.9	0.11	2.31	1.01	-257.6	-26.13	 0.0	-1.48	0.03	-0.06	28.0	30.8	97.6	95.0	7.747	60.32362	24.92680	1	1	1	1	1	0	0	
1031.777162	22:25:25	221.92	-0.01	-2.77	126.0	0.2	262.9	0.13	3.07	1.00	-216.9	-24.11	 0.0	-1.48	0.03	-0.06	28.0	30.8	97.6	95.0	7.746	60.32355	24.92665	1	1	1	1	1	0	0	
1031.943829	22:25:25	221.92	0.00	-3.43	126.1	0.2	264.3	0.21	4.01	1.04	-216.5	-19.41	 0.0	-1.48	0.05	-0.06	28.0	30.8	97.6	95.0	7.745	60.32346	24.92646	1	1	1	1	1	0	0	
1032.110495	22:25:25	221.92	-0.01	-3.96	126.1	0.2	265.5	0.20	4.93	1.02	-240.5	-23.47	 0.0	-1.48	0.08	-0.06	28.0	30.8	97.6	95.0	7.744	60.32339	24.92631	1	1	1	1	1	0	0	
1032.277162	22:25:25	221.91	-0.03	-4.87	126.1	0.3	267.3	0.22	5.77	1.02	-217.5	-22.24	 0.0	-1.48	0.07	-0.06	28.0	30.8	97.7	95.0	7.742	60.32328	24.92607	1	1	1	1	1	0	0	
1032.443829	22:25:25	221.91	-0.05	-5.24	126.1	0.3	269.3	0.25	6.39	1.01	-191.6	-22.16	 0.0	-1.48	0.07	-0.06	28.0	30.8	97.7	95.0	7.740	60.32324	24.92597	0	1	1	1	1	0	0	
1032.610495	22:25:25	221.90	-0.07	-5.82	126.2	0.4	270.5	0.32	6.88	1.04	-169.6	-16.48	 0.0	-1.48	0.07	-0.06	28.0	30.8	97.7	95.0	7.739	60.32317	24.92581	0	1	1	1	1	0	0	
1032.777162	22:25:26	221.90	-0.10	-6.37	126.3	0.4	272.0	0.47	7.31	1.07	-146.8	-15.17	 0.0	-1.48	0.08	-0.06	28.0	30.8	97.7	95.0	7.738	60.32308	24.92562	0	1	1	1	1	0	0	
1032.943828	22:25:26	221.89	-0.11	-6.70	126.3	0.5	273.0	0.63	7.69	1.10	-108.6	-11.22	 0.0	-1.48	0.08	-0.06	28.0	30.8	97.7	95.0	7.737	60.32301	24.92547	0	1	1	1	1	0	0	
1033.110495	22:25:26	221.90	-0.12	-6.95	126.4	0.6	274.2	0.82	8.00	1.13	-91.1	-9.04	 0.0	-1.48	0.09	-0.06	28.0	30.8	97.7	95.0	7.736	60.32294	24.92532	0	1	1	1	1	0	0	
1033.277161	22:25:26	221.89	-0.11	-7.15	126.6	0.8	273.2	1.08	8.24	1.13	-84.1	-8.57	 0.0	-1.48	0.10	-0.06	28.0	30.8	97.7	95.0	7.736	60.32285	24.92512	0	1	1	1	1	0	0	
1033.443828	22:25:26	221.90	-0.10	-7.27	126.7	1.0	273.0	1.30	8.47	1.13	-79.0	-8.25	 0.0	-1.48	0.10	-0.06	28.0	30.8	97.7	95.0	7.736	60.32278	24.92497	0	1	1	1	1	0	0	
1033.610495	22:25:26	221.89	-0.07	-7.36	127.0	1.3	272.9	1.67	8.92	1.21	-78.6	-8.13	 0.0	-1.48	0.10	-0.06	28.0	30.8	97.7	95.0	7.736	60.32271	24.92482	0	1	1	1	1	0	0	
1033.777161	22:25:27	221.90	-0.02	-7.45	127.3	1.6	274.1	2.19	9.25	1.24	-92.2	-9.48	 0.0	-1.48	0.10	-0.06	28.0	30.8	97.7	95.0	7.735	60.32262	24.92462	0	1	1	1	1	0	0	
1033.943828	22:25:27	221.89	0.01	-7.53	127.6	2.0	276.1	2.51	9.31	1.23	-90.6	-9.79	 0.0	-1.48	0.09	-0.06	28.0	30.8	97.7	95.0	7.732	60.32255	24.92447	0	1	1	1	1	0	0	
1034.110494	22:25:27	221.89	0.04	-7.63	128.0	2.4	277.4	2.69	9.12	1.20	-81.3	-9.26	 0.0	-1.48	0.09	-0.06	28.0	30.8	97.7	95.0	7.732	60.32248	24.92432	0	1	1	1	1	0	0	
1034.277161	22:25:27	221.89	0.11	-7.74	128.5	3.0	278.5	2.86	8.92	1.16	-65.3	-7.10	 0.0	-1.48	0.08	-0.06	28.0	30.8	97.7	95.0	7.730	60.32239	24.92412	0	1	1	1	1	0	0	
1034.443827	22:25:27	221.89	0.21	-7.82	129.1	3.6	279.5	3.07	8.88	1.14	-59.8	-6.42	 0.0	-1.48	0.07	-0.06	28.0	30.8	97.7	95.0	7.729	60.32230	24.92392	0	1	1	1	1	0	0	
1034.610494	22:25:27	221.89	0.29	-7.85	129.6	4.1	280.7	3.33	8.99	1.15	-58.1	-6.28	 0.0	-1.48	0.05	-0.06	28.0	30.8	97.7	95.0	7.726	60.32223	24.92376	0	1	1	1	1	0	0	
1034.777161	22:25:28	221.90	0.36	-7.88	130.3	4.8	281.0	3.69	9.08	1.16	-57.7	-6.34	 0.0	-1.48	0.04	-0.06	28.0	30.8	97.7	95.0	7.726	60.32213	24.92356	0	1	1	1	1	0	0	
1034.943827	22:25:28	221.89	0.40	-7.90	130.8	5.4	281.6	3.94	9.13	1.16	-57.5	-6.35	 0.0	-1.48	0.04	-0.06	28.0	30.8	97.7	95.1	7.725	60.32206	24.92340	0	1	1	1	1	0	0	
1035.110494	22:25:28	221.89	0.43	-7.91	131.4	6.0	282.3	4.17	9.13	1.15	-57.8	-6.38	 0.0	-1.48	0.04	-0.06	28.0	30.8	97.7	95.1	7.723	60.32199	24.92325	0	1	1	1	1	0	0	
1035.277160	22:25:28	221.88	0.43	-7.93	132.3	6.9	284.6	4.46	9.10	1.14	-57.9	-6.42	 0.0	-1.48	0.04	-0.06	28.0	30.8	97.7	95.1	7.721	60.32190	24.92304	0	1	1	1	0	0	0	
1035.443827	22:25:28	221.88	0.42	-7.94	133.0	7.7	286.2	4.60	8.89	1.13	-57.9	-6.39	 0.0	-1.48	0.04	-0.06	28.0	30.8	97.7	95.1	7.719	60.32182	24.92288	0	1	1	1	0	0	0	
1035.610493	22:25:28	221.87	0.40	-7.96	133.7	8.4	287.0	4.63	8.58	1.09	-57.9	-6.36	 0.0	-1.48	0.05	-0.06	28.0	30.8	97.7	95.1	7.718	60.32175	24.92272	0	1	1	1	0	0	0	
1035.777160	22:25:29	221.87	0.38	-7.99	134.7	9.3	286.5	4.64	8.37	1.06	-57.9	-6.34	 0.0	-1.48	0.05	-0.06	28.0	30.8	97.7	95.1	7.717	60.32165	24.92251	0	1	1	1	0	0	0	
1035.943826	22:25:29	221.86	0.37	-8.01	135.4	10.1	286.9	4.69	8.31	1.05	-57.7	-6.32	 0.0	-1.48	0.05	-0.06	28.0	30.8	97.7	95.1	7.717	60.32158	24.92236	0	1	1	1	0	0	0	
1036.110493	22:25:29	221.86	0.36	-8.04	136.1	10.8	287.7	4.78	8.30	1.05	-57.2	-6.25	 0.0	-1.48	0.05	-0.06	28.0	30.8	97.7	95.1	7.715	60.32151	24.92219	0	1	1	1	0	0	0	
1036.277160	22:25:29	221.85	0.35	-8.07	136.9	11.6	288.6	4.88	8.32	1.05	-54.7	-6.05	 0.0	-1.48	0.06	-0.06	28.0	30.8	97.7	95.1	7.713	60.32143	24.92203	0	1	1	1	0	0	0	
1036.443826	22:25:29	221.85	0.34	-8.08	137.6	12.3	289.4	4.98	8.34	1.05	-51.0	-5.75	 0.0	-1.48	0.06	-0.06	28.0	30.8	97.7	95.1	7.712	60.32136	24.92187	0	1	1	1	0	0	0	
1036.610493	22:25:29	221.84	0.32	-8.10	138.4	13.1	290.2	5.09	8.34	1.05	-47.1	-5.38	 0.0	-1.48	0.08	-0.06	28.0	30.8	97.7	95.1	7.711	60.32129	24.92172	0	1	1	1	0	0	0	
1036.777159	22:25:30	221.84	0.28	-8.10	139.4	14.2	291.2	5.22	8.33	1.05	-42.9	-4.96	 0.0	-1.48	0.09	0.31	28.0	30.8	97.8	95.1	7.708	60.32119	24.92151	0	1	1	1	0	0	0	
1036.943826	22:25:30	221.87	0.25	-8.10	140.2	15.0	291.9	5.32	8.31	1.05	-38.4	-4.47	 0.0	-1.48	0.10	0.31	28.0	30.8	97.8	95.1	7.707	60.32112	24.92135	0	1	1	1	0	0	0	
1037.110492	22:25:30	221.85	0.20	-8.09	141.0	15.8	292.5	5.33	8.10	1.04	-33.4	-3.96	 0.0	-1.48	0.10	0.02	28.0	30.8	97.8	95.1	7.706	60.32105	24.92119	0	1	1	1	0	0	0	
1037.277159	22:25:30	221.82	0.18	-8.07	142.1	16.9	292.4	5.19	7.81	1.00	-29.3	-3.48	 0.0	-1.48	0.10	-0.11	28.0	30.8	97.8	95.1	7.705	60.32095	24.92098	0	1	1	1	0	0	0	
1037.443826	22:25:30	221.80	0.18	-8.05	142.9	17.7	293.0	5.18	7.78	0.99	-26.9	-3.19	 0.0	-1.48	0.10	-0.11	28.0	30.8	97.8	95.1	7.704	60.32087	24.92081	0	1	1	1	0	0	0	
