Please help us keep this site up and running!

PAD C-295MP new panel set Просмотр ZIP-архива

PAD C-295MP/aircraft.cfg

// PREMIER AIRCRAFT DESIGN
// FS9, Casa C295M 
// FSDS model, panel design, XML gauge design by Jean-Pierre Brisard
// FD and Master Textures by Bob May
// Copyright 2011 - Premier Aircraft Design


[fltsim.0]
title=CasaC295MP Turret NAVAL CHILE
sim=PW-127
model=mp
panel=MIO
sound=heavyturbo
texture=NAVALChile
kb_checklists=CASA295_check
kb_reference=CASA295_ref
atc_id=
atc_airline=
atc_flight_number=1959
atc_parking_types=ramp
atc_parking_codes=
ui_manufacturer=CASA
ui_type=C-295MP
ui_variation=NAVAL Chile
ui_typerole="Marime Patrol"
ui_createdby="Premier Aircraft Design"
prop_anim_ratio=1.015
description=The C-295MP is a long range marime patrol version of the 295M.It can carry a wide range of radars and sensors including some underwing pylon mounted weapons.
atc_heavy=0
editable=1



[General]
performance=Military transport\nCrew 3 (2 pilots + loadmaster)\nLoad 71 fully equiped troops\nLength: 80.3 ft\nWing Span: 84.8 ft\nWeight:30,700 lb Empty\nMax T\/O Weight:51,146 lb\nPower: 2 x 2,645 SHP P&W 127G Turboshafts\nMax Cruise: 300 Kts TAS\nStall Speed (with flaps) 90 Kts\nCeiling: 28,000 ft\nRange: 2,600 Naut Miles with std fuel load.
category=airplane
editable=1

[WEIGHT_AND_BALANCE]
max_gross_weight =51000.0
empty_weight =30700.30000

reference_datum_position= 0.0, 0, 0 // (feet) distance from FlightSim Ref position: (1/4 chord,c/l, waterline)
empty_weight_CG_position= -0.000, -0.000, -0.000

max_number_of_stations =5



;Moments of Inertia
empty_weight_pitch_MOI   =196481.92000
empty_weight_roll_MOI    =132979.91000
empty_weight_yaw_MOI     =300000.00000
empty_weight_coupled_MOI =0.00000
station_load.0=  170,  -0.000, -1.750, 0.000, Pilot
station_load.1=  170,  -0.000,  1.750, 0.000, First Officer
station_load.2= 2500,  10.000,  0.000, -5.000, Payload
station_load.3= 5000,  -0.000,  0.000, -5.000, payload
station_load.4= 2500, -10.000,  0.000, -5.000, payload


[Views]
eyepoint= 26.293,-1.847,-2.809 // 39.108,-0.97,-1.674 (feet) longitudinal, lateral, vertical distance from reference datum

[autopilot]
autopilot_available=1
flight_director_available=1
default_vertical_speed=0
autothrottle_available=0
autothrottle_arming_required=0
autothrottle_max_rpm=10000
pitch_takeoff_ga=10
use_no_default_bank=1
use_no_default_pitch=1
default_pitch_mode=0
default_bank_mode=0
max_pitch=10
max_pitch_acceleration=1
max_pitch_velocity_lo_alt=2
max_pitch_velocity_hi_alt=1.5
max_pitch_velocity_lo_alt_breakpoint=20000
max_pitch_velocity_hi_alt_breakpoint=28000
max_bank=25
max_bank_acceleration=1.8
max_bank_velocity=3
max_throttle_rate=0.1
nav_proportional_control=9
nav_integrator_control=0.25
nav_derivative_control=0
nav_integrator_boundary=2.5
nav_derivative_boundary=0
gs_proportional_control=9.52
gs_integrator_control=0.26
gs_derivative_control=0
gs_integrator_boundary=0.7
gs_derivative_boundary=0
yaw_damper_gain=1
autothrottle_takeoff_ga=0


[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=Landing

light.0 =4, 27.420, -1.000000, -5.55, fx_vclightwhi
light.1 =4,27.4200, 1.000000, -5.55, fx_vclightwhi
'light.2 =2, -60.265000, 0.000000, 16.500000, fx_strobeh
light.3 =2, -3.206, 42.217,1.208, fx_strobeh
light.4 =2, -3.206, -42.217, 1.208, fx_strobeh
light.5 =1, -8.92, 0.000000, -9.40, fx_padbeaconh
light.6 =1, -41.24, 0.000000, 15.35, fx_padbeaconh
light.7 =3, -0.059, -40.000, 1.208, fx_navredh
light.8 =3, -0.059, 40.000, 1.208, fx_navgreh


[flight_tuning]
cruise_lift_scalar=1.00000
parasite_drag_scalar=1.00000
induced_drag_scalar=1.00000
elevator_effectiveness=1.00000
aileron_effectiveness=1.00000
rudder_effectiveness=1.00000
pitch_stability=1.00000
roll_stability=1.00000
yaw_stability=1.00000
elevator_trim_effectiveness=1.10000
aileron_trim_effectiveness=1.00000
rudder_trim_effectiveness=1.00000
hi_alpha_on_roll=1.00000
hi_alpha_on_yaw=1.00000
p_factor_on_yaw=1.00000
torque_on_roll=1.00000
gyro_precession_on_roll=1.00000
gyro_precession_on_yaw=1.00000


[GeneralEngineData]
engine_type = 5
Engine.0 = 3.392, -13.579, 3.701
Engine.1 = 3.392, 13.579, 3.701
fuel_flow_scalar=0.825
min_throttle_limit=-0.12
max_contrail_temperature=-35

[TurbineEngineData]
fuel_flow_gain=0.01 //adjusted to have only slight overshot
inlet_area=0.800 
rated_N2_rpm=20016 //spec=20016 was 23850
static_thrust=280 //was 343
afterburner_available=0 

[turboprop_engine]
power_scalar=1.0 
maximum_torque=12365 
max_rpm_mechanical_efficiency_scalar=1.0
idle_rpm_mechanical_efficiency_scalar=1.0
max_rpm_friction_scalar=1.0
idle_rpm_friction_scalar=1.0

[propeller]
thrust_scalar=1.13 
propeller_type=0 
propeller_diameter=11.4 //12.9
propeller_blades=6 
propeller_moi=90 //60 //was 90
beta_max=30 //spec=24 was 65
beta_min=5.5 // spec=14 adjusted to small NP drop when blade pitch jumps
min_gov_rpm=14171  //was 16695 //0.708 x rated RPM = min NP=70.8%
prop_tc=0.0003 //adjusted to have only slight overshot
gear_reduction_ratio=16.68  //spec=16.68 was 19.875
fixed_pitch_beta=0.0 
low_speed_theory_limit=80 
prop_sync_available=1 
prop_deice_available=1 
prop_feathering_available=1 
prop_auto_feathering_available=1 
min_rpm_for_feather=700 //was 480 //840
beta_feather=78.5  //spec=78.5
power_absorbed_cf=0.990 
defeathering_accumulators_available=0 
prop_reverse_available=1 
minimum_on_ground_beta=0.0 //spec=-1 adjusted to supress rev sound
minimum_reverse_beta=-14 //-10.5  //spec=-14 adjusted to avoid drop on NP
//rotation=-1 -1 -1 -1    //clockwise rotation               
//rotation=1 1 1 1     //anti clockwise rotation

[electrical]
//BusTypes:0=MainBus,1=AvionicsBus,2=BatteryBus,3=HotBatteryBus,4-7=Generator/AlternatorBus(1-4)
//BusType, MaxAmpLoad, MinVoltage
max_battery_voltage = 28
generator_alternator_voltage = 28
max_generator_alternator_amps = 60
electric_always_available = 0
flap_motor = 0, 0, 17
gear_motor = 0, 0, 17
autopilot = 0, 0, 17
avionics_bus = 0, 0, 17
avionics = 1, 0, 17
pitot_heat = 0, 0, 17
additional_system = 0, 0, 17
marker_beacon = 1, 0, 17
gear_warning = 0, 0, 17
fuel_pump = 0, 0, 17
starter1 = 0, 0, 17
starter2 = 0, 0, 17
starter3 = 0, 0, 17
starter4 = 0, 0, 17
light_nav = 0, 0, 17
light_beacon = 0, 0, 17
light_landing = 0, 0, 17
light_taxi = 0, 0, 17
light_strobe = 0, 0, 17
light_panel = 0, 0, 17
prop_sync = 0, 0, 17
auto_feather = 0, 0, 17
auto_brakes = 0, 0, 17
standby_vacuum = 0, 0, 17
hydraulic_pump = 0, 0, 17
fuel_transfer_pump = 0, 0, 17
propeller_deice = 0, 0, 17

        //0  Class                        <0=none,1=wheel, 2=scrape, 3=float>
        //1  Longitudinal Position        (feet)
        //2  Lateral Position             (feet)
        //3  Vertical Position            (feet)
        //4  Impact Damage Threshold      (Feet Per Minute)
        //5  Brake Map                    (0=None, 1=Left, 2=Right)
        //6  Wheel Radius                 (feet)
        //7  Steer Angle                  (degrees)
        //8  Static Compression           (feet)  (0 if rigid)
        //9  Max/Static Compression Ratio
        //10 Damping Ratio                (0=Undamped, 1=Critically Damped)
        //11 Extension Time               (seconds)
        //12 Retraction Time              (seconds)
        //13 Sound Type
        //14 Airspeed limit for retraction     (KIAS)
        //15 Airspeed that gear gets damage at (KIAS)

[contact_points]

max_number_of_points =4

static_pitch = 0.442
static_cg_height = 11.535
gear_system_type=0
tailwheel_lock=0
point.0= 1, 21.365, 0.000, -11.900, 1250, 0, 0.575, 45.000, 0.120, 2.500, 0.826, 5.000, 6.000, 0
point.1= 1, -4.600, -7.970, -12.160, 3000, 1, 0.675, 0.000, 0.675, 2.500, 0.800, 7.000, 7.000, 0
point.2= 1, -4.600, 7.970, -12.160, 3000, 1, 0.675, 0.000, 0.675, 2.500, 0.800, 7.000, 7.000, 0
point.3= 5, 20.900, 0.000, -7.300, 1600, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 1.000, 1.000, 0



[gear_warning_system]
gear_warning_available =1
pct_throttle_limit =0.09998
flap_limit_idle    =15.01149
flap_limit_power  =30.02299

[Radios]
// Radio Type=availiable, standby frequency, has glide slope
Audio.1=1
Com.1=1, 1
Com.2=1, 1
Nav.1=1, 1, 1
Nav.2=1, 1, 1
Adf.1=1, 1
Adf.2=1, 1
Transponder.1=1
Marker.1=1

[brakes]
parking_brake =1
toe_brakes_scale =1.06300
auto_brakes=0
hydraulic_system_scalar=0.00000
differential_braking_scale=1.00000

[hydraulic_system]
normal_pressure =3000.00000
electric_pumps  = 0         //no electric pumps
engine_map      = 1,1,0,0   //pumps on Eng1,2

[flaps.0]
type= 1
system_type=0
span-outboard= 0.500
extending-time= 6.0
damaging-speed=250.0
blowout-speed=300.0
flaps-position.0=0.00
flaps-position.1=5.00
flaps-position.2=15.00
flaps-position.3=25.00
flaps-position.4=35.00
lift_scalar=1.00
drag_scalar=0.95
pitch_scalar=-1.00



[EFFECTS]
wake=fx_wake
water=fx_spray
dirt=fx_tchdrt
concrete=fx_sparks
touchdown=fx_tchdwn_s, 1

[fuel]
LeftMain  = -0.000, -9.100, 3.900, 2020.000, 10.000
RightMain = -0.000, 9.100, 3.900, 2020.000, 10.000
fuel_type =2
number_of_tank_selectors =2                    
electric_pump=1
fuel_dump_rate=0.02000
anemometer_pump=0
manual_pump=0
engine_driven_pump=0

[airplane_geometry]
wing_area               =605.00000
wing_span               =90.00000
wing_root_chord         =7.06000
wing_dihedral           =2.50000
wing_incidence          =1.00000
wing_twist              =0.00000
oswald_efficiency_factor=0.75000
wing_winglets_flag      =0
wing_sweep              =0.00000
wing_pos_apex_lon       =1.68197
wing_pos_apex_vert      =0.00000
htail_area              =75.50000
htail_span              =34.27000
htail_pos_lon           =-33.01000
htail_pos_vert          =0.00000
htail_incidence         =0.00000
htail_sweep             =0.00000
vtail_area              =44.75000
vtail_span              =15.97000
vtail_sweep             =0.00000
vtail_pos_lon           =-33.98000
vtail_pos_vert          =1.68000
elevator_area           =41.81000
aileron_area            =43.56000
rudder_area             =28.49000
elevator_up_limit       =25.00000
elevator_down_limit     =25.00000
aileron_up_limit        =20.00000
aileron_down_limit      =20.00000
rudder_limit            =30.00000
elevator_trim_limit     =20.00000
spoiler_limit           =0.00000
spoilerons_available    =0
aileron_to_spoileron_gain =0.00000
min_ailerons_for_spoilerons =0.00000
min_flaps_for_spoilerons =0.00000
auto_spoiler_available=1
spoiler_extension_time=0.00000 
positive_g_limit_flaps_up=3.00000
positive_g_limit_flaps_down=2.10000
negative_g_limit_flaps_up=-2.40000
negative_g_limit_flaps_down=-1.80000
spoiler_handle_available=0
load_safety_factor=1.00000

[Reference Speeds]
flaps_up_stall_speed    = 102.0                  //Knots True (KTAS)
full_flaps_stall_speed   = 82.0                  //Knots True (KTAS)
cruise_speed                =300.00000
max_indicated_speed     =390.00000
max_mach=0.70000

[keyboard_response]
//Breakpoint speeds (knots) on the keyboard increments of control surfaces.
//Speed at which the incremenet is reduced to  1/2 and 1/8 respectively.
elevator= 150.0, 250.0
aileron= 150.0, 250.0
rudder= 150.0, 250.0

[stall_warning]
type=1
stick_shaker=1

[direction_indicators]
direction_indicator.0=3,0

[exits]
number_of_exits=2
exit_rate.0=0.3                               ;Percent per second
exit_rate.1=0.3                               ;Percent per second

[TailHook]
tailhook_length=4                               ;(feet)
tailhook_position = -15.0, 0.0, -1.0            ;(feet) longitudinal, lateral, vertical positions from datum
cable_force_adjust = 1.0

[brakes]
toe_brakes_scale=1.062532
parking_brake=1

[gear_warning_system]
gear_warning_available=1
pct_throttle_limit=0.099976
flap_limit_power=30.022988
flap_limit_idle=15.011494

[hydraulic_system]
electric_pumps=0
engine_map=1,1,0,0
normal_pressure=3000.000000

[stall_warning]
type=1

[attitude_indicators]
attitude_indicator.0=1

[turn_indicators]
turn_indicator.0=1,0

[pitot_static]
pitot_heat=1.000000

[vacuum_system]
max_pressure=5.150000
vacuum_type=2
electric_backup_pressure=0.000000
engine_map=0,0,0,0

[pneumatic_system]
max_pressure=18.000000
bleed_air_scalar=1.000000

[deice_system]
structural_deice_type=2

[GPWS]
max_warning_height=0
sink_rate_fpm=-1500
excessive_sink_rate_fpm=-2000
climbout_sink_rate_fpm=-100
flap_and_gear_sink_rate_fpm=-100

[folding_wings]
wing_fold_system_type=4
fold_rates=0.6,0.6


[forcefeedback]
gear_bump_nose_magnitude=6000
gear_bump_nose_direction=18000
gear_bump_nose_duration=250000
gear_bump_left_magnitude=6000
gear_bump_left_direction=35500
gear_bump_left_duration=250000
gear_bump_right_magnitude=6000
gear_bump_right_direction=500
gear_bump_right_duration=250000
ground_bumps_magnitude1=3250
ground_bumps_angle1=8900
ground_bumps_intercept1=5
ground_bumps_slope1=0.48
ground_bumps_magnitude2=750
ground_bumps_angle2=9100
ground_bumps_intercept2=0.075
ground_bumps_slope2=1
crash_magnitude1=10000
crash_direction1=1000
crash_magnitude2=10000
crash_direction2=9000
crash_period2=75000
crash_duration2=2500000
stick_shaker_magnitude=5000
stick_shaker_direction=0
stick_shaker_period=111111

73755-PAD-C-295MP.zip

Имя файла Дата Размер
PAD C-295MP/ 27.01.2025 01:28
PAD C-295MP/aircraft.cfg 27.01.2025 01:30 13 KB
PAD C-295MP/CASA295_check.htm 30.05.2011 10:05 54 KB
PAD C-295MP/CASA295_ref.htm 30.05.2011 12:48 10 KB
PAD C-295MP/model.MP/ 27.01.2025 01:28
PAD C-295MP/model.MP/casa295_fix10mar.mdl 31.05.2011 06:12 2 MB
PAD C-295MP/model.MP/Model.cfg 30.05.2011 10:03 35 B
PAD C-295MP/PAD_casa295.air 10.05.2011 15:51 15 KB
PAD C-295MP/Panel.MIO/ 27.01.2025 01:32
PAD C-295MP/Panel.MIO/Auto Pilot.CAB 27.01.2025 01:32 587 KB
PAD C-295MP/Panel.MIO/cabdir.exe 06.09.2001 18:50 156 KB
PAD C-295MP/Panel.MIO/CLOCK_ATR.CAB 27.01.2025 01:32 27 KB
PAD C-295MP/Panel.MIO/C_295.CAB 27.01.2025 01:32 630 KB
PAD C-295MP/Panel.MIO/dfd_gpws.gau 09.12.2001 14:43 76 KB
PAD C-295MP/Panel.MIO/dsd_fsx_xml_sound.gau 20.07.2014 19:33 162 KB
PAD C-295MP/Panel.MIO/dsd_xml_sound3.gau 12.08.2007 00:08 80 KB
PAD C-295MP/Panel.MIO/DU_MFD.CAB 27.01.2025 01:32 840 KB
PAD C-295MP/Panel.MIO/DU_PFD.CAB 27.01.2025 01:32 481 KB
PAD C-295MP/Panel.MIO/EFIS.CAB 27.01.2025 01:32 4 MB
PAD C-295MP/Panel.MIO/ENGINES.CAB 27.01.2025 01:32 184 KB
PAD C-295MP/Panel.MIO/FMS220.CAB 27.01.2025 01:32 260 KB
PAD C-295MP/Panel.MIO/GNS530.bmp 19.09.2019 17:18 562 KB
PAD C-295MP/Panel.MIO/IESI.CAB 27.01.2025 01:32 138 KB
PAD C-295MP/Panel.MIO/main_panel.bmp 20.12.2024 02:21 6 MB
PAD C-295MP/Panel.MIO/Overhead.bmp 29.10.2024 22:03 2 MB
PAD C-295MP/Panel.MIO/Overhead.CAB 27.01.2025 01:32 659 KB
PAD C-295MP/Panel.MIO/Overhead_Panel.bmp 05.11.2024 23:11 3 MB
PAD C-295MP/Panel.MIO/Panel.cfg 22.12.2024 04:10 9 KB
PAD C-295MP/Panel.MIO/PANEL_CPT.bmp 20.12.2024 02:20 6 MB
PAD C-295MP/Panel.MIO/radar.CAB 27.01.2025 01:32 56 KB
PAD C-295MP/Panel.MIO/run_gauges.bat 08.07.2016 06:45 177 B
PAD C-295MP/Panel.MIO/Throttle_Panel.bmp 06.12.2024 13:03 5 MB
PAD C-295MP/Panel.MIO/XML_sounds/ 27.01.2025 01:28
PAD C-295MP/Panel.MIO/XML_sounds/10-alternate.wav 15.02.2006 07:27 6 KB
PAD C-295MP/Panel.MIO/XML_sounds/10.wav 01.10.2010 15:40 12 KB
PAD C-295MP/Panel.MIO/XML_sounds/100.wav 03.10.2010 03:43 32 KB
PAD C-295MP/Panel.MIO/XML_sounds/1000.wav 03.10.2010 03:42 33 KB
PAD C-295MP/Panel.MIO/XML_sounds/20.wav 03.10.2010 03:45 22 KB
PAD C-295MP/Panel.MIO/XML_sounds/200.wav 12.10.2010 17:19 35 KB
PAD C-295MP/Panel.MIO/XML_sounds/2500.wav 03.10.2010 03:42 49 KB
PAD C-295MP/Panel.MIO/XML_sounds/30-alternate.wav 15.02.2006 07:29 6 KB
PAD C-295MP/Panel.MIO/XML_sounds/30.wav 03.10.2010 03:44 16 KB
PAD C-295MP/Panel.MIO/XML_sounds/300.wav 12.10.2010 17:18 37 KB
PAD C-295MP/Panel.MIO/XML_sounds/40.wav 03.10.2010 03:44 15 KB
PAD C-295MP/Panel.MIO/XML_sounds/400.wav 12.10.2010 17:18 32 KB
PAD C-295MP/Panel.MIO/XML_sounds/50.wav 03.10.2010 03:46 19 KB
PAD C-295MP/Panel.MIO/XML_sounds/500.wav 03.10.2010 03:42 34 KB
PAD C-295MP/Panel.MIO/XML_sounds/alarm_sn.WAV 01.01.2006 03:13 15 KB
PAD C-295MP/Panel.MIO/XML_sounds/alert_chime.wav 27.07.2008 10:30 189 KB
PAD C-295MP/Panel.MIO/XML_sounds/altalert.wav 25.08.2003 00:43 337 KB
PAD C-295MP/Panel.MIO/XML_sounds/APU_RUN.wav 10.02.2006 13:09 5 MB
PAD C-295MP/Panel.MIO/XML_sounds/APU_START.wav 10.02.2006 13:09 19 MB
PAD C-295MP/Panel.MIO/XML_sounds/APU_STOP.wav 10.02.2006 13:10 20 MB
PAD C-295MP/Panel.MIO/XML_sounds/ATHRdisengage.wav 24.01.2007 22:00 24 KB
PAD C-295MP/Panel.MIO/XML_sounds/ATR_PNF_70.wav 03.03.2003 21:54 38 KB
PAD C-295MP/Panel.MIO/XML_sounds/ATR_PNF_ClbSeq.wav 03.03.2003 21:54 46 KB
PAD C-295MP/Panel.MIO/XML_sounds/ATR_PNF_Flaps15.wav 12.02.2003 16:45 47 KB
PAD C-295MP/Panel.MIO/XML_sounds/ATR_PNF_flaps25.wav 10.03.2003 23:45 62 KB
PAD C-295MP/Panel.MIO/XML_sounds/ATR_PNF_Flaps30.wav 12.02.2003 16:46 40 KB
PAD C-295MP/Panel.MIO/XML_sounds/ATR_PNF_flaps35.wav 12.02.2003 17:47 54 KB
PAD C-295MP/Panel.MIO/XML_sounds/ATR_PNF_Flaps45.wav 04.03.2003 23:24 59 KB
PAD C-295MP/Panel.MIO/XML_sounds/ATR_PNF_FlapsUp.wav 12.02.2003 16:49 42 KB
PAD C-295MP/Panel.MIO/XML_sounds/ATR_PNF_Gear_Dn.wav 20.10.2004 17:00 21 KB
PAD C-295MP/Panel.MIO/XML_sounds/ATR_PNF_Gear_Up.wav 20.10.2004 17:00 15 KB
PAD C-295MP/Panel.MIO/XML_sounds/ATR_PNF_PosClimb.wav 12.02.2003 17:33 58 KB
PAD C-295MP/Panel.MIO/XML_sounds/ATR_PNF_V1.wav 06.05.2003 23:10 71 KB
PAD C-295MP/Panel.MIO/XML_sounds/ATR_PNF_V2.wav 12.02.2003 17:31 24 KB
PAD C-295MP/Panel.MIO/XML_sounds/audible warnings calls.XML 02.06.2024 12:48 2 KB
PAD C-295MP/Panel.MIO/XML_sounds/AUDIBLE_WARNINGS.xml 12.12.2024 02:20 17 KB
PAD C-295MP/Panel.MIO/XML_sounds/autopilot.wav 30.07.2008 23:18 133 KB
PAD C-295MP/Panel.MIO/XML_sounds/Aux_Pump.wav 05.10.2004 17:10 83 KB
PAD C-295MP/Panel.MIO/XML_sounds/bank_angle.wav 16.11.2004 12:56 65 KB
PAD C-295MP/Panel.MIO/XML_sounds/Brakes_Sound.wav 27.11.1999 03:48 67 KB
PAD C-295MP/Panel.MIO/XML_sounds/broadcast01.wav 01.01.2006 05:38 4 MB
PAD C-295MP/Panel.MIO/XML_sounds/broadcast02.wav 01.01.2006 04:28 53 KB
PAD C-295MP/Panel.MIO/XML_sounds/broadcast03.wav 01.01.2006 04:29 53 KB
PAD C-295MP/Panel.MIO/XML_sounds/caped_sw.wav 01.01.2006 05:51 8 KB
PAD C-295MP/Panel.MIO/XML_sounds/Caution_Caution.wav 23.01.2004 23:50 15 KB
PAD C-295MP/Panel.MIO/XML_sounds/Caution_Warning.wav 23.01.2004 23:53 7 KB
PAD C-295MP/Panel.MIO/XML_sounds/dsd_fsx_xml_sound.ini 12.12.2024 04:11 3 KB
PAD C-295MP/Panel.MIO/XML_sounds/dsd_fsx_xml_sound.txt 14.03.2018 12:38 18 KB
PAD C-295MP/Panel.MIO/XML_sounds/engine_control.wav 27.07.2008 10:25 155 KB
PAD C-295MP/Panel.MIO/XML_sounds/FlapsLever.wav 06.08.2003 06:14 67 KB
PAD C-295MP/Panel.MIO/XML_sounds/GPWS_DontSink.wav 18.10.2004 11:00 69 KB
PAD C-295MP/Panel.MIO/XML_sounds/GPWS_GlideSlope.wav 18.10.2004 11:00 88 KB
PAD C-295MP/Panel.MIO/XML_sounds/GPWS_Minimums.wav 18.10.2004 11:00 133 KB
PAD C-295MP/Panel.MIO/XML_sounds/GPWS_PullUp.wav 18.10.2004 11:00 108 KB
PAD C-295MP/Panel.MIO/XML_sounds/GPWS_SinkRate.wav 18.10.2004 10:59 45 KB
PAD C-295MP/Panel.MIO/XML_sounds/GPWS_Terrain.wav 18.10.2004 10:59 103 KB
PAD C-295MP/Panel.MIO/XML_sounds/GPWS_TooLowFlaps.wav 18.10.2004 10:59 102 KB
PAD C-295MP/Panel.MIO/XML_sounds/GPWS_TooLowGear.wav 18.10.2004 10:59 89 KB
PAD C-295MP/Panel.MIO/XML_sounds/GPWS_TooLowTerrain.wav 18.10.2004 10:58 98 KB
PAD C-295MP/Panel.MIO/XML_sounds/GPWS_WINDSHEAR.wav 15.02.2006 06:23 128 KB
PAD C-295MP/Panel.MIO/XML_sounds/high_speed.wav 02.07.2004 10:13 6 KB
PAD C-295MP/Panel.MIO/XML_sounds/landing_gear.wav 02.07.2004 11:12 7 KB
PAD C-295MP/Panel.MIO/XML_sounds/lever_sn.wav 27.02.2004 18:53 3 KB
PAD C-295MP/Panel.MIO/XML_sounds/MasterWarn.wav 23.01.2004 23:53 7 KB
PAD C-295MP/Panel.MIO/XML_sounds/oil.wav 27.07.2008 10:27 87 KB
PAD C-295MP/Panel.MIO/XML_sounds/Over_Speed.WAV 27.08.2005 16:27 86 KB
PAD C-295MP/Panel.MIO/XML_sounds/push_sw.wav 27.02.2004 18:52 1 KB
PAD C-295MP/Panel.MIO/XML_sounds/SEATBELTS.wav 10.02.2006 13:32 368 KB
PAD C-295MP/Panel.MIO/XML_sounds/single_chime.wav 23.01.2004 23:50 15 KB
PAD C-295MP/Panel.MIO/XML_sounds/small_sw.wav 12.05.2006 03:19 6 KB
PAD C-295MP/Panel.MIO/XML_sounds/SMOKING.wav 10.02.2006 13:32 368 KB
PAD C-295MP/Panel.MIO/XML_sounds/stall_warning.wav 16.11.2004 13:53 162 KB
PAD C-295MP/Panel.MIO/XML_sounds/turbine_sn.wav 01.01.2006 07:27 437 KB
PAD C-295MP/PW-127.air 30.10.2004 12:45 15 KB
PAD C-295MP/sound.heavyturbo/ 27.01.2025 01:28
PAD C-295MP/sound.heavyturbo/afgys-shut.wav 19.01.2001 09:25 906 KB
PAD C-295MP/sound.heavyturbo/afgys-start1.wav 24.04.2002 09:16 866 KB
PAD C-295MP/sound.heavyturbo/afgys-start2.wav 19.01.2001 10:12 2 MB
PAD C-295MP/sound.heavyturbo/afgys-xshut.wav 19.01.2001 09:25 906 KB
PAD C-295MP/sound.heavyturbo/afgys-xstart1.wav 24.04.2002 09:17 864 KB
PAD C-295MP/sound.heavyturbo/afgys-xstart2.wav 19.01.2001 10:12 2 MB
PAD C-295MP/sound.heavyturbo/bagear.wav 22.04.2007 05:03 126 KB
PAD C-295MP/sound.heavyturbo/bmflaps.wav 22.04.2007 05:03 201 KB
PAD C-295MP/sound.heavyturbo/bmgear.wav 22.04.2007 05:03 438 KB
PAD C-295MP/sound.heavyturbo/Can11.wav 27.04.2007 20:29 977 KB
PAD C-295MP/sound.heavyturbo/Can12.wav 27.04.2007 20:29 977 KB
PAD C-295MP/sound.heavyturbo/Can13.wav 27.04.2007 20:26 1 MB
PAD C-295MP/sound.heavyturbo/Can14.wav 27.04.2007 20:20 698 KB
PAD C-295MP/sound.heavyturbo/CAN1SHUT.WAV 22.04.2007 05:03 181 KB
PAD C-295MP/sound.heavyturbo/CAN1STRT.WAV 22.04.2007 05:03 378 KB
PAD C-295MP/sound.heavyturbo/Can21.wav 27.04.2007 21:14 977 KB
PAD C-295MP/sound.heavyturbo/Can22.wav 27.04.2007 21:08 2 MB
PAD C-295MP/sound.heavyturbo/Can23.wav 27.04.2007 21:16 1 MB
PAD C-295MP/sound.heavyturbo/Can24.wav 27.04.2007 21:16 1 MB
PAD C-295MP/sound.heavyturbo/CAN2SHUT.WAV 22.04.2007 05:03 140 KB
PAD C-295MP/sound.heavyturbo/CAN2STRT.WAV 22.04.2007 05:03 61 KB
PAD C-295MP/sound.heavyturbo/CBN1SHUT.WAV 22.04.2007 05:03 193 KB
PAD C-295MP/sound.heavyturbo/CBN1STRT.WAV 22.04.2007 05:03 364 KB
PAD C-295MP/sound.heavyturbo/CBN2SHUT.WAV 22.04.2007 05:03 140 KB
PAD C-295MP/sound.heavyturbo/CBN2STRT.WAV 22.04.2007 05:03 57 KB
PAD C-295MP/sound.heavyturbo/CCMGEARDN.wav 22.04.2007 05:03 122 KB
PAD C-295MP/sound.heavyturbo/CCMGEARUP.wav 22.04.2007 05:03 133 KB
PAD C-295MP/sound.heavyturbo/CCN1SHUT.WAV 22.04.2007 05:03 306 KB
PAD C-295MP/sound.heavyturbo/CCN1STRT.WAV 22.04.2007 05:03 371 KB
PAD C-295MP/sound.heavyturbo/CCN2SHUT.WAV 22.04.2007 05:03 138 KB
PAD C-295MP/sound.heavyturbo/CCN2STRT.WAV 22.04.2007 05:03 58 KB
PAD C-295MP/sound.heavyturbo/CDN1SHUT.WAV 22.04.2007 05:03 312 KB
PAD C-295MP/sound.heavyturbo/CDN1STRT.WAV 22.04.2007 05:03 393 KB
PAD C-295MP/sound.heavyturbo/CDN2SHUT.WAV 22.04.2007 05:03 140 KB
PAD C-295MP/sound.heavyturbo/CDN2STRT.WAV 22.04.2007 05:03 64 KB
PAD C-295MP/sound.heavyturbo/glidewarn.wav 07.05.2007 20:23 246 KB
PAD C-295MP/sound.heavyturbo/pitchsnd1.wav 15.05.2007 12:10 3 MB
PAD C-295MP/sound.heavyturbo/Readme.txt 16.05.2007 01:20 2 KB
PAD C-295MP/sound.heavyturbo/reversthrust.wav 21.04.2007 16:30 1 MB
PAD C-295MP/sound.heavyturbo/Sound.cfg 14.11.2009 21:43 32 KB
PAD C-295MP/sound.heavyturbo/xcan11.wav 24.04.2007 06:50 236 KB
